WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Pendleton County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 1 1 0 1 0 0 1 1 0 1 1 7
Total Deaths, All Causes 78 81 79 75 71 70 68 97 68 67 88 75 917
---Deaths under 1 Year 1 0 2 1 2 0 1 1 1 0 1 0 10
---Deaths under 28 Days 0 0 2 0 1 0 1 0 1 0 1 0 6
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Septicemia 0 0 0 0 0 2 1 2 2 0 1 1 9
Human Immunodeficiency Virus Infection 1 0 1 0 1 1 0 0 0 0 0 0 4
Malignant Neoplasms 18 15 8 16 17 16 13 29 11 17 19 14 193
---of Digestive Organs and Peritoneum 5 3 0 1 4 3 4 12 3 5 2 6 48
------Colon 3 2 0 1 2 0 1 4 2 4 1 4 24
------Pancreas 1 1 0 0 2 1 2 2 0 0 1 0 10
---of Respiratory and Intrathoracic Organs 2 4 1 3 4 2 2 9 0 6 3 2 38
------Trachea, Bronchus, and Lung 2 4 1 3 4 2 2 8 0 6 3 2 37
---of Female Breast 3 0 2 0 0 2 0 0 0 1 3 0 11
---of Genitourinary Organs 5 2 3 6 5 4 5 2 6 2 5 2 47
------Cervix Uteri 1 0 1 0 0 0 0 0 0 1 0 0 3
------Ovarian and Other Uterine 1 0 1 2 1 2 1 0 1 0 0 0 9
------Prostate 2 2 0 1 3 0 3 2 4 1 2 2 22
------Bladder 0 0 0 2 0 1 0 0 0 0 1 0 4
---All Other (Malignant Neoplasms) 3 6 2 6 4 5 2 6 2 3 6 4 49
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 0 0 0 0 0 0 0 1 1 1 1 6
Diabetes Mellitus 0 2 5 1 0 1 3 1 1 4 2 3 23
Major Cardiovascular Disease 34 39 34 36 35 31 26 41 26 27 42 34 405
---Diseases of the Heart 25 32 26 31 32 27 21 32 21 21 33 30 331
------Ischemic Heart Disease 19 21 13 24 20 19 15 19 17 18 24 22 231
---Hypertension 0 0 0 0 0 0 0 0 0 0 0 0 0
---Cerebrovascular Diseases 9 5 5 4 3 2 5 7 4 5 5 4 58
---Atherosclerosis 0 1 1 0 0 0 0 1 1 1 1 0 6
---Other Diseases of Arteries, Arterioles, and Capillaries 0 1 2 1 0 2 0 1 0 0 3 0 10
Pneumonia and Influenza 4 2 4 4 3 1 4 4 4 0 5 3 38
---Pneumonia 4 2 4 4 3 1 4 4 4 0 5 3 38
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 3 3 4 4 0 1 0 1 1 1 1 5 24
Bronchitis, Emphysema, and Asthma 1 0 2 2 0 1 0 0 0 0 1 0 7
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 0 4 1 0 2 1 2 2 0 0 0 13
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 1 0 0 0 1 1 1 2 1 0 0 0 7
Nephritis, Nephrotic Syndrome, and Nephrosis 0 1 0 0 2 0 1 0 1 1 0 3 9
Congenital Anomalies 0 0 1 0 1 0 1 1 1 0 1 0 6
Symptoms, Signs, and Ill-Defined Conditions 2 0 0 1 0 0 1 1 2 0 0 0 7
Unintentional Injuries, All Forms 4 7 5 3 6 9 4 2 8 8 7 3 66
---Motor Vehicle Injuries 2 1 3 2 3 7 1 2 4 6 2 1 34
---Falls 1 1 0 0 2 1 0 0 1 1 1 1 9
---Fires and Flames 0 3 0 0 0 0 0 0 0 0 0 1 4
---Drownings 0 0 0 0 0 0 0 0 0 0 0 0 0
---All Other (Unintentional Injuries) 1 2 2 1 1 1 3 0 3 1 4 0 19
Suicide 0 1 3 0 1 1 2 2 0 1 1 1 13
Homicide 0 0 0 0 0 0 1 0 0 0 0 0 1
All Other Causes (Residual) 8 11 10 9 4 4 9 9 7 7 8 7 93
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page