WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Ohio County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 2 1 1 5 1 1 3 3 1 2 2 0 22
Total Deaths, All Causes 609 588 612 569 560 497 523 508 495 556 525 600 6,642
---Deaths under 1 Year 4 2 3 3 4 4 6 4 2 4 6 3 45
---Deaths under 28 Days 2 0 2 2 2 3 5 3 2 2 5 2 30
Tuberculosis 0 0 0 0 1 0 0 0 0 1 0 0 2
Septicemia 8 9 4 3 5 10 1 8 5 5 6 8 72
Human Immunodeficiency Virus Infection 1 1 2 1 3 3 1 3 1 0 2 2 20
Malignant Neoplasms 118 121 137 133 138 137 158 111 137 150 131 129 1,600
---of Digestive Organs and Peritoneum 31 25 37 33 28 32 41 26 21 49 37 26 386
------Colon 13 9 20 16 10 13 13 13 13 22 16 9 167
------Pancreas 4 4 4 3 3 9 8 6 3 5 8 5 62
---of Respiratory and Intrathoracic Organs 32 38 30 38 42 34 43 46 40 36 42 35 456
------Trachea, Bronchus, and Lung 30 38 29 37 41 33 42 42 38 35 40 32 437
---of Female Breast 12 6 10 15 7 15 11 7 8 22 7 16 136
---of Genitourinary Organs 17 25 18 17 23 26 30 16 30 12 20 23 257
------Cervix Uteri 0 0 3 0 1 3 2 0 1 1 1 0 12
------Ovarian and Other Uterine 3 6 3 7 5 7 9 5 8 3 3 3 62
------Prostate 8 8 10 5 8 5 11 5 9 6 10 10 95
------Bladder 1 9 2 2 6 7 3 1 2 0 3 2 38
---All Other (Malignant Neoplasms) 26 27 42 30 38 30 33 16 38 31 25 29 365
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 4 1 1 1 2 1 1 1 3 3 2 3 23
Diabetes Mellitus 19 16 18 9 13 9 12 23 22 20 19 20 200
Major Cardiovascular Disease 285 280 268 272 256 212 218 238 209 232 224 286 2,980
---Diseases of the Heart 219 209 211 210 210 161 163 200 155 177 164 219 2,298
------Ischemic Heart Disease 156 146 152 146 141 121 123 147 100 131 113 160 1,636
---Hypertension 2 5 4 1 2 6 3 1 2 5 3 4 38
---Cerebrovascular Diseases 43 50 37 43 33 36 40 30 43 38 48 49 490
---Atherosclerosis 10 5 8 5 3 4 4 1 3 7 4 4 58
---Other Diseases of Arteries, Arterioles, and Capillaries 11 11 8 13 8 5 8 6 6 5 5 10 96
Pneumonia and Influenza 29 21 20 22 18 29 14 13 10 23 13 24 236
---Pneumonia 29 21 19 22 18 29 14 13 10 23 13 24 235
---Influenza 0 0 1 0 0 0 0 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 41 35 46 33 34 26 26 23 23 26 26 36 375
Bronchitis, Emphysema, and Asthma 7 7 13 8 6 5 3 6 3 3 1 8 70
Pneumoconiosis and Other Lung Diseases Due to External Agent 2 6 2 2 1 1 2 3 2 3 1 2 27
---Coal Workers' Pneumoconiosis 1 1 1 0 0 1 0 0 0 0 0 0 4
Chronic Liver Disease and Cirrhosis 5 4 6 3 2 5 7 3 1 5 5 6 52
Nephritis, Nephrotic Syndrome, and Nephrosis 6 5 6 5 2 3 4 2 4 5 3 6 51
Congenital Anomalies 2 0 1 3 3 4 1 2 1 3 4 2 26
Symptoms, Signs, and Ill-Defined Conditions 5 3 5 2 4 3 5 5 2 3 3 3 43
Unintentional Injuries, All Forms 16 17 19 14 12 8 19 18 15 14 16 9 177
---Motor Vehicle Injuries 8 6 6 7 4 2 8 7 7 8 4 3 70
---Falls 5 6 5 3 4 2 5 3 3 1 9 3 49
---Fires and Flames 1 1 3 1 0 0 1 1 1 2 2 0 13
---Drownings 0 0 2 0 0 1 2 3 0 0 0 0 8
---All Other (Unintentional Injuries) 2 4 3 3 4 3 3 4 4 3 1 3 37
Suicide 2 6 4 7 6 2 3 5 6 3 4 4 52
Homicide 2 3 5 2 0 2 2 1 0 3 0 2 22
All Other Causes (Residual) 64 60 68 57 60 42 49 49 54 57 66 58 684
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page