WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Monroe County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 2 1 0 0 0 0 0 0 0 0 1 4
Total Deaths, All Causes 135 125 127 106 104 101 118 123 106 101 119 131 1,396
---Deaths under 1 Year 2 0 0 0 0 1 1 0 1 1 3 3 12
---Deaths under 28 Days 2 0 0 0 0 0 1 0 1 1 3 2 10
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Septicemia 1 1 2 0 0 0 0 0 1 1 2 2 10
Human Immunodeficiency Virus Infection 0 0 0 2 0 0 1 1 0 2 0 0 6
Malignant Neoplasms 35 30 31 20 31 20 27 27 28 29 21 27 326
---of Digestive Organs and Peritoneum 6 7 8 5 5 9 6 6 7 7 6 5 77
------Colon 3 5 5 3 1 2 1 3 3 3 4 2 35
------Pancreas 2 2 3 2 2 2 2 1 0 1 2 0 19
---of Respiratory and Intrathoracic Organs 12 9 9 7 11 3 10 6 7 9 4 12 99
------Trachea, Bronchus, and Lung 12 9 9 7 11 3 10 5 7 9 4 11 97
---of Female Breast 2 0 2 0 2 1 2 3 2 4 4 0 22
---of Genitourinary Organs 5 6 1 4 8 4 6 6 5 4 3 2 54
------Cervix Uteri 0 0 0 0 1 0 0 1 0 1 0 0 3
------Ovarian and Other Uterine 0 2 0 1 0 1 3 1 1 0 1 1 11
------Prostate 3 2 1 3 4 2 2 3 2 1 0 1 24
------Bladder 1 1 0 0 2 1 1 1 1 1 1 0 10
---All Other (Malignant Neoplasms) 10 8 11 4 5 3 3 6 7 5 4 8 74
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 1 1 0 0 0 0 0 2 0 0 1 2 7
Diabetes Mellitus 3 5 2 3 1 4 4 3 2 6 1 2 36
Major Cardiovascular Disease 52 50 51 45 38 39 47 53 35 35 52 48 545
---Diseases of the Heart 42 39 41 35 30 32 39 45 30 24 42 34 433
------Ischemic Heart Disease 27 22 28 19 22 24 26 28 13 18 25 20 272
---Hypertension 0 1 0 1 1 0 0 0 0 1 1 0 5
---Cerebrovascular Diseases 7 8 9 8 6 7 7 6 3 8 9 11 89
---Atherosclerosis 3 0 0 1 0 0 1 1 2 0 0 1 9
---Other Diseases of Arteries, Arterioles, and Capillaries 0 2 1 0 1 0 0 1 0 2 0 2 9
Pneumonia and Influenza 6 6 5 6 7 2 5 4 7 0 5 7 60
---Pneumonia 5 6 5 6 7 2 5 4 7 0 5 7 59
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 10 12 8 3 4 10 8 3 3 9 7 7 84
Bronchitis, Emphysema, and Asthma 1 1 2 0 0 1 2 1 1 4 2 0 15
Pneumoconiosis and Other Lung Diseases Due to External Agent 3 0 2 1 2 0 2 0 1 1 1 2 15
---Coal Workers' Pneumoconiosis 1 0 2 1 0 0 0 0 0 1 0 0 5
Chronic Liver Disease and Cirrhosis 1 0 2 0 0 1 4 1 1 0 1 2 13
Nephritis, Nephrotic Syndrome, and Nephrosis 1 1 1 3 3 1 1 3 3 0 1 1 19
Congenital Anomalies 2 0 0 0 0 1 0 1 1 0 0 0 5
Symptoms, Signs, and Ill-Defined Conditions 2 2 3 2 0 2 1 3 2 0 1 1 19
Unintentional Injuries, All Forms 7 3 7 9 5 5 4 10 8 7 11 8 84
---Motor Vehicle Injuries 4 1 2 4 2 5 1 8 6 4 8 3 48
---Falls 0 0 2 1 2 0 1 0 0 2 1 0 9
---Fires and Flames 0 0 1 1 0 0 0 0 0 0 1 5 8
---Drownings 0 0 0 0 0 0 1 1 0 0 0 0 2
---All Other (Unintentional Injuries) 3 2 2 3 1 0 1 1 2 1 1 0 17
Suicide 1 0 1 1 2 0 2 2 1 1 1 3 15
Homicide 0 0 0 2 1 1 1 0 1 0 0 1 7
All Other Causes (Residual) 10 14 12 9 10 15 11 10 12 10 14 18 145
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page