WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Hampshire County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 1 0 1 0 1 0 1 2 2 2 0 0 10
Total Deaths, All Causes 146 154 166 160 137 129 139 138 125 134 130 165 1,723
---Deaths under 1 Year 1 1 1 0 3 2 0 3 2 3 1 1 18
---Deaths under 28 Days 1 0 1 0 2 1 0 2 2 3 1 0 13
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Septicemia 3 2 1 1 1 0 2 1 2 0 1 0 14
Human Immunodeficiency Virus Infection 0 1 0 0 1 0 0 0 0 1 1 0 4
Malignant Neoplasms 30 27 35 30 26 31 44 33 30 39 31 48 404
---of Digestive Organs and Peritoneum 4 4 11 5 2 10 6 7 7 10 10 10 86
------Colon 0 1 6 3 1 6 4 2 3 6 4 5 41
------Pancreas 3 3 1 1 1 0 1 2 1 2 1 1 17
---of Respiratory and Intrathoracic Organs 7 11 8 15 10 9 18 8 10 8 7 19 130
------Trachea, Bronchus, and Lung 7 11 7 15 9 8 18 8 10 8 7 18 126
---of Female Breast 4 2 2 2 1 5 3 2 3 0 1 5 30
---of Genitourinary Organs 7 4 9 1 7 3 5 6 6 10 6 4 68
------Cervix Uteri 1 1 0 0 1 0 0 1 0 1 0 0 5
------Ovarian and Other Uterine 2 0 3 0 2 0 0 1 1 4 1 1 15
------Prostate 2 0 4 1 1 3 3 2 3 4 2 1 26
------Bladder 1 1 0 0 1 0 1 2 1 1 0 1 9
---All Other (Malignant Neoplasms) 8 6 5 7 6 4 12 10 4 11 7 10 90
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 1 0 0 2 0 0 1 0 1 2 7
Diabetes Mellitus 6 4 5 5 3 4 5 6 5 2 3 5 53
Major Cardiovascular Disease 61 67 79 76 57 52 47 54 51 54 48 63 709
---Diseases of the Heart 53 54 65 57 46 46 37 46 43 44 39 57 587
------Ischemic Heart Disease 37 39 46 44 26 35 29 29 32 26 25 38 406
---Hypertension 1 1 0 1 0 0 0 1 0 1 0 0 5
---Cerebrovascular Diseases 6 9 12 13 9 5 5 5 5 8 5 6 88
---Atherosclerosis 1 1 1 1 1 0 1 0 0 0 1 0 7
---Other Diseases of Arteries, Arterioles, and Capillaries 0 2 1 4 1 1 4 2 3 1 3 0 22
Pneumonia and Influenza 4 7 9 6 3 6 5 3 1 5 1 4 54
---Pneumonia 4 7 9 6 3 6 5 3 1 5 1 4 54
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 8 4 6 9 5 6 5 6 4 5 8 5 71
Bronchitis, Emphysema, and Asthma 2 1 2 1 2 1 2 2 0 3 3 1 20
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 3 1 0 1 1 0 1 1 0 0 0 9
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 3 2 1 3 2 1 2 2 2 0 3 2 23
Nephritis, Nephrotic Syndrome, and Nephrosis 2 4 2 0 5 1 2 3 3 0 3 3 28
Congenital Anomalies 0 0 0 1 1 1 2 0 0 1 1 0 7
Symptoms, Signs, and Ill-Defined Conditions 3 3 1 0 2 1 0 1 1 1 2 2 17
Unintentional Injuries, All Forms 7 11 10 14 13 6 11 10 10 4 10 9 115
---Motor Vehicle Injuries 3 6 5 9 6 4 10 6 8 3 7 3 70
---Falls 2 1 1 3 3 0 0 1 0 0 1 1 13
---Fires and Flames 0 0 1 0 2 0 0 0 0 0 0 0 3
---Drownings 0 0 0 0 0 0 0 0 0 0 0 0 0
---All Other (Unintentional Injuries) 2 4 3 2 2 2 1 3 2 1 2 5 29
Suicide 0 3 4 2 2 1 4 7 3 3 3 3 35
Homicide 2 0 2 1 1 2 1 0 0 3 1 1 14
All Other Causes (Residual) 16 16 9 12 14 14 9 11 11 16 13 18 159
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page