WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Doddridge County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 0 0 0 0 0 0 0 1 0 0 1 2
Total Deaths, All Causes 61 54 67 72 64 65 49 45 55 69 74 76 751
---Deaths under 1 Year 0 1 1 1 0 0 0 1 0 0 0 0 4
---Deaths under 28 Days 0 1 1 1 0 0 0 1 0 0 0 0 4
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Septicemia 0 0 0 2 2 0 0 0 0 0 0 0 4
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 1 0 0 0 0 0 1
Malignant Neoplasms 17 9 13 10 16 22 12 15 6 15 18 23 176
---of Digestive Organs and Peritoneum 2 1 1 1 6 8 1 2 4 1 5 5 37
------Colon 1 0 1 0 2 3 0 1 2 0 5 3 18
------Pancreas 0 0 0 0 3 3 0 0 0 0 0 1 7
---of Respiratory and Intrathoracic Organs 5 4 3 4 4 7 4 6 1 6 4 10 58
------Trachea, Bronchus, and Lung 5 4 3 4 4 7 4 6 1 6 4 10 58
---of Female Breast 2 0 1 2 1 1 1 4 0 0 0 0 12
---of Genitourinary Organs 3 1 3 0 0 0 3 2 0 3 5 2 22
------Cervix Uteri 0 0 0 0 0 0 0 0 0 0 0 0 0
------Ovarian and Other Uterine 2 1 0 0 0 0 2 1 0 1 2 0 9
------Prostate 0 0 0 0 0 0 1 1 0 2 3 2 9
------Bladder 0 0 1 0 0 0 0 0 0 0 0 0 1
---All Other (Malignant Neoplasms) 5 3 5 3 5 6 3 1 1 5 4 6 47
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 0 0 1 0 0 0 0 0 0 0 1
Diabetes Mellitus 1 3 6 2 2 2 3 2 4 1 2 1 29
Major Cardiovascular Disease 22 22 27 33 29 25 20 15 30 35 33 26 317
---Diseases of the Heart 16 19 22 25 24 21 19 9 26 28 23 20 252
------Ischemic Heart Disease 10 10 16 15 13 10 14 5 19 15 20 15 162
---Hypertension 0 0 1 0 0 0 0 0 0 0 1 0 2
---Cerebrovascular Diseases 6 3 4 7 4 3 1 5 3 6 7 6 55
---Atherosclerosis 0 0 0 1 0 0 0 0 1 0 1 0 3
---Other Diseases of Arteries, Arterioles, and Capillaries 0 0 0 0 1 1 0 1 0 1 1 0 5
Pneumonia and Influenza 0 5 6 3 2 1 0 1 3 2 4 1 28
---Pneumonia 0 5 6 3 2 1 0 1 3 2 4 1 28
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 6 3 1 7 4 2 2 3 2 0 1 4 35
Bronchitis, Emphysema, and Asthma 2 0 0 2 1 0 0 1 0 0 0 1 7
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 0 0 0 0 0 0 0 0 1 1 0 3
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 1 1 0 0 0 0 0 0 0 2 1 2 7
Nephritis, Nephrotic Syndrome, and Nephrosis 0 0 1 0 0 0 2 1 2 1 2 2 11
Congenital Anomalies 0 0 2 0 0 0 1 0 0 1 0 0 4
Symptoms, Signs, and Ill-Defined Conditions 1 0 0 0 1 0 0 0 0 1 0 0 3
Unintentional Injuries, All Forms 2 2 2 3 1 6 4 3 1 2 3 2 31
---Motor Vehicle Injuries 0 1 1 0 0 3 1 1 0 0 3 0 10
---Falls 1 1 1 1 0 0 2 0 0 0 0 1 7
---Fires and Flames 0 0 0 0 0 0 0 0 0 0 0 0 0
---Drownings 0 0 0 0 1 0 0 0 0 0 0 0 1
---All Other (Unintentional Injuries) 1 0 0 2 0 3 1 2 1 2 0 1 13
Suicide 1 1 1 1 1 0 0 0 3 0 0 2 10
Homicide 0 2 0 0 0 0 0 0 0 0 0 0 2
All Other Causes (Residual) 9 6 8 11 5 7 4 5 4 8 9 13 89
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page