WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Clay County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 1 0 0 1 2 1 1 1 0 2 0 9
Total Deaths, All Causes 109 83 113 88 86 80 88 87 82 96 95 117 1,124
---Deaths under 1 Year 0 1 0 1 1 1 0 0 0 1 0 2 7
---Deaths under 28 Days 0 0 0 0 1 1 0 0 0 0 0 1 3
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Septicemia 0 1 1 1 1 0 0 1 2 0 0 2 9
Human Immunodeficiency Virus Infection 0 1 0 0 0 0 0 1 0 0 1 0 3
Malignant Neoplasms 27 13 27 17 25 20 24 20 24 20 23 31 271
---of Digestive Organs and Peritoneum 4 2 6 3 7 3 4 5 5 4 4 10 57
------Colon 2 1 2 2 2 1 2 2 2 1 1 5 23
------Pancreas 2 0 1 1 1 2 0 2 2 1 1 3 16
---of Respiratory and Intrathoracic Organs 10 5 10 3 9 6 8 8 8 8 11 5 91
------Trachea, Bronchus, and Lung 10 5 10 2 9 6 7 6 8 8 11 5 87
---of Female Breast 1 1 3 1 2 1 2 1 1 1 0 2 16
---of Genitourinary Organs 3 1 3 4 1 5 5 1 5 3 2 6 39
------Cervix Uteri 0 0 0 0 1 0 0 1 0 0 0 1 3
------Ovarian and Other Uterine 1 1 1 2 0 1 1 0 1 0 0 2 10
------Prostate 1 0 0 1 0 2 2 0 3 3 2 3 17
------Bladder 1 0 1 0 0 2 2 0 0 0 0 0 6
---All Other (Malignant Neoplasms) 9 4 5 6 6 5 5 5 5 4 6 8 68
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 0 0 0 1 0 0 0 0 2 0 3
Diabetes Mellitus 4 3 3 1 2 1 1 5 2 5 3 3 33
Major Cardiovascular Disease 44 36 49 46 31 34 35 34 31 44 35 47 466
---Diseases of the Heart 34 26 36 41 23 25 29 23 29 38 28 35 367
------Ischemic Heart Disease 19 19 22 26 14 14 16 15 17 26 16 23 227
---Hypertension 0 0 1 1 0 1 0 1 0 0 0 1 5
---Cerebrovascular Diseases 8 7 9 4 6 7 4 8 2 4 5 9 73
---Atherosclerosis 0 1 1 0 1 0 1 0 0 0 0 1 5
---Other Diseases of Arteries, Arterioles, and Capillaries 2 2 2 0 1 1 1 2 0 2 2 1 16
Pneumonia and Influenza 5 5 3 2 2 4 0 3 2 5 1 2 34
---Pneumonia 4 5 3 2 2 4 0 3 2 5 1 2 33
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 12 5 6 8 1 3 6 4 5 1 3 6 60
Bronchitis, Emphysema, and Asthma 1 0 2 2 0 1 2 0 0 0 2 0 10
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 1 3 0 2 1 0 1 0 1 0 1 11
---Coal Workers' Pneumoconiosis 1 0 3 0 2 1 0 0 0 1 0 0 8
Chronic Liver Disease and Cirrhosis 0 0 2 0 0 1 0 0 0 1 1 1 6
Nephritis, Nephrotic Syndrome, and Nephrosis 2 0 2 0 1 0 1 0 0 1 5 1 13
Congenital Anomalies 0 0 1 0 1 2 0 0 0 0 0 0 4
Symptoms, Signs, and Ill-Defined Conditions 0 1 3 1 0 2 0 1 1 2 2 1 14
Unintentional Injuries, All Forms 7 6 5 4 6 3 9 8 3 7 7 9 74
---Motor Vehicle Injuries 2 5 2 1 4 3 7 5 3 6 4 7 49
---Falls 1 0 1 1 2 0 0 1 0 0 1 0 7
---Fires and Flames 0 0 0 1 0 0 0 0 0 0 0 0 1
---Drownings 0 1 0 0 0 0 0 1 0 0 1 0 3
---All Other (Unintentional Injuries) 4 0 2 1 0 0 2 1 0 1 1 2 14
Suicide 1 1 1 0 2 2 1 2 0 0 1 0 11
Homicide 1 1 0 0 3 0 2 0 0 1 1 1 10
All Other Causes (Residual) 5 9 7 8 9 6 9 7 12 8 10 12 102
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page