WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Calhoun County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 0 0 0 0 1 0 0 0 0 2 1 4
Total Deaths, All Causes 100 64 87 84 76 73 58 75 76 69 77 68 907
---Deaths under 1 Year 3 2 0 0 0 2 0 2 0 0 0 0 9
---Deaths under 28 Days 2 1 0 0 0 2 0 2 0 0 0 0 7
Tuberculosis 0 0 0 0 0 0 0 0 1 0 0 0 1
Septicemia 0 1 2 0 0 1 0 1 0 0 0 2 7
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 0 1 0 1 0 0 2
Malignant Neoplasms 17 15 14 25 16 14 10 25 20 13 22 15 206
---of Digestive Organs and Peritoneum 3 2 4 3 3 2 0 5 6 3 6 3 40
------Colon 2 1 2 2 2 1 0 0 3 3 3 2 21
------Pancreas 0 1 1 0 1 0 0 1 2 0 0 1 7
---of Respiratory and Intrathoracic Organs 8 6 5 6 8 4 5 10 10 5 6 7 80
------Trachea, Bronchus, and Lung 8 6 5 6 7 4 5 10 9 4 5 7 76
---of Female Breast 1 0 1 4 0 0 2 2 0 1 1 1 13
---of Genitourinary Organs 2 2 1 5 4 3 0 2 1 3 4 2 29
------Cervix Uteri 0 0 0 0 0 0 0 1 0 0 0 1 2
------Ovarian and Other Uterine 0 1 0 1 0 1 0 0 0 0 0 0 3
------Prostate 0 1 1 1 3 1 0 0 0 3 3 1 14
------Bladder 1 0 0 1 1 0 0 1 0 0 1 0 5
---All Other (Malignant Neoplasms) 3 5 3 7 1 5 3 6 3 1 5 2 44
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 0 0 0 0 0 0 0 1 1 0 2
Diabetes Mellitus 3 2 6 0 3 2 1 1 1 2 3 2 26
Major Cardiovascular Disease 44 21 38 40 38 37 32 27 33 33 33 31 407
---Diseases of the Heart 35 18 26 29 33 31 26 19 24 25 27 25 318
------Ischemic Heart Disease 29 10 14 17 24 17 17 9 19 20 17 22 215
---Hypertension 0 0 0 0 1 0 0 0 0 0 2 1 4
---Cerebrovascular Diseases 9 3 9 8 2 3 5 6 6 5 3 4 63
---Atherosclerosis 0 0 1 0 0 2 0 1 1 0 0 1 6
---Other Diseases of Arteries, Arterioles, and Capillaries 0 0 2 3 2 1 1 1 2 3 1 0 16
Pneumonia and Influenza 7 3 3 2 2 3 3 1 1 1 0 3 29
---Pneumonia 7 3 3 2 2 3 3 1 1 1 0 3 29
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 9 8 6 3 3 3 2 2 4 3 2 3 48
Bronchitis, Emphysema, and Asthma 1 2 0 0 0 1 0 0 1 0 0 1 6
Pneumoconiosis and Other Lung Diseases Due to External Agent 0 1 0 0 0 0 0 0 0 0 0 0 1
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 0 1 1 0 0 1 0 1 2 1 0 1 8
Nephritis, Nephrotic Syndrome, and Nephrosis 1 1 1 1 1 0 0 0 0 0 0 0 5
Congenital Anomalies 0 0 2 0 0 2 0 1 1 0 0 0 6
Symptoms, Signs, and Ill-Defined Conditions 1 2 0 0 0 2 1 0 0 0 1 0 7
Unintentional Injuries, All Forms 6 2 1 7 4 2 4 5 5 5 7 3 51
---Motor Vehicle Injuries 3 0 0 3 1 1 4 2 4 2 4 0 24
---Falls 1 0 0 1 0 0 0 0 1 2 2 1 8
---Fires and Flames 0 1 0 0 0 0 0 0 0 0 0 1 2
---Drownings 0 0 0 0 0 1 0 1 0 0 0 0 2
---All Other (Unintentional Injuries) 2 1 1 3 3 0 0 2 0 1 1 1 15
Suicide 1 1 3 0 1 0 1 4 1 0 1 1 14
Homicide 0 0 0 0 1 0 0 0 0 0 1 0 2
All Other Causes (Residual) 11 6 10 6 7 6 4 6 7 9 6 7 85
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page