WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Boone County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 1 6 3 0 3 3 6 1 2 1 2 2 30
Total Deaths, All Causes 240 232 231 228 221 213 214 196 202 213 239 256 2,685
---Deaths under 1 Year 0 1 1 1 2 0 2 2 0 2 1 1 13
---Deaths under 28 Days 0 0 1 1 2 0 1 1 0 2 0 0 8
Tuberculosis 0 0 0 0 0 1 0 1 0 0 0 1 3
Septicemia 4 4 1 3 3 1 3 2 2 1 4 3 31
Human Immunodeficiency Virus Infection 0 0 0 2 0 1 0 0 0 0 1 0 4
Malignant Neoplasms 43 57 58 47 60 59 52 48 51 64 53 66 658
---of Digestive Organs and Peritoneum 7 9 12 8 12 11 8 6 11 16 11 10 121
------Colon 3 2 4 3 8 3 2 3 7 5 8 3 51
------Pancreas 1 1 1 3 2 3 5 1 1 2 1 2 23
---of Respiratory and Intrathoracic Organs 16 29 20 23 22 23 24 22 15 18 24 23 259
------Trachea, Bronchus, and Lung 16 29 20 22 22 21 24 22 15 17 23 23 254
---of Female Breast 5 0 1 0 3 2 6 3 0 5 3 2 30
---of Genitourinary Organs 5 5 12 6 7 11 2 8 8 8 9 12 93
------Cervix Uteri 2 1 2 1 1 1 1 1 0 1 1 3 15
------Ovarian and Other Uterine 1 1 2 1 0 2 1 3 1 1 3 3 19
------Prostate 2 3 5 3 3 3 0 2 3 2 1 2 29
------Bladder 0 0 2 1 3 2 0 1 3 4 1 2 19
---All Other (Malignant Neoplasms) 10 14 13 10 16 12 12 9 17 17 6 19 155
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 2 0 1 4 0 2 2 1 0 2 2 18
Diabetes Mellitus 5 7 4 8 4 5 3 7 5 8 8 7 71
Major Cardiovascular Disease 108 94 91 88 84 87 86 74 78 71 104 100 1,065
---Diseases of the Heart 90 75 73 79 66 68 71 60 67 54 85 78 866
------Ischemic Heart Disease 58 50 44 55 41 34 39 39 37 31 52 48 528
---Hypertension 0 4 0 1 1 0 2 2 3 2 0 3 18
---Cerebrovascular Diseases 15 12 13 7 12 12 11 5 6 8 13 17 131
---Atherosclerosis 0 1 2 1 1 0 1 4 0 4 5 1 20
---Other Diseases of Arteries, Arterioles, and Capillaries 3 2 3 0 4 7 1 3 2 3 1 1 30
Pneumonia and Influenza 11 5 15 7 8 4 7 5 1 6 5 5 79
---Pneumonia 11 4 14 7 8 4 7 5 1 6 5 5 77
---Influenza 0 1 1 0 0 0 0 0 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 17 12 8 18 15 17 9 13 9 14 9 12 153
Bronchitis, Emphysema, and Asthma 2 2 2 3 1 2 2 3 2 4 2 3 28
Pneumoconiosis and Other Lung Diseases Due to External Agent 5 2 3 0 3 4 2 2 4 2 6 7 40
---Coal Workers' Pneumoconiosis 3 2 3 0 3 3 2 1 4 1 3 5 30
Chronic Liver Disease and Cirrhosis 2 1 1 1 2 1 1 4 3 3 2 1 22
Nephritis, Nephrotic Syndrome, and Nephrosis 2 3 5 4 3 3 3 0 2 4 1 0 30
Congenital Anomalies 0 0 0 0 1 0 0 2 2 3 1 0 9
Symptoms, Signs, and Ill-Defined Conditions 3 2 0 0 0 1 1 2 4 0 0 1 14
Unintentional Injuries, All Forms 8 11 11 17 12 11 20 13 10 9 11 19 152
---Motor Vehicle Injuries 2 5 6 13 6 8 10 10 7 5 8 13 93
---Falls 1 1 1 0 0 2 0 0 2 3 1 1 12
---Fires and Flames 0 0 1 2 2 0 0 0 0 0 0 2 7
---Drownings 0 1 0 0 0 1 1 0 0 0 0 0 3
---All Other (Unintentional Injuries) 5 4 3 2 4 0 9 3 1 1 2 3 37
Suicide 3 0 3 2 2 3 2 2 3 2 2 5 29
Homicide 3 4 1 1 1 1 1 0 1 2 3 1 19
All Other Causes (Residual) 24 28 30 29 19 14 22 19 26 24 27 26 288
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page