WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Month of Occurrence
Barbour County, 1989 - 1998

Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
Fetal Deaths 0 0 2 0 2 1 0 1 1 0 0 3 10
Total Deaths, All Causes 183 153 150 144 169 134 143 131 151 154 148 189 1,849
---Deaths under 1 Year 0 1 1 0 4 4 3 2 2 1 2 2 22
---Deaths under 28 Days 0 1 0 0 3 4 3 1 2 1 1 0 16
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Septicemia 1 2 2 1 2 2 4 2 3 2 1 2 24
Human Immunodeficiency Virus Infection 0 0 1 0 0 1 0 0 0 0 0 1 3
Malignant Neoplasms 40 24 36 32 31 27 23 37 30 45 32 44 401
---of Digestive Organs and Peritoneum 8 6 3 3 5 11 2 11 10 11 8 8 86
------Colon 3 5 2 1 2 7 1 7 5 7 3 5 48
------Pancreas 5 0 0 1 1 2 0 1 1 0 2 1 14
---of Respiratory and Intrathoracic Organs 14 6 8 12 9 6 7 15 10 15 14 12 128
------Trachea, Bronchus, and Lung 13 5 7 11 9 6 6 15 10 15 14 12 123
---of Female Breast 2 1 4 5 2 3 4 2 1 3 2 2 31
---of Genitourinary Organs 5 4 5 3 4 3 3 6 3 4 5 9 54
------Cervix Uteri 0 0 0 0 0 0 0 1 0 0 0 0 1
------Ovarian and Other Uterine 0 1 1 2 2 1 1 1 2 1 0 1 13
------Prostate 4 1 2 0 1 1 2 2 1 1 2 6 23
------Bladder 1 1 1 0 0 0 0 1 0 1 1 1 7
---All Other (Malignant Neoplasms) 11 7 16 9 11 4 7 3 6 12 3 13 102
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 0 0 4 0 1 0 0 1 2 0 8
Diabetes Mellitus 8 3 1 8 2 5 5 5 6 6 8 4 61
Major Cardiovascular Disease 84 83 68 66 85 57 60 44 63 59 58 69 796
---Diseases of the Heart 67 70 54 54 67 45 49 37 49 46 42 55 635
------Ischemic Heart Disease 39 50 37 31 43 28 30 23 35 30 27 35 408
---Hypertension 1 1 2 0 2 1 2 0 1 2 1 1 14
---Cerebrovascular Diseases 14 10 7 11 14 6 5 4 12 11 9 12 115
---Atherosclerosis 0 1 1 0 1 1 0 0 1 0 2 1 8
---Other Diseases of Arteries, Arterioles, and Capillaries 2 1 4 1 1 4 4 3 0 0 4 0 24
Pneumonia and Influenza 10 6 5 6 9 11 4 5 8 3 9 11 87
---Pneumonia 10 6 5 6 9 11 4 5 8 3 9 11 87
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 12 11 7 8 8 7 10 11 6 8 6 13 107
Bronchitis, Emphysema, and Asthma 2 2 1 2 0 1 1 2 2 2 0 2 17
Pneumoconiosis and Other Lung Diseases Due to External Agent 2 0 1 0 0 0 0 1 0 1 2 1 8
---Coal Workers' Pneumoconiosis 2 0 1 0 0 0 0 1 0 0 1 1 6
Chronic Liver Disease and Cirrhosis 1 2 1 1 2 1 2 2 0 0 3 6 21
Nephritis, Nephrotic Syndrome, and Nephrosis 2 3 4 2 0 0 2 1 2 2 3 3 24
Congenital Anomalies 0 0 0 1 2 3 0 0 0 1 0 0 7
Symptoms, Signs, and Ill-Defined Conditions 0 2 1 0 2 0 0 1 0 1 2 2 11
Unintentional Injuries, All Forms 9 7 6 4 3 6 9 6 7 3 4 12 76
---Motor Vehicle Injuries 4 3 2 4 1 2 4 4 5 3 1 1 34
---Falls 1 2 2 0 0 0 3 1 0 0 2 2 13
---Fires and Flames 0 0 0 0 0 0 0 0 0 0 0 2 2
---Drownings 0 0 0 0 0 2 0 0 0 0 0 0 2
---All Other (Unintentional Injuries) 4 2 2 0 2 2 2 1 2 0 1 7 25
Suicide 3 1 1 2 1 3 1 3 3 2 1 5 26
Homicide 0 0 1 1 0 0 0 0 1 0 0 0 3
All Other Causes (Residual) 11 9 15 12 18 11 22 13 22 20 17 16 186
Selected Causes of Death Number of Deaths per Month Total
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page