| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,210 | 23 | 4 | 2 | 3 | 10 | 9 | 31 | 47 | 114 | 267 | 510 | 672 | 518 | 72.8 |
| ---Deaths under 1 Year | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Septicemia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 74.5 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Malignant Neoplasms | 460 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 39 | 87 | 150 | 125 | 41 | 69.2 |
| ---of Digestive Organs and Peritoneum | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 22 | 36 | 28 | 13 | 71.3 |
| ------Colon | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 15 | 11 | 5 | 69.1 |
| ------Pancreas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 5 | 2 | 69.0 |
| ---of Respiratory and Intrathoracic Organs | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 42 | 57 | 32 | 1 | 66.9 |
| ------Trachea, Bronchus, and Lung | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 41 | 57 | 32 | 0 | 66.8 |
| ---of Female Breast | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 7 | 10 | 3 | 69.2 |
| ---of Genitourinary Organs | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 14 | 19 | 12 | 73.0 |
| ------Cervix Uteri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 64.7 |
| ------Ovarian and Other Uterine | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 6 | 3 | 70.6 |
| ------Prostate | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 5 | 78.4 |
| ------Bladder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 77.1 |
| ---All Other (Malignant Neoplasms) | 118 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 15 | 36 | 36 | 12 | 68.3 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 85.2 |
| Diabetes Mellitus | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 24 | 16 | 8 | 70.3 |
| Major Cardiovascular Disease | 1,032 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 36 | 100 | 227 | 351 | 300 | 76.9 |
| ---Diseases of the Heart | 784 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 34 | 82 | 177 | 266 | 210 | 76.1 |
| ------Ischemic Heart Disease | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 64 | 144 | 202 | 149 | 75.8 |
| ---Hypertension | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 77.0 |
| ---Cerebrovascular Diseases | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 40 | 66 | 77 | 80.0 |
| ---Atherosclerosis | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 7 | 82.3 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 6 | 5 | 73.8 |
| Pneumonia and Influenza | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 16 | 48 | 59 | 82.1 |
| ---Pneumonia | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 15 | 47 | 55 | 82.0 |
| ---Influenza | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 84.8 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 35 | 30 | 18 | 73.5 |
| Bronchitis, Emphysema, and Asthma | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | 8 | 10 | 72.2 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 79.8 |
| ---Coal Workers' Pneumoconiosis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 61.0 |
| Chronic Liver Disease and Cirrhosis | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 3 | 2 | 65.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 15 | 81.4 |
| Congenital Anomalies | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Symptoms, Signs, and Ill-Defined Conditions | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 48.6 |
| Unintentional Injuries, All Forms | 75 | 0 | 2 | 2 | 1 | 3 | 3 | 15 | 7 | 3 | 10 | 2 | 14 | 13 | 53.8 |
| ---Motor Vehicle Injuries | 35 | 0 | 0 | 1 | 1 | 3 | 2 | 11 | 4 | 3 | 5 | 1 | 3 | 1 | 41.3 |
| ---Falls | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 83.6 |
| ---Fires and Flames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 67.7 |
| ---Drownings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61.0 |
| ---All Other (Unintentional Injuries) | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 5 | 5 | 53.9 |
| Suicide | 31 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 5 | 4 | 5 | 4 | 4 | 0 | 47.7 |
| Homicide | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 43.6 |
| All Other Causes (Residual) | 197 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 12 | 23 | 34 | 60 | 48 | 69.8 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |