| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,427 | 32 | 6 | 5 | 6 | 14 | 10 | 38 | 60 | 108 | 242 | 521 | 756 | 629 | 73.2 |
| ---Deaths under 1 Year | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Septicemia | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 | 8 | 81.1 |
| Human Immunodeficiency Virus Infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Malignant Neoplasms | 554 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 34 | 89 | 163 | 169 | 76 | 71.2 |
| ---of Digestive Organs and Peritoneum | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 17 | 28 | 36 | 25 | 72.8 |
| ------Colon | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 18 | 19 | 75.9 |
| ------Pancreas | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 6 | 0 | 66.7 |
| ---of Respiratory and Intrathoracic Organs | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 31 | 60 | 47 | 11 | 70.2 |
| ------Trachea, Bronchus, and Lung | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 31 | 60 | 42 | 11 | 69.8 |
| ---of Female Breast | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 10 | 7 | 70.4 |
| ---of Genitourinary Organs | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 26 | 31 | 16 | 73.1 |
| ------Cervix Uteri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 54.4 |
| ------Ovarian and Other Uterine | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 2 | 72.5 |
| ------Prostate | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 20 | 8 | 78.3 |
| ------Bladder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 4 | 75.9 |
| ---All Other (Malignant Neoplasms) | 144 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 9 | 21 | 41 | 45 | 17 | 70.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 75.6 |
| Diabetes Mellitus | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 11 | 15 | 17 | 73.6 |
| Major Cardiovascular Disease | 1,072 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 16 | 40 | 86 | 221 | 365 | 337 | 77.5 |
| ---Diseases of the Heart | 863 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 14 | 37 | 74 | 180 | 283 | 268 | 76.9 |
| ------Ischemic Heart Disease | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 23 | 48 | 122 | 160 | 121 | 75.5 |
| ---Hypertension | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 84.6 |
| ---Cerebrovascular Diseases | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 27 | 50 | 40 | 78.4 |
| ---Atherosclerosis | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 85.1 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 18 | 8 | 78.5 |
| Pneumonia and Influenza | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 20 | 40 | 81.7 |
| ---Pneumonia | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 20 | 40 | 81.7 |
| ---Influenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 122 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 41 | 41 | 24 | 75.0 |
| Bronchitis, Emphysema, and Asthma | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 8 | 76.8 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 78.3 |
| ---Coal Workers' Pneumoconiosis | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 78.2 |
| Chronic Liver Disease and Cirrhosis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 61.0 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | 7 | 76.0 |
| Congenital Anomalies | 18 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 19.1 |
| Symptoms, Signs, and Ill-Defined Conditions | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 10 | 61.8 |
| Unintentional Injuries, All Forms | 103 | 1 | 2 | 3 | 3 | 9 | 5 | 15 | 11 | 7 | 3 | 8 | 16 | 20 | 52.6 |
| ---Motor Vehicle Injuries | 51 | 1 | 0 | 1 | 2 | 7 | 5 | 10 | 8 | 5 | 1 | 6 | 3 | 2 | 39.7 |
| ---Falls | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 86.0 |
| ---Fires and Flames | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 30.9 |
| ---Drownings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.5 |
| ---All Other (Unintentional Injuries) | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 6 | 3 | 62.2 |
| Suicide | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 6 | 6 | 3 | 3 | 3 | 1 | 46.2 |
| Homicide | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 42.5 |
| All Other Causes (Residual) | 271 | 13 | 1 | 1 | 0 | 1 | 3 | 5 | 5 | 5 | 22 | 41 | 90 | 84 | 72.7 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |