WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Summers County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 1,771 13 1 4 4 15 12 33 57 87 192 417 509 427 72.2
---Deaths under 1 Year 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---Deaths under 28 Days 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 1 0 0 0 0 0 0 0 1 0 0 0 0 0 44.0
Septicemia 12 0 0 0 1 0 0 0 0 0 4 4 2 1 66.1
Human Immunodeficiency Virus Infection 1 0 0 0 0 0 0 1 0 0 0 0 0 0 30.0
Malignant Neoplasms 394 0 0 1 0 0 0 4 11 28 60 121 114 55 70.7
---of Digestive Organs and Peritoneum 72 0 0 0 0 0 0 2 2 4 10 27 18 9 70.5
------Colon 32 0 0 0 0 0 0 1 2 1 6 8 10 4 69.5
------Pancreas 16 0 0 0 0 0 0 0 0 0 0 8 4 4 77.5
---of Respiratory and Intrathoracic Organs 132 0 0 0 0 0 0 0 1 10 23 49 37 12 70.6
------Trachea, Bronchus, and Lung 130 0 0 0 0 0 0 0 1 10 22 49 37 11 70.5
---of Female Breast 36 0 0 0 0 0 0 0 2 2 7 6 9 10 72.4
---of Genitourinary Organs 58 0 0 0 0 0 0 0 2 4 7 15 15 15 72.6
------Cervix Uteri 7 0 0 0 0 0 0 0 1 1 1 1 2 1 63.4
------Ovarian and Other Uterine 11 0 0 0 0 0 0 0 0 1 1 3 3 3 73.5
------Prostate 26 0 0 0 0 0 0 0 0 0 4 7 8 7 75.7
------Bladder 4 0 0 0 0 0 0 0 0 1 0 1 1 1 71.5
---All Other (Malignant Neoplasms) 96 0 0 1 0 0 0 2 4 8 13 24 35 9 69.2
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 6 0 0 0 0 0 0 0 0 0 0 2 3 1 77.8
Diabetes Mellitus 46 0 0 0 0 0 0 1 1 2 9 13 12 8 71.7
Major Cardiovascular Disease 766 0 0 0 0 1 0 3 11 30 71 174 241 235 76.9
---Diseases of the Heart 650 0 0 0 0 1 0 1 10 29 62 146 206 195 76.7
------Ischemic Heart Disease 471 0 0 0 0 0 0 0 4 25 44 104 148 146 77.1
---Hypertension 5 0 0 0 0 0 0 1 0 0 1 1 1 1 67.2
---Cerebrovascular Diseases 81 0 0 0 0 0 0 1 1 1 4 15 27 32 79.8
---Atherosclerosis 13 0 0 0 0 0 0 0 0 0 1 4 2 6 80.4
---Other Diseases of Arteries, Arterioles, and Capillaries 17 0 0 0 0 0 0 0 0 0 3 8 5 1 72.1
Pneumonia and Influenza 57 0 0 0 0 0 0 0 0 1 4 5 24 23 81.7
---Pneumonia 54 0 0 0 0 0 0 0 0 1 3 5 23 22 82.0
---Influenza 3 0 0 0 0 0 0 0 0 0 1 0 1 1 76.3
Chronic Obstructive Pulmonary Disease and Allied Conditions 97 0 0 0 0 0 0 0 0 3 14 35 34 11 73.7
Bronchitis, Emphysema, and Asthma 22 0 0 0 0 0 0 0 0 1 1 10 10 0 72.6
Pneumoconiosis and Other Lung Diseases Due to External Agent 16 0 0 0 0 0 0 0 0 0 1 5 5 5 80.1
---Coal Workers' Pneumoconiosis 8 0 0 0 0 0 0 0 0 0 0 4 3 1 77.9
Chronic Liver Disease and Cirrhosis 21 0 0 0 0 0 0 2 4 2 6 4 2 1 57.2
Nephritis, Nephrotic Syndrome, and Nephrosis 20 0 0 0 0 0 0 0 1 0 0 10 3 6 75.7
Congenital Anomalies 5 2 0 0 0 0 0 0 1 0 0 0 1 1 41.0
Symptoms, Signs, and Ill-Defined Conditions 6 2 0 0 0 0 0 0 1 0 0 1 0 2 50.9
Unintentional Injuries, All Forms 80 0 1 3 1 10 7 10 11 7 3 9 6 12 47.6
---Motor Vehicle Injuries 41 0 1 2 1 8 5 7 7 4 1 3 2 0 34.0
---Falls 12 0 0 0 0 0 0 0 0 0 0 2 3 7 84.6
---Fires and Flames 1 0 0 0 0 0 0 0 0 1 0 0 0 0 46.0
---Drownings 6 0 0 1 0 1 2 0 1 0 0 1 0 0 28.8
---All Other (Unintentional Injuries) 20 0 0 0 0 1 0 3 3 2 2 3 1 5 59.0
Suicide 27 0 0 0 0 2 2 6 5 2 4 4 2 0 45.5
Homicide 13 0 0 0 0 1 3 2 3 1 2 0 1 0 39.5
All Other Causes (Residual) 203 9 0 0 2 1 0 4 7 11 14 30 59 66 71.7
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page