WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Roane County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 1,720 13 2 2 2 16 10 23 58 91 224 401 484 394 71.9
---Deaths under 1 Year 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0.2
---Deaths under 28 Days 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 2 0 0 0 0 0 0 0 0 0 0 1 0 1 80.5
Septicemia 9 0 0 0 0 0 0 0 0 0 1 2 3 3 79.1
Human Immunodeficiency Virus Infection 4 0 0 0 0 0 0 0 3 1 0 0 0 0 39.0
Malignant Neoplasms 377 0 1 1 0 1 0 0 9 28 79 120 103 35 69.6
---of Digestive Organs and Peritoneum 80 0 0 0 0 0 0 0 2 6 12 29 21 10 71.2
------Colon 27 0 0 0 0 0 0 0 0 2 4 12 8 1 70.4
------Pancreas 23 0 0 0 0 0 0 0 0 2 3 6 8 4 73.3
---of Respiratory and Intrathoracic Organs 135 0 0 0 0 1 0 0 1 6 44 51 26 6 67.4
------Trachea, Bronchus, and Lung 130 0 0 0 0 1 0 0 1 5 43 51 24 5 67.3
---of Female Breast 31 0 0 0 0 0 0 0 4 5 4 8 7 3 65.4
---of Genitourinary Organs 53 0 0 0 0 0 0 0 1 4 4 12 25 7 74.5
------Cervix Uteri 4 0 0 0 0 0 0 0 0 1 1 1 1 0 65.7
------Ovarian and Other Uterine 11 0 0 0 0 0 0 0 0 2 0 3 4 2 72.4
------Prostate 21 0 0 0 0 0 0 0 0 0 0 5 12 4 79.8
------Bladder 7 0 0 0 0 0 0 0 0 0 1 1 4 1 77.1
---All Other (Malignant Neoplasms) 78 0 1 1 0 0 0 0 1 7 15 20 24 9 69.9
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 4 0 0 0 0 0 0 0 0 0 1 2 1 0 70.5
Diabetes Mellitus 34 0 0 0 0 0 0 0 2 0 9 8 12 3 70.3
Major Cardiovascular Disease 828 0 0 0 0 0 0 3 16 34 84 171 264 256 76.9
---Diseases of the Heart 636 0 0 0 0 0 0 2 16 28 72 138 198 182 76.0
------Ischemic Heart Disease 502 0 0 0 0 0 0 0 6 19 58 106 177 136 76.5
---Hypertension 8 0 0 0 0 0 0 1 0 0 1 3 2 1 69.7
---Cerebrovascular Diseases 152 0 0 0 0 0 0 0 0 5 8 24 55 60 80.6
---Atherosclerosis 3 0 0 0 0 0 0 0 0 0 0 1 0 2 85.0
---Other Diseases of Arteries, Arterioles, and Capillaries 29 0 0 0 0 0 0 0 0 1 3 5 9 11 78.4
Pneumonia and Influenza 60 0 1 0 0 0 0 0 1 0 1 6 25 26 81.0
---Pneumonia 59 0 1 0 0 0 0 0 1 0 1 6 25 25 80.8
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 0 1 91.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 98 0 0 0 0 0 1 1 1 6 13 41 23 12 70.4
Bronchitis, Emphysema, and Asthma 19 0 0 0 0 0 1 1 0 3 3 10 1 0 59.8
Pneumoconiosis and Other Lung Diseases Due to External Agent 3 0 0 0 0 0 0 0 0 0 1 2 0 0 67.7
---Coal Workers' Pneumoconiosis 1 0 0 0 0 0 0 0 0 0 0 1 0 0 71.0
Chronic Liver Disease and Cirrhosis 25 0 0 0 0 0 0 0 0 5 6 8 3 3 66.5
Nephritis, Nephrotic Syndrome, and Nephrosis 12 0 0 0 0 0 0 0 0 0 2 2 3 5 79.3
Congenital Anomalies 6 4 0 0 0 0 0 0 0 0 1 1 0 0 20.5
Symptoms, Signs, and Ill-Defined Conditions 9 4 0 0 0 0 0 1 0 1 0 1 1 1 36.0
Unintentional Injuries, All Forms 88 0 0 1 2 15 8 11 13 5 7 7 10 9 46.0
---Motor Vehicle Injuries 48 0 0 1 1 12 6 8 7 3 3 2 4 1 36.4
---Falls 9 0 0 0 0 0 0 1 0 1 0 0 1 6 75.6
---Fires and Flames 3 0 0 0 0 0 0 0 1 0 0 2 0 0 61.3
---Drownings 4 0 0 0 1 2 0 0 0 0 0 0 1 0 31.3
---All Other (Unintentional Injuries) 24 0 0 0 0 1 2 2 5 1 4 3 4 2 54.7
Suicide 24 0 0 0 0 0 1 2 6 3 6 5 1 0 51.8
Homicide 9 1 0 0 0 0 0 4 4 0 0 0 0 0 29.5
All Other Causes (Residual) 128 4 0 0 0 0 0 1 3 8 13 24 35 40 73.7
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page