| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
| Total Deaths, All Causes | 2,837 | 23 | 3 | 2 | 1 | 14 | 22 | 65 | 84 | 161 | 334 | 715 | 810 | 602 | 71.4 |
| ---Deaths under 1 Year | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| ---Deaths under 28 Days | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuberculosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 72.0 |
| Septicemia | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 12 | 7 | 75.9 |
| Human Immunodeficiency Virus Infection | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 38.0 |
| Malignant Neoplasms | 682 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 17 | 55 | 120 | 230 | 170 | 74 | 69.1 |
| ---of Digestive Organs and Peritoneum | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 21 | 43 | 36 | 22 | 70.9 |
| ------Colon | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 16 | 12 | 6 | 69.9 |
| ------Pancreas | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 7 | 8 | 75.7 |
| ---of Respiratory and Intrathoracic Organs | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 41 | 108 | 50 | 9 | 68.6 |
| ------Trachea, Bronchus, and Lung | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 39 | 100 | 48 | 9 | 68.6 |
| ---of Female Breast | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 14 | 12 | 13 | 7 | 64.6 |
| ---of Genitourinary Organs | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 16 | 30 | 28 | 17 | 72.8 |
| ------Cervix Uteri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 70.0 |
| ------Ovarian and Other Uterine | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 7 | 6 | 71.4 |
| ------Prostate | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 14 | 5 | 76.0 |
| ------Bladder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 71.1 |
| ---All Other (Malignant Neoplasms) | 156 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 18 | 28 | 37 | 43 | 19 | 67.9 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 68.2 |
| Diabetes Mellitus | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 17 | 17 | 9 | 71.5 |
| Major Cardiovascular Disease | 1,161 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 22 | 58 | 123 | 269 | 366 | 316 | 75.5 |
| ---Diseases of the Heart | 944 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 49 | 106 | 225 | 293 | 245 | 75.1 |
| ------Ischemic Heart Disease | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 65 | 149 | 181 | 132 | 75.4 |
| ---Hypertension | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 76.3 |
| ---Cerebrovascular Diseases | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 27 | 53 | 61 | 79.0 |
| ---Atherosclerosis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 73.0 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 12 | 12 | 6 | 72.3 |
| Pneumonia and Influenza | 117 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 23 | 40 | 45 | 80.2 |
| ---Pneumonia | 115 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 23 | 39 | 44 | 80.1 |
| ---Influenza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 84.0 |
| Chronic Obstructive Pulmonary Disease and Allied Conditions | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 55 | 60 | 32 | 75.2 |
| Bronchitis, Emphysema, and Asthma | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 11 | 4 | 73.3 |
| Pneumoconiosis and Other Lung Diseases Due to External Agent | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 18 | 7 | 74.7 |
| ---Coal Workers' Pneumoconiosis | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 14 | 4 | 73.8 |
| Chronic Liver Disease and Cirrhosis | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 8 | 1 | 0 | 60.7 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | 13 | 79.7 |
| Congenital Anomalies | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 26.8 |
| Symptoms, Signs, and Ill-Defined Conditions | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 7 | 54.5 |
| Unintentional Injuries, All Forms | 157 | 1 | 2 | 1 | 1 | 8 | 17 | 28 | 17 | 17 | 15 | 18 | 21 | 11 | 48.9 |
| ---Motor Vehicle Injuries | 77 | 0 | 1 | 1 | 1 | 7 | 12 | 19 | 7 | 10 | 4 | 8 | 6 | 1 | 40.2 |
| ---Falls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 | 4 | 75.7 |
| ---Fires and Flames | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 76.3 |
| ---Drownings | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| ---All Other (Unintentional Injuries) | 55 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 9 | 7 | 10 | 7 | 3 | 5 | 50.8 |
| Suicide | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 2 | 5 | 3 | 4 | 0 | 47.6 |
| Homicide | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 37.0 |
| All Other Causes (Residual) | 260 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 12 | 18 | 51 | 78 | 78 | 72.8 |
| Selected Causes of Death | Total | Age in Years | Average Age at Death |
||||||||||||
| Less Than One |
1-4 |
5-9 |
10-14 |
15-19 |
20-24 |
25-34 |
35-44 |
45-54 |
55-64 |
65-74 |
75-84 |
85 and Over |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |