WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Mineral County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 2,868 30 5 2 7 18 19 49 58 141 352 688 886 611 72.0
---Deaths under 1 Year 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 1 0 0 0 0 0 0 0 0 0 1 0 0 0 60.0
Septicemia 25 0 0 0 0 1 0 1 0 1 0 6 7 9 75.5
Human Immunodeficiency Virus Infection 5 0 0 0 0 0 0 1 2 2 0 0 0 0 41.6
Malignant Neoplasms 645 1 0 0 1 0 1 4 15 50 124 199 190 60 69.7
---of Digestive Organs and Peritoneum 137 1 0 0 0 0 0 0 6 5 16 49 47 13 71.2
------Colon 68 0 0 0 0 0 0 0 4 4 10 19 24 7 70.5
------Pancreas 21 0 0 0 0 0 0 0 0 1 2 11 4 3 73.9
---of Respiratory and Intrathoracic Organs 193 0 0 0 0 0 0 0 2 11 48 64 56 12 69.5
------Trachea, Bronchus, and Lung 184 0 0 0 0 0 0 0 2 11 45 61 56 9 69.3
---of Female Breast 55 0 0 0 0 0 0 1 2 8 9 20 12 3 67.3
---of Genitourinary Organs 99 0 0 0 0 0 0 1 1 6 16 21 37 17 73.3
------Cervix Uteri 1 0 0 0 0 0 0 0 0 0 1 0 0 0 56.0
------Ovarian and Other Uterine 23 0 0 0 0 0 0 1 0 4 4 5 7 2 68.2
------Prostate 37 0 0 0 0 0 0 0 0 0 3 10 15 9 77.4
------Bladder 16 0 0 0 0 0 0 0 0 0 2 4 6 4 76.4
---All Other (Malignant Neoplasms) 161 0 0 0 1 0 1 2 4 20 35 45 38 15 67.4
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 8 0 0 0 0 0 0 0 0 0 2 3 2 1 73.6
Diabetes Mellitus 81 0 0 0 0 0 0 0 2 5 14 29 20 11 71.5
Major Cardiovascular Disease 1,294 1 1 0 0 0 1 6 12 41 135 303 444 349 76.5
---Diseases of the Heart 1,052 1 1 0 0 0 1 5 11 34 107 252 359 281 76.4
------Ischemic Heart Disease 712 0 0 0 0 0 0 2 6 20 74 189 234 187 76.6
---Hypertension 17 0 0 0 0 0 0 0 0 0 1 4 6 5 78.8
---Cerebrovascular Diseases 143 0 0 0 0 0 0 1 0 4 15 29 53 41 77.3
---Atherosclerosis 56 0 0 0 0 0 0 0 0 3 8 9 18 18 77.5
---Other Diseases of Arteries, Arterioles, and Capillaries 26 0 0 0 0 0 0 0 1 0 4 9 8 4 72.7
Pneumonia and Influenza 87 0 0 0 0 0 1 1 1 2 2 18 34 28 77.9
---Pneumonia 82 0 0 0 0 0 1 1 1 2 2 18 31 26 77.5
---Influenza 5 0 0 0 0 0 0 0 0 0 0 0 3 2 85.2
Chronic Obstructive Pulmonary Disease and Allied Conditions 151 0 0 0 0 0 1 0 0 6 9 51 57 27 75.3
Bronchitis, Emphysema, and Asthma 44 0 0 0 0 0 1 0 0 4 3 19 11 6 72.1
Pneumoconiosis and Other Lung Diseases Due to External Agent 14 0 0 0 0 0 0 0 0 0 0 2 5 7 82.2
---Coal Workers' Pneumoconiosis 4 0 0 0 0 0 0 0 0 0 0 1 2 1 80.7
Chronic Liver Disease and Cirrhosis 19 0 0 0 0 0 0 1 2 4 4 5 3 0 59.3
Nephritis, Nephrotic Syndrome, and Nephrosis 35 0 0 0 0 0 0 1 1 1 1 4 10 17 80.6
Congenital Anomalies 16 10 0 0 0 1 1 0 0 0 1 0 2 1 21.4
Symptoms, Signs, and Ill-Defined Conditions 21 4 0 1 0 0 0 3 2 1 3 2 3 2 46.0
Unintentional Injuries, All Forms 109 1 3 0 4 13 6 16 9 10 15 11 8 13 47.9
---Motor Vehicle Injuries 62 0 1 0 3 13 5 12 6 6 8 6 2 0 36.8
---Falls 10 0 0 0 0 0 0 0 0 1 2 0 1 6 82.4
---Fires and Flames 6 1 2 0 0 0 1 1 0 0 0 0 1 0 23.3
---Drownings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---All Other (Unintentional Injuries) 31 0 0 0 1 0 0 3 3 3 5 5 4 7 63.6
Suicide 45 0 0 0 0 3 8 10 2 6 9 3 3 1 43.5
Homicide 10 0 0 0 1 0 0 1 2 3 3 0 0 0 43.9
All Other Causes (Residual) 302 13 1 1 1 0 0 4 8 9 29 52 98 85 72.4
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page