WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
McDowell County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 4,272 50 15 6 8 37 45 94 169 282 533 1,115 1,239 679 68.9
---Deaths under 1 Year 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0.2
---Deaths under 28 Days 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 3 0 0 0 0 0 0 0 0 0 0 2 1 0 72.0
Septicemia 46 0 0 0 0 0 0 0 0 2 1 15 18 10 77.2
Human Immunodeficiency Virus Infection 15 0 0 0 0 1 1 4 7 2 0 0 0 0 34.9
Malignant Neoplasms 911 1 2 0 2 0 3 9 27 73 164 310 239 81 68.7
---of Digestive Organs and Peritoneum 203 0 1 0 0 0 0 2 9 9 23 71 60 28 71.2
------Colon 75 0 0 0 0 0 0 0 3 5 4 26 26 11 72.9
------Pancreas 35 0 0 0 0 0 0 0 4 1 6 13 9 2 68.0
---of Respiratory and Intrathoracic Organs 314 0 0 0 0 0 0 1 2 36 73 117 73 12 67.6
------Trachea, Bronchus, and Lung 302 0 0 0 0 0 0 0 2 36 70 114 69 11 67.5
---of Female Breast 61 0 0 0 0 0 0 0 6 5 11 20 14 5 67.3
---of Genitourinary Organs 139 1 0 0 1 0 0 1 3 10 18 47 41 17 70.2
------Cervix Uteri 13 0 0 0 0 0 0 1 3 2 2 3 1 1 54.6
------Ovarian and Other Uterine 29 0 0 0 0 0 0 0 0 3 6 11 7 2 69.2
------Prostate 56 0 0 0 0 0 0 0 0 0 3 22 20 11 77.2
------Bladder 12 0 0 0 0 0 0 0 0 1 2 4 4 1 70.7
---All Other (Malignant Neoplasms) 194 0 1 0 1 0 3 5 7 13 39 55 51 19 67.1
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 17 0 0 0 0 0 0 0 1 1 3 5 3 4 70.6
Diabetes Mellitus 151 0 0 0 0 0 0 3 3 17 25 41 46 16 69.6
Major Cardiovascular Disease 1,749 1 2 0 1 1 1 10 42 99 211 470 574 337 73.4
---Diseases of the Heart 1,478 1 1 0 1 1 1 9 37 90 180 402 474 281 73.2
------Ischemic Heart Disease 822 0 0 0 0 0 0 4 21 46 91 244 273 143 73.3
---Hypertension 30 0 0 0 0 0 0 0 0 1 4 8 11 6 76.5
---Cerebrovascular Diseases 188 0 1 0 0 0 0 1 4 7 22 40 72 41 74.7
---Atherosclerosis 15 0 0 0 0 0 0 0 1 1 1 2 6 4 75.9
---Other Diseases of Arteries, Arterioles, and Capillaries 38 0 0 0 0 0 0 0 0 0 4 18 11 5 73.5
Pneumonia and Influenza 118 0 0 1 0 0 0 0 2 3 13 23 41 35 76.7
---Pneumonia 118 0 0 1 0 0 0 0 2 3 13 23 41 35 76.7
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 268 0 0 0 1 0 0 0 7 4 33 91 87 45 73.6
Bronchitis, Emphysema, and Asthma 31 0 0 0 1 0 0 0 2 1 7 11 6 3 67.1
Pneumoconiosis and Other Lung Diseases Due to External Agent 122 0 0 0 0 0 0 0 0 4 9 37 53 19 75.6
---Coal Workers' Pneumoconiosis 105 0 0 0 0 0 0 0 0 3 8 32 47 15 75.6
Chronic Liver Disease and Cirrhosis 46 0 0 0 0 0 0 1 12 10 10 8 5 0 55.5
Nephritis, Nephrotic Syndrome, and Nephrosis 63 0 0 0 0 0 0 0 0 2 8 15 23 15 76.5
Congenital Anomalies 23 10 1 0 1 1 1 2 0 2 2 1 1 1 23.8
Symptoms, Signs, and Ill-Defined Conditions 36 16 2 0 0 0 0 1 1 0 3 4 6 3 35.8
Unintentional Injuries, All Forms 211 2 5 3 3 21 18 35 25 19 18 19 30 13 45.9
---Motor Vehicle Injuries 96 0 1 2 1 17 13 14 12 7 8 8 13 0 40.4
---Falls 22 0 0 0 0 0 0 3 1 2 1 3 8 4 67.8
---Fires and Flames 21 1 3 1 0 1 0 3 1 2 1 2 3 3 46.2
---Drownings 10 0 0 0 0 1 0 4 1 3 0 0 0 1 41.1
---All Other (Unintentional Injuries) 62 1 1 0 2 2 5 11 10 5 8 6 6 5 47.3
Suicide 60 0 0 0 0 7 5 7 16 7 5 6 5 2 44.9
Homicide 59 1 2 0 0 4 13 16 11 10 0 1 0 1 32.5
All Other Causes (Residual) 374 19 1 2 0 2 3 6 15 27 28 67 107 97 69.3
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page