WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Kanawha County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 23,885 182 30 31 39 135 128 439 731 1,311 2,733 5,724 7,192 5,208 72.0
---Deaths under 1 Year 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 115 115 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 12 0 0 0 0 0 0 0 0 1 1 3 4 3 74.8
Septicemia 245 1 0 1 0 1 1 1 7 8 19 54 78 74 75.6
Human Immunodeficiency Virus Infection 86 0 0 0 0 0 3 27 40 12 3 1 0 0 38.1
Malignant Neoplasms 5,966 0 3 6 2 3 6 44 150 422 1,061 1,948 1,719 602 70.1
---of Digestive Organs and Peritoneum 1,276 0 0 0 0 1 0 6 19 83 199 394 394 180 72.2
------Colon 514 0 0 0 0 0 0 0 5 23 75 156 169 86 73.9
------Pancreas 226 0 0 0 0 0 0 2 5 18 33 65 76 27 71.3
---of Respiratory and Intrathoracic Organs 2,049 0 0 0 0 0 0 3 23 151 430 799 538 105 69.2
------Trachea, Bronchus, and Lung 1,983 0 0 0 0 0 0 3 20 145 413 774 525 103 69.3
---of Female Breast 443 0 0 0 0 0 0 6 33 55 88 106 101 54 67.4
---of Genitourinary Organs 794 0 0 1 0 0 2 5 17 33 90 228 296 122 73.4
------Cervix Uteri 55 0 0 0 0 0 0 4 6 6 7 18 9 5 64.0
------Ovarian and Other Uterine 159 0 0 0 0 0 1 1 7 9 24 49 51 17 70.4
------Prostate 323 0 0 0 0 0 0 0 0 0 19 94 157 53 77.1
------Bladder 120 0 0 0 0 0 0 0 0 3 15 26 47 29 77.0
---All Other (Malignant Neoplasms) 1,404 0 3 5 2 2 4 24 58 100 254 421 390 141 68.5
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 83 1 0 0 1 1 0 2 3 10 6 16 31 12 69.1
Diabetes Mellitus 761 0 0 0 0 1 0 3 16 57 91 233 230 130 72.6
Major Cardiovascular Disease 9,799 3 2 0 0 4 4 48 184 424 974 2,201 3,195 2,759 76.2
---Diseases of the Heart 7,819 2 2 0 0 4 2 40 159 375 827 1,817 2,487 2,103 75.7
------Ischemic Heart Disease 4,418 0 0 0 0 0 0 10 69 185 453 1,148 1,494 1,059 75.7
---Hypertension 174 0 0 0 0 0 0 2 3 1 13 35 68 52 77.9
---Cerebrovascular Diseases 1,405 1 0 0 0 0 2 6 19 40 106 267 495 469 78.4
---Atherosclerosis 143 0 0 0 0 0 0 0 0 0 9 16 51 67 83.3
---Other Diseases of Arteries, Arterioles, and Capillaries 258 0 0 0 0 0 0 0 3 8 19 66 94 68 76.8
Pneumonia and Influenza 733 2 1 4 0 0 1 3 12 11 31 101 249 318 80.2
---Pneumonia 688 2 0 3 0 0 0 3 12 11 30 93 235 299 80.4
---Influenza 45 0 1 1 0 0 1 0 0 0 1 8 14 19 77.5
Chronic Obstructive Pulmonary Disease and Allied Conditions 1,160 1 0 1 0 0 0 2 5 30 123 389 418 191 74.7
Bronchitis, Emphysema, and Asthma 232 1 0 1 0 0 0 2 3 11 26 89 73 26 71.9
Pneumoconiosis and Other Lung Diseases Due to External Agent 161 0 0 0 1 0 0 0 1 3 14 33 63 46 77.5
---Coal Workers' Pneumoconiosis 58 0 0 0 0 0 0 0 0 1 7 17 24 9 75.4
Chronic Liver Disease and Cirrhosis 288 0 0 0 0 0 0 5 33 59 56 89 39 7 61.1
Nephritis, Nephrotic Syndrome, and Nephrosis 286 0 0 0 0 0 1 0 2 10 22 53 108 90 78.3
Congenital Anomalies 91 48 3 1 4 1 0 2 6 0 5 7 12 2 25.2
Symptoms, Signs, and Ill-Defined Conditions 170 41 2 0 1 2 1 5 11 8 9 23 32 34 52.0
Unintentional Injuries, All Forms 906 9 10 14 15 76 56 154 107 86 70 77 140 92 49.5
---Motor Vehicle Injuries 457 2 3 7 9 57 42 111 64 43 40 30 36 13 40.4
---Falls 165 0 0 0 0 1 2 2 8 8 11 22 54 57 76.1
---Fires and Flames 49 0 5 3 1 2 1 5 4 3 8 5 10 2 47.5
---Drownings 32 1 1 2 1 4 5 11 3 1 1 1 0 1 28.7
---All Other (Unintentional Injuries) 203 6 1 2 4 12 6 25 28 31 10 19 40 19 52.2
Suicide 292 0 0 1 5 17 22 46 52 44 34 33 34 4 47.4
Homicide 156 4 0 0 2 14 22 50 29 17 8 8 2 0 34.6
All Other Causes (Residual) 2,690 72 9 3 8 15 11 47 73 109 206 455 838 844 73.5
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page