WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Jefferson County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 3,228 36 12 4 5 26 22 76 138 221 422 791 881 593 69.3
---Deaths under 1 Year 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 2 0 0 0 0 0 0 1 0 0 0 1 0 0 47.5
Septicemia 21 0 0 0 0 0 0 0 0 2 1 6 3 9 78.3
Human Immunodeficiency Virus Infection 15 0 0 0 0 0 0 5 6 4 0 0 0 0 38.2
Malignant Neoplasms 768 3 0 1 0 1 2 7 32 72 149 263 174 64 67.5
---of Digestive Organs and Peritoneum 159 0 0 0 0 0 0 2 7 11 25 58 33 23 69.6
------Colon 61 0 0 0 0 0 0 1 4 4 9 23 12 8 68.6
------Pancreas 30 0 0 0 0 0 0 0 2 1 8 10 6 3 68.6
---of Respiratory and Intrathoracic Organs 269 0 0 0 0 0 0 0 2 25 70 103 58 11 67.8
------Trachea, Bronchus, and Lung 262 0 0 0 0 0 0 0 2 25 67 102 55 11 67.7
---of Female Breast 53 0 0 0 0 0 1 0 7 12 7 12 11 3 62.8
---of Genitourinary Organs 108 0 0 0 0 0 0 0 6 9 16 29 32 16 70.5
------Cervix Uteri 8 0 0 0 0 0 0 0 3 2 2 0 1 0 54.4
------Ovarian and Other Uterine 35 0 0 0 0 0 0 0 3 4 4 10 8 6 68.6
------Prostate 36 0 0 0 0 0 0 0 0 1 4 11 14 6 75.2
------Bladder 14 0 0 0 0 0 0 0 0 1 3 2 5 3 73.4
---All Other (Malignant Neoplasms) 179 3 0 1 0 1 1 5 10 15 31 61 40 11 64.7
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 10 0 0 0 0 0 0 1 2 0 2 3 1 1 62.4
Diabetes Mellitus 89 0 0 0 0 0 0 2 2 5 14 30 26 10 70.2
Major Cardiovascular Disease 1,480 1 1 0 0 3 0 8 34 79 182 342 483 347 74.4
---Diseases of the Heart 1,201 1 1 0 0 3 0 8 30 72 158 280 379 269 73.7
------Ischemic Heart Disease 707 0 1 0 0 1 0 5 19 38 91 176 236 140 73.4
---Hypertension 14 0 0 0 0 0 0 0 0 1 0 2 7 4 79.9
---Cerebrovascular Diseases 213 0 0 0 0 0 0 0 4 6 15 43 84 61 77.4
---Atherosclerosis 22 0 0 0 0 0 0 0 0 0 2 5 4 11 81.7
---Other Diseases of Arteries, Arterioles, and Capillaries 30 0 0 0 0 0 0 0 0 0 7 12 9 2 71.7
Pneumonia and Influenza 96 1 0 0 0 0 0 1 1 1 4 22 32 34 78.5
---Pneumonia 94 1 0 0 0 0 0 1 1 0 4 22 32 33 78.6
---Influenza 2 0 0 0 0 0 0 0 0 1 0 0 0 1 71.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 111 0 0 0 0 0 0 0 1 4 12 35 38 21 74.2
Bronchitis, Emphysema, and Asthma 23 0 0 0 0 0 0 0 1 3 3 6 6 4 69.7
Pneumoconiosis and Other Lung Diseases Due to External Agent 12 0 0 0 0 0 0 0 1 0 2 2 7 0 71.1
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Liver Disease and Cirrhosis 28 0 0 0 0 0 0 0 3 9 8 5 2 1 57.9
Nephritis, Nephrotic Syndrome, and Nephrosis 32 0 0 0 0 0 0 1 2 0 2 3 11 13 78.0
Congenital Anomalies 14 8 2 0 0 1 0 0 0 1 1 0 0 1 15.8
Symptoms, Signs, and Ill-Defined Conditions 35 8 0 0 0 0 0 0 1 1 6 7 5 7 56.2
Unintentional Injuries, All Forms 160 0 8 2 4 15 13 30 24 17 10 13 11 13 42.6
---Motor Vehicle Injuries 79 0 1 1 2 11 8 18 13 8 7 4 3 3 38.6
---Falls 15 0 0 0 0 0 0 0 1 3 0 0 3 8 77.0
---Fires and Flames 12 0 5 0 2 0 1 1 0 1 0 1 0 1 25.3
---Drownings 11 0 1 0 0 0 3 3 2 1 0 0 0 1 32.8
---All Other (Unintentional Injuries) 43 0 1 1 0 4 1 8 8 4 3 8 5 0 45.4
Suicide 48 0 0 0 1 4 4 8 13 8 4 2 4 0 41.4
Homicide 16 0 0 0 0 0 2 6 3 4 0 0 1 0 38.5
All Other Causes (Residual) 291 15 1 1 0 2 1 6 13 14 25 57 83 72 69.0
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page