WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Doddridge County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 751 4 2 2 1 0 4 7 25 47 96 175 216 172 72.4
---Deaths under 1 Year 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---Deaths under 28 Days 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Septicemia 4 0 0 0 0 0 0 0 0 0 1 0 1 2 82.0
Human Immunodeficiency Virus Infection 1 0 0 0 0 0 0 0 1 0 0 0 0 0 42.0
Malignant Neoplasms 176 0 0 0 0 0 0 0 7 18 40 47 44 20 68.7
---of Digestive Organs and Peritoneum 37 0 0 0 0 0 0 0 1 5 5 12 10 4 69.5
------Colon 18 0 0 0 0 0 0 0 0 2 1 9 4 2 70.4
------Pancreas 7 0 0 0 0 0 0 0 0 0 1 1 4 1 76.9
---of Respiratory and Intrathoracic Organs 58 0 0 0 0 0 0 0 0 4 19 15 14 6 69.7
------Trachea, Bronchus, and Lung 58 0 0 0 0 0 0 0 0 4 19 15 14 6 69.7
---of Female Breast 12 0 0 0 0 0 0 0 1 1 3 4 1 2 67.7
---of Genitourinary Organs 22 0 0 0 0 0 0 0 2 3 1 5 10 1 68.9
------Cervix Uteri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
------Ovarian and Other Uterine 9 0 0 0 0 0 0 0 1 2 1 1 3 1 66.1
------Prostate 9 0 0 0 0 0 0 0 0 1 0 3 5 0 73.2
------Bladder 1 0 0 0 0 0 0 0 0 0 0 0 1 0 75.0
---All Other (Malignant Neoplasms) 47 0 0 0 0 0 0 0 3 5 12 11 9 7 67.0
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 1 0 0 0 0 0 0 0 0 0 1 0 0 0 62.0
Diabetes Mellitus 29 0 0 0 0 0 0 0 1 1 5 12 6 4 72.0
Major Cardiovascular Disease 317 0 0 0 0 0 0 1 6 22 25 74 100 89 75.7
---Diseases of the Heart 252 0 0 0 0 0 0 1 6 15 22 63 78 67 75.2
------Ischemic Heart Disease 162 0 0 0 0 0 0 0 4 15 15 46 46 36 73.2
---Hypertension 2 0 0 0 0 0 0 0 0 2 0 0 0 0 50.5
---Cerebrovascular Diseases 55 0 0 0 0 0 0 0 0 4 3 11 18 19 78.3
---Atherosclerosis 3 0 0 0 0 0 0 0 0 0 0 0 1 2 92.0
---Other Diseases of Arteries, Arterioles, and Capillaries 5 0 0 0 0 0 0 0 0 1 0 0 3 1 74.2
Pneumonia and Influenza 28 0 0 1 0 0 0 1 0 0 2 3 8 13 77.7
---Pneumonia 28 0 0 1 0 0 0 1 0 0 2 3 8 13 77.7
---Influenza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 35 0 0 0 0 0 0 0 1 0 2 14 10 8 76.1
Bronchitis, Emphysema, and Asthma 7 0 0 0 0 0 0 0 0 0 0 3 1 3 79.1
Pneumoconiosis and Other Lung Diseases Due to External Agent 3 0 0 0 0 0 0 0 0 0 0 0 1 2 88.7
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Liver Disease and Cirrhosis 7 0 0 0 0 0 0 0 1 0 4 0 1 1 64.4
Nephritis, Nephrotic Syndrome, and Nephrosis 11 0 0 0 0 0 1 0 0 0 0 0 3 7 80.4
Congenital Anomalies 4 1 1 0 0 0 0 1 0 0 1 0 0 0 23.5
Symptoms, Signs, and Ill-Defined Conditions 3 0 0 0 0 0 0 0 0 0 0 1 2 0 77.3
Unintentional Injuries, All Forms 31 0 1 1 1 0 3 3 3 2 5 7 4 1 52.3
---Motor Vehicle Injuries 10 0 0 0 1 0 2 1 2 1 0 1 2 0 45.5
---Falls 7 0 0 0 0 0 0 0 1 0 1 3 1 1 68.4
---Fires and Flames 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---Drownings 1 0 0 0 0 0 0 1 0 0 0 0 0 0 28.0
---All Other (Unintentional Injuries) 13 0 1 1 0 0 1 1 0 1 4 3 1 0 50.7
Suicide 10 0 0 0 0 0 0 1 0 1 1 4 2 1 65.2
Homicide 2 0 0 0 0 0 0 0 0 2 0 0 0 0 48.0
All Other Causes (Residual) 89 3 0 0 0 0 0 0 5 1 9 13 34 24 74.3
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page