WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Clay County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 1,124 7 2 5 4 5 4 25 35 62 136 269 310 260 71.6
---Deaths under 1 Year 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Septicemia 9 0 0 0 0 0 0 1 0 1 0 3 3 1 68.4
Human Immunodeficiency Virus Infection 3 0 0 0 0 0 0 1 2 0 0 0 0 0 34.3
Malignant Neoplasms 271 0 0 0 0 0 0 0 7 22 51 90 70 31 70.3
---of Digestive Organs and Peritoneum 57 0 0 0 0 0 0 0 2 4 9 21 14 7 71.1
------Colon 23 0 0 0 0 0 0 0 1 1 4 8 6 3 71.0
------Pancreas 16 0 0 0 0 0 0 0 0 1 2 8 2 3 73.2
---of Respiratory and Intrathoracic Organs 91 0 0 0 0 0 0 0 1 8 20 35 20 7 68.5
------Trachea, Bronchus, and Lung 87 0 0 0 0 0 0 0 1 7 18 34 20 7 68.9
---of Female Breast 16 0 0 0 0 0 0 0 0 4 3 4 4 1 66.9
---of Genitourinary Organs 39 0 0 0 0 0 0 0 2 2 8 10 10 7 71.9
------Cervix Uteri 3 0 0 0 0 0 0 0 1 0 2 0 0 0 55.0
------Ovarian and Other Uterine 10 0 0 0 0 0 0 0 1 1 5 1 1 1 63.6
------Prostate 17 0 0 0 0 0 0 0 0 1 1 5 5 5 78.0
------Bladder 6 0 0 0 0 0 0 0 0 0 0 2 4 0 74.8
---All Other (Malignant Neoplasms) 68 0 0 0 0 0 0 0 2 4 11 20 22 9 71.8
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 0 0 0 0 0 0 0 0 0 1 0 1 1 76.7
Diabetes Mellitus 33 0 0 0 0 0 0 0 0 0 7 9 7 10 76.5
Major Cardiovascular Disease 466 0 0 0 0 0 0 3 6 15 46 109 135 152 77.1
---Diseases of the Heart 367 0 0 0 0 0 0 2 5 14 41 88 101 116 76.5
------Ischemic Heart Disease 227 0 0 0 0 0 0 0 2 3 36 60 64 62 75.9
---Hypertension 5 0 0 0 0 0 0 0 0 0 0 0 3 2 81.6
---Cerebrovascular Diseases 73 0 0 0 0 0 0 1 1 1 2 16 25 27 79.3
---Atherosclerosis 5 0 0 0 0 0 0 0 0 0 0 1 1 3 85.2
---Other Diseases of Arteries, Arterioles, and Capillaries 16 0 0 0 0 0 0 0 0 0 3 4 5 4 77.6
Pneumonia and Influenza 34 0 0 0 0 0 0 0 1 0 1 4 12 16 82.0
---Pneumonia 33 0 0 0 0 0 0 0 1 0 1 4 12 15 81.4
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 60 0 0 0 0 0 0 0 0 1 4 27 20 8 74.3
Bronchitis, Emphysema, and Asthma 10 0 0 0 0 0 0 0 0 0 0 5 5 0 73.9
Pneumoconiosis and Other Lung Diseases Due to External Agent 11 0 0 0 0 0 0 0 0 0 0 3 7 1 78.2
---Coal Workers' Pneumoconiosis 8 0 0 0 0 0 0 0 0 0 0 2 6 0 76.9
Chronic Liver Disease and Cirrhosis 6 0 0 0 0 0 0 0 0 3 3 0 0 0 54.0
Nephritis, Nephrotic Syndrome, and Nephrosis 13 0 0 0 0 0 0 0 0 0 1 2 6 4 80.9
Congenital Anomalies 4 1 1 0 0 0 0 0 0 0 1 1 0 0 32.8
Symptoms, Signs, and Ill-Defined Conditions 14 3 0 0 0 0 1 0 0 0 2 3 4 1 54.5
Unintentional Injuries, All Forms 74 0 1 4 4 4 1 15 10 12 8 3 6 6 44.5
---Motor Vehicle Injuries 49 0 0 3 2 3 1 14 6 9 4 1 4 2 40.9
---Falls 7 0 0 0 0 0 0 0 1 0 0 2 2 2 72.7
---Fires and Flames 1 0 0 0 0 0 0 0 0 1 0 0 0 0 52.0
---Drownings 3 0 1 0 0 0 0 0 1 1 0 0 0 0 31.7
---All Other (Unintentional Injuries) 14 0 0 1 2 1 0 1 2 1 4 0 0 2 45.0
Suicide 11 0 0 0 0 0 2 1 3 1 1 1 2 0 48.4
Homicide 10 0 0 1 0 0 0 2 3 3 0 1 0 0 40.5
All Other Causes (Residual) 102 3 0 0 0 1 0 2 3 4 10 13 37 29 73.1
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page