WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Cabell County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 11,875 122 22 15 10 46 57 185 355 574 1,268 2,748 3,566 2,907 72.8
---Deaths under 1 Year 122 122 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 5 0 0 0 0 0 0 0 1 1 0 1 1 1 67.4
Septicemia 101 1 0 0 0 0 0 0 3 5 11 22 28 31 75.4
Human Immunodeficiency Virus Infection 54 0 0 0 0 0 0 27 23 3 1 0 0 0 35.3
Malignant Neoplasms 2,684 1 0 2 1 2 5 19 75 189 458 897 738 297 70.2
---of Digestive Organs and Peritoneum 580 0 0 0 0 0 0 2 11 27 78 202 178 82 72.5
------Colon 260 0 0 0 0 0 0 1 4 9 31 78 87 50 74.1
------Pancreas 131 0 0 0 0 0 0 1 1 6 21 53 34 15 71.5
---of Respiratory and Intrathoracic Organs 864 0 0 0 0 0 0 2 8 62 184 346 213 49 69.3
------Trachea, Bronchus, and Lung 842 0 0 0 0 0 0 2 8 61 181 335 207 48 69.3
---of Female Breast 207 0 0 0 0 0 0 1 15 29 40 56 44 22 67.0
---of Genitourinary Organs 403 0 0 0 0 0 1 6 13 19 52 118 131 63 72.2
------Cervix Uteri 27 0 0 0 0 0 1 4 4 2 4 8 2 2 57.4
------Ovarian and Other Uterine 93 0 0 0 0 0 0 1 3 6 19 29 24 11 70.0
------Prostate 154 0 0 0 0 0 0 0 0 1 8 47 70 28 77.1
------Bladder 53 0 0 0 0 0 0 0 2 2 6 10 18 15 76.3
---All Other (Malignant Neoplasms) 630 1 0 2 1 2 4 8 28 52 104 175 172 81 68.9
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 33 0 0 0 0 0 0 1 1 2 3 9 10 7 72.1
Diabetes Mellitus 297 0 0 0 0 0 0 1 5 23 35 76 100 57 73.6
Major Cardiovascular Disease 5,328 0 1 1 0 6 3 21 78 196 472 1,132 1,758 1,660 77.2
---Diseases of the Heart 4,142 0 1 1 0 6 1 17 68 174 398 927 1,330 1,219 76.5
------Ischemic Heart Disease 2,539 0 0 0 0 1 0 3 33 85 219 583 876 739 77.2
---Hypertension 62 0 0 0 0 0 0 0 0 2 5 10 27 18 79.2
---Cerebrovascular Diseases 893 0 0 0 0 0 0 3 7 14 52 138 328 351 80.3
---Atherosclerosis 79 0 0 0 0 0 0 0 0 2 4 13 21 39 81.8
---Other Diseases of Arteries, Arterioles, and Capillaries 152 0 0 0 0 0 2 1 3 4 13 44 52 33 74.8
Pneumonia and Influenza 442 0 2 0 0 0 0 0 2 11 14 57 139 217 81.8
---Pneumonia 440 0 2 0 0 0 0 0 2 11 14 56 139 216 81.8
---Influenza 2 0 0 0 0 0 0 0 0 0 0 1 0 1 79.5
Chronic Obstructive Pulmonary Disease and Allied Conditions 577 0 0 0 0 0 0 1 4 15 71 207 208 71 73.6
Bronchitis, Emphysema, and Asthma 176 0 0 0 0 0 0 1 3 4 21 68 61 18 72.8
Pneumoconiosis and Other Lung Diseases Due to External Agent 79 0 0 0 0 0 0 0 0 1 5 12 24 37 81.1
---Coal Workers' Pneumoconiosis 4 0 0 0 0 0 0 0 0 0 1 0 2 1 77.2
Chronic Liver Disease and Cirrhosis 132 0 0 0 0 0 0 4 17 22 35 37 12 5 59.9
Nephritis, Nephrotic Syndrome, and Nephrosis 108 1 0 0 0 0 0 2 2 1 13 32 33 24 74.5
Congenital Anomalies 42 20 3 1 1 1 2 1 2 0 4 2 3 2 23.4
Symptoms, Signs, and Ill-Defined Conditions 93 23 0 0 0 0 0 2 8 7 9 12 16 16 52.1
Unintentional Injuries, All Forms 379 1 8 8 5 19 25 54 46 35 25 34 68 51 52.7
---Motor Vehicle Injuries 153 0 2 6 2 15 19 31 23 18 12 7 16 2 39.6
---Falls 81 0 0 0 0 0 1 0 1 4 2 12 27 34 79.7
---Fires and Flames 26 0 3 1 0 2 1 1 2 4 3 1 7 1 48.8
---Drownings 19 1 2 1 2 0 0 5 2 2 0 2 1 1 35.4
---All Other (Unintentional Injuries) 100 0 1 0 1 2 4 17 18 7 8 12 17 13 55.2
Suicide 122 0 0 0 1 13 11 17 30 14 7 15 11 3 44.6
Homicide 63 1 2 0 1 4 7 15 15 8 8 0 2 0 35.6
All Other Causes (Residual) 1,336 74 6 3 1 1 4 20 43 41 97 203 415 428 72.2
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page