WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Brooke County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 3,022 16 0 0 0 8 18 36 67 151 345 780 936 665 73.2
---Deaths under 1 Year 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 3 0 0 0 0 0 0 1 0 0 0 1 1 0 60.7
Septicemia 25 0 0 0 0 0 1 0 0 0 2 3 10 9 78.7
Human Immunodeficiency Virus Infection 9 0 0 0 0 0 0 6 1 1 0 1 0 0 38.3
Malignant Neoplasms 725 0 0 0 0 0 2 6 18 52 125 246 197 79 70.1
---of Digestive Organs and Peritoneum 173 0 0 0 0 0 1 1 7 10 19 56 56 23 71.7
------Colon 76 0 0 0 0 0 0 1 2 1 7 29 22 14 73.6
------Pancreas 37 0 0 0 0 0 0 0 1 2 6 13 13 2 71.2
---of Respiratory and Intrathoracic Organs 223 0 0 0 0 0 0 2 1 13 54 87 54 12 68.8
------Trachea, Bronchus, and Lung 213 0 0 0 0 0 0 2 1 12 52 84 50 12 68.7
---of Female Breast 54 0 0 0 0 0 0 0 0 8 11 12 17 6 69.4
---of Genitourinary Organs 104 0 0 0 0 0 0 1 5 5 10 34 32 17 72.8
------Cervix Uteri 10 0 0 0 0 0 0 1 4 2 1 1 0 1 50.3
------Ovarian and Other Uterine 19 0 0 0 0 0 0 0 1 0 2 7 5 4 73.0
------Prostate 38 0 0 0 0 0 0 0 0 0 2 13 16 7 78.1
------Bladder 16 0 0 0 0 0 0 0 0 1 2 4 5 4 76.3
---All Other (Malignant Neoplasms) 171 0 0 0 0 0 1 2 5 16 31 57 38 21 68.9
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 13 0 0 0 0 0 0 0 0 2 2 4 2 3 71.2
Diabetes Mellitus 109 0 0 0 0 0 0 1 1 7 12 42 30 16 72.4
Major Cardiovascular Disease 1,332 0 0 0 0 0 1 4 17 53 131 319 440 367 76.3
---Diseases of the Heart 1,104 0 0 0 0 0 1 3 11 45 114 276 352 302 76.1
------Ischemic Heart Disease 729 0 0 0 0 0 0 3 9 28 83 199 233 174 75.2
---Hypertension 8 0 0 0 0 0 0 1 0 0 1 1 1 4 74.0
---Cerebrovascular Diseases 174 0 0 0 0 0 0 0 5 8 12 30 72 47 77.2
---Atherosclerosis 15 0 0 0 0 0 0 0 0 0 2 3 1 9 82.7
---Other Diseases of Arteries, Arterioles, and Capillaries 31 0 0 0 0 0 0 0 1 0 2 9 14 5 75.3
Pneumonia and Influenza 113 0 0 0 0 0 0 0 1 3 4 11 41 53 82.0
---Pneumonia 112 0 0 0 0 0 0 0 1 2 4 11 41 53 82.3
---Influenza 1 0 0 0 0 0 0 0 0 1 0 0 0 0 48.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 181 0 0 0 0 0 0 0 0 4 28 53 73 23 74.1
Bronchitis, Emphysema, and Asthma 24 0 0 0 0 0 0 0 0 0 4 9 8 3 73.2
Pneumoconiosis and Other Lung Diseases Due to External Agent 9 0 0 0 0 0 0 0 0 0 0 0 3 6 87.4
---Coal Workers' Pneumoconiosis 2 0 0 0 0 0 0 0 0 0 0 0 1 1 86.5
Chronic Liver Disease and Cirrhosis 28 0 0 0 0 0 0 0 3 3 7 11 4 0 62.8
Nephritis, Nephrotic Syndrome, and Nephrosis 37 0 0 0 0 0 0 0 1 0 1 9 16 10 78.9
Congenital Anomalies 8 4 0 0 0 0 0 0 0 0 1 2 1 0 35.1
Symptoms, Signs, and Ill-Defined Conditions 39 3 0 0 0 0 0 0 0 0 2 7 11 16 76.0
Unintentional Injuries, All Forms 76 0 0 0 0 6 3 7 13 6 6 9 17 9 56.5
---Motor Vehicle Injuries 28 0 0 0 0 4 2 5 5 3 2 2 4 1 44.7
---Falls 19 0 0 0 0 0 0 0 1 0 0 1 9 8 81.6
---Fires and Flames 4 0 0 0 0 0 0 0 1 0 0 2 1 0 65.5
---Drownings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
---All Other (Unintentional Injuries) 25 0 0 0 0 2 1 2 6 3 4 4 3 0 49.2
Suicide 42 0 0 0 0 0 7 8 7 6 4 5 3 2 46.3
Homicide 4 0 0 0 0 1 1 0 1 0 0 1 0 0 34.7
All Other Causes (Residual) 269 9 0 0 0 1 3 3 4 14 20 56 87 72 72.7
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page