WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths by Age Group
Berkeley County, 1989 - 1998

Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over
Total Deaths, All Causes 5,806 73 17 12 10 42 56 124 220 401 770 1,466 1,576 1,039 69.3
---Deaths under 1 Year 73 73 0 0 0 0 0 0 0 0 0 0 0 0 0.1
---Deaths under 28 Days 52 52 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Tuberculosis 2 0 0 0 0 0 0 0 0 0 0 2 0 0 67.5
Septicemia 35 0 0 0 0 0 0 0 0 3 4 9 12 7 74.4
Human Immunodeficiency Virus Infection 37 0 0 0 0 0 2 11 16 6 2 0 0 0 38.6
Malignant Neoplasms 1,451 0 1 2 0 2 2 12 53 122 270 503 370 114 68.5
---of Digestive Organs and Peritoneum 340 0 0 0 0 0 0 1 9 27 67 109 98 29 69.8
------Colon 160 0 0 0 0 0 0 1 6 11 34 53 38 17 69.4
------Pancreas 56 0 0 0 0 0 0 0 2 3 8 20 20 3 71.4
---of Respiratory and Intrathoracic Organs 466 0 0 0 0 0 0 0 11 40 107 195 90 23 67.7
------Trachea, Bronchus, and Lung 438 0 0 0 0 0 0 0 8 37 96 188 86 23 68.1
---of Female Breast 100 0 0 0 0 0 0 3 5 12 19 29 23 9 66.6
---of Genitourinary Organs 222 0 0 0 0 0 0 1 9 14 29 77 69 23 71.0
------Cervix Uteri 16 0 0 0 0 0 0 0 3 1 4 3 4 1 63.9
------Ovarian and Other Uterine 58 0 0 0 0 0 0 0 4 4 14 20 8 8 68.0
------Prostate 79 0 0 0 0 0 0 0 0 0 4 27 38 10 76.6
------Bladder 36 0 0 0 0 0 0 0 0 3 6 15 9 3 70.6
---All Other (Malignant Neoplasms) 323 0 1 2 0 2 2 7 19 29 48 93 90 30 67.1
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 19 1 1 0 0 0 0 0 0 2 1 6 7 1 64.4
Diabetes Mellitus 141 0 0 0 0 0 0 1 10 7 26 45 40 12 68.9
Major Cardiovascular Disease 2,493 3 0 0 4 1 2 9 51 133 307 590 776 617 74.7
---Diseases of the Heart 2,005 3 0 0 3 1 2 6 50 125 270 481 597 467 73.8
------Ischemic Heart Disease 1,146 0 0 0 0 0 1 4 21 62 146 278 375 259 74.6
---Hypertension 23 0 0 0 0 0 0 1 0 2 3 7 4 6 72.6
---Cerebrovascular Diseases 369 0 0 0 1 0 0 1 1 4 24 77 143 118 79.2
---Atherosclerosis 26 0 0 0 0 0 0 0 0 0 3 2 7 14 83.5
---Other Diseases of Arteries, Arterioles, and Capillaries 70 0 0 0 0 0 0 1 0 2 7 23 25 12 74.5
Pneumonia and Influenza 185 0 0 0 0 0 0 2 3 2 8 31 67 72 80.3
---Pneumonia 184 0 0 0 0 0 0 2 3 2 8 31 66 72 80.3
---Influenza 1 0 0 0 0 0 0 0 0 0 0 0 1 0 83.0
Chronic Obstructive Pulmonary Disease and Allied Conditions 254 0 0 0 0 2 0 1 2 9 40 89 80 31 72.3
Bronchitis, Emphysema, and Asthma 46 0 0 0 0 2 0 0 1 1 8 17 15 2 68.8
Pneumoconiosis and Other Lung Diseases Due to External Agent 12 0 0 0 0 0 0 0 0 0 1 1 8 2 78.3
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Chronic Liver Disease and Cirrhosis 49 0 0 0 0 0 0 3 4 10 8 14 10 0 60.4
Nephritis, Nephrotic Syndrome, and Nephrosis 84 0 0 0 0 0 0 0 0 2 11 20 29 22 76.4
Congenital Anomalies 28 17 3 0 1 1 0 1 0 1 2 1 0 1 14.3
Symptoms, Signs, and Ill-Defined Conditions 41 10 0 0 0 0 3 2 2 0 3 8 10 3 49.3
Unintentional Injuries, All Forms 250 2 8 7 5 24 28 41 36 32 16 18 23 10 41.1
---Motor Vehicle Injuries 141 0 6 4 5 19 23 28 23 18 1 5 8 1 33.0
---Falls 34 0 0 0 0 1 0 0 1 3 6 8 8 7 70.2
---Fires and Flames 7 1 1 2 0 0 0 0 1 0 0 0 2 0 30.2
---Drownings 9 0 0 0 0 1 1 3 0 1 2 1 0 0 41.9
---All Other (Unintentional Injuries) 59 1 1 1 0 3 4 10 11 10 7 4 5 2 45.1
Suicide 106 0 0 0 0 7 11 15 20 21 16 11 4 1 44.8
Homicide 42 3 1 1 0 4 5 9 10 6 3 0 0 0 30.9
All Other Causes (Residual) 577 37 3 2 0 1 3 17 13 45 52 118 140 146 67.7
Selected Causes of Death Total Age in Years Average
Age at
Death
Less
Than
One

1-4

5-9

10-14

15-19

20-24

25-34

35-44

45-54

55-64

65-74

75-84
85
and
Over


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page