WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Wirt County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 2 1 0 0 0 0 3
Total Deaths, All Causes 303 227 1 0 1 0 532
---Deaths under 1 Year 6 2 0 0 0 0 8
---Deaths under 28 Days 5 1 0 0 0 0 6
Tuberculosis 0 1 0 0 0 0 1
Septicemia 2 1 0 0 0 0 3
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 0
Malignant Neoplasms 78 51 0 0 1 0 130
---of Digestive Organs and Peritoneum 11 11 0 0 0 0 22
------Colon 4 7 0 0 0 0 11
------Pancreas 3 1 0 0 0 0 4
---of Respiratory and Intrathoracic Organs 40 15 0 0 0 0 55
------Trachea, Bronchus, and Lung 39 15 0 0 0 0 54
---of Female Breast 0 10 0 0 0 0 10
---of Genitourinary Organs 9 6 0 0 0 0 15
------Cervix Uteri 0 1 0 0 0 0 1
------Ovarian and Other Uterine 0 2 0 0 0 0 2
------Prostate 7 0 0 0 0 0 7
------Bladder 0 2 0 0 0 0 2
---All Other (Malignant Neoplasms) 18 9 0 0 1 0 28
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 0 0 0 0 0 0 0
Diabetes Mellitus 8 11 1 0 0 0 20
Major Cardiovascular Disease 139 116 0 0 0 0 255
---Diseases of the Heart 120 88 0 0 0 0 208
------Ischemic Heart Disease 72 52 0 0 0 0 124
---Hypertension 1 2 0 0 0 0 3
---Cerebrovascular Diseases 16 18 0 0 0 0 34
---Atherosclerosis 1 3 0 0 0 0 4
---Other Diseases of Arteries, Arterioles, and Capillaries 1 5 0 0 0 0 6
Pneumonia and Influenza 10 3 0 0 0 0 13
---Pneumonia 10 3 0 0 0 0 13
---Influenza 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 7 10 0 0 0 0 17
Bronchitis, Emphysema, and Asthma 3 2 0 0 0 0 5
Pneumoconiosis and Other Lung Diseases Due to External Agent 1 1 0 0 0 0 2
---Coal Workers' Pneumoconiosis 0 0 0 0 0 0 0
Chronic Liver Disease and Cirrhosis 6 1 0 0 0 0 7
Nephritis, Nephrotic Syndrome, and Nephrosis 0 2 0 0 0 0 2
Congenital Anomalies 5 0 0 0 0 0 5
Symptoms, Signs, and Ill-Defined Conditions 1 1 0 0 0 0 2
Unintentional Injuries, All Forms 22 9 0 0 0 0 31
---Motor Vehicle Injuries 6 4 0 0 0 0 10
---Falls 2 4 0 0 0 0 6
---Fires and Flames 0 0 0 0 0 0 0
---Drownings 3 0 0 0 0 0 3
---All Other (Unintentional Injuries) 11 1 0 0 0 0 12
Suicide 5 2 0 0 0 0 7
Homicide 0 0 0 0 0 0 0
All Other Causes (Residual) 19 18 0 0 0 0 37
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page