WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Wayne County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 16 16 0 0 0 0 32
Total Deaths, All Causes 2,215 2,030 2 1 0 5 4,253
---Deaths under 1 Year 22 20 0 0 0 0 42
---Deaths under 28 Days 12 13 0 0 0 0 25
Tuberculosis 1 1 0 0 0 0 2
Septicemia 15 18 0 0 0 0 33
Human Immunodeficiency Virus Infection 4 0 0 0 0 0 4
Malignant Neoplasms 568 480 0 0 0 2 1,050
---of Digestive Organs and Peritoneum 105 105 0 0 0 0 210
------Colon 44 43 0 0 0 0 87
------Pancreas 15 34 0 0 0 0 49
---of Respiratory and Intrathoracic Organs 242 150 0 0 0 1 393
------Trachea, Bronchus, and Lung 236 147 0 0 0 1 384
---of Female Breast 0 64 0 0 0 0 64
---of Genitourinary Organs 87 57 0 0 0 1 145
------Cervix Uteri 0 13 0 0 0 0 13
------Ovarian and Other Uterine 0 29 0 0 0 1 30
------Prostate 54 0 0 0 0 0 54
------Bladder 16 6 0 0 0 0 22
---All Other (Malignant Neoplasms) 134 104 0 0 0 0 238
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 8 0 0 0 0 11
Diabetes Mellitus 41 56 0 0 0 0 97
Major Cardiovascular Disease 938 900 1 1 0 2 1,842
---Diseases of the Heart 774 679 0 0 0 1 1,454
------Ischemic Heart Disease 497 418 0 0 0 0 915
---Hypertension 5 15 0 0 0 0 20
---Cerebrovascular Diseases 118 177 1 1 0 1 298
---Atherosclerosis 14 14 0 0 0 0 28
---Other Diseases of Arteries, Arterioles, and Capillaries 27 15 0 0 0 0 42
Pneumonia and Influenza 67 64 0 0 0 0 131
---Pneumonia 67 64 0 0 0 0 131
---Influenza 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 142 101 0 0 0 0 243
Bronchitis, Emphysema, and Asthma 55 36 0 0 0 0 91
Pneumoconiosis and Other Lung Diseases Due to External Agent 14 1 0 0 0 0 15
---Coal Workers' Pneumoconiosis 6 0 0 0 0 0 6
Chronic Liver Disease and Cirrhosis 22 18 0 0 0 0 40
Nephritis, Nephrotic Syndrome, and Nephrosis 16 22 0 0 0 0 38
Congenital Anomalies 11 13 0 0 0 0 24
Symptoms, Signs, and Ill-Defined Conditions 19 14 0 0 0 0 33
Unintentional Injuries, All Forms 127 65 1 0 0 0 193
---Motor Vehicle Injuries 75 39 0 0 0 0 114
---Falls 19 7 0 0 0 0 26
---Fires and Flames 8 4 0 0 0 0 12
---Drownings 2 3 0 0 0 0 5
---All Other (Unintentional Injuries) 23 12 1 0 0 0 36
Suicide 31 10 0 0 0 1 42
Homicide 16 8 0 0 0 0 24
All Other Causes (Residual) 180 251 0 0 0 0 431
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page