WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Upshur County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 5 12 0 0 0 0 17
Total Deaths, All Causes 1,191 1,227 1 7 0 1 2,427
---Deaths under 1 Year 16 15 0 1 0 0 32
---Deaths under 28 Days 7 10 0 1 0 0 18
Tuberculosis 0 0 0 0 0 0 0
Septicemia 5 18 0 0 0 0 23
Human Immunodeficiency Virus Infection 0 0 0 0 0 0 0
Malignant Neoplasms 273 280 0 1 0 0 554
---of Digestive Organs and Peritoneum 54 63 0 0 0 0 117
------Colon 22 32 0 0 0 0 54
------Pancreas 10 8 0 0 0 0 18
---of Respiratory and Intrathoracic Organs 94 65 0 1 0 0 160
------Trachea, Bronchus, and Lung 90 64 0 1 0 0 155
---of Female Breast 0 38 0 0 0 0 38
---of Genitourinary Organs 52 43 0 0 0 0 95
------Cervix Uteri 0 7 0 0 0 0 7
------Ovarian and Other Uterine 0 22 0 0 0 0 22
------Prostate 39 0 0 0 0 0 39
------Bladder 5 7 0 0 0 0 12
---All Other (Malignant Neoplasms) 73 71 0 0 0 0 144
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 4 4 0 0 0 0 8
Diabetes Mellitus 26 31 0 1 0 0 58
Major Cardiovascular Disease 524 544 1 2 0 1 1,072
---Diseases of the Heart 431 429 0 2 0 1 863
------Ischemic Heart Disease 264 220 0 0 0 1 485
---Hypertension 4 13 0 0 0 0 17
---Cerebrovascular Diseases 56 76 0 0 0 0 132
---Atherosclerosis 9 15 0 0 0 0 24
---Other Diseases of Arteries, Arterioles, and Capillaries 24 11 1 0 0 0 36
Pneumonia and Influenza 36 38 0 0 0 0 74
---Pneumonia 36 38 0 0 0 0 74
---Influenza 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 67 55 0 0 0 0 122
Bronchitis, Emphysema, and Asthma 10 16 0 0 0 0 26
Pneumoconiosis and Other Lung Diseases Due to External Agent 18 1 0 0 0 0 19
---Coal Workers' Pneumoconiosis 12 0 0 0 0 0 12
Chronic Liver Disease and Cirrhosis 10 6 0 0 0 0 16
Nephritis, Nephrotic Syndrome, and Nephrosis 9 10 0 1 0 0 20
Congenital Anomalies 10 8 0 0 0 0 18
Symptoms, Signs, and Ill-Defined Conditions 9 22 0 1 0 0 32
Unintentional Injuries, All Forms 63 40 0 0 0 0 103
---Motor Vehicle Injuries 35 16 0 0 0 0 51
---Falls 9 13 0 0 0 0 22
---Fires and Flames 5 3 0 0 0 0 8
---Drownings 3 1 0 0 0 0 4
---All Other (Unintentional Injuries) 11 7 0 0 0 0 18
Suicide 28 5 0 0 0 0 33
Homicide 2 2 0 0 0 0 4
All Other Causes (Residual) 107 163 0 1 0 0 271
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page