WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Randolph County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 14 10 0 0 0 0 24
Total Deaths, All Causes 1,568 1,517 4 7 2 2 3,100
---Deaths under 1 Year 15 17 0 0 0 0 32
---Deaths under 28 Days 9 9 0 0 0 0 18
Tuberculosis 1 0 0 0 0 0 1
Septicemia 17 27 0 0 0 0 44
Human Immunodeficiency Virus Infection 5 0 0 0 0 0 5
Malignant Neoplasms 351 297 0 1 0 1 650
---of Digestive Organs and Peritoneum 68 61 0 0 0 1 130
------Colon 35 23 0 0 0 0 58
------Pancreas 12 16 0 0 0 0 28
---of Respiratory and Intrathoracic Organs 140 82 0 0 0 0 222
------Trachea, Bronchus, and Lung 136 80 0 0 0 0 216
---of Female Breast 0 36 0 1 0 0 37
---of Genitourinary Organs 43 48 0 0 0 0 91
------Cervix Uteri 0 5 0 0 0 0 5
------Ovarian and Other Uterine 0 27 0 0 0 0 27
------Prostate 32 0 0 0 0 0 32
------Bladder 6 5 0 0 0 0 11
---All Other (Malignant Neoplasms) 100 70 0 0 0 0 170
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 4 5 0 0 0 0 9
Diabetes Mellitus 36 68 0 0 0 0 104
Major Cardiovascular Disease 622 678 3 5 1 0 1,309
---Diseases of the Heart 515 524 3 4 1 0 1,047
------Ischemic Heart Disease 367 333 2 3 0 0 705
---Hypertension 7 12 0 0 0 0 19
---Cerebrovascular Diseases 76 120 0 1 0 0 197
---Atherosclerosis 6 10 0 0 0 0 16
---Other Diseases of Arteries, Arterioles, and Capillaries 18 12 0 0 0 0 30
Pneumonia and Influenza 44 38 0 0 0 0 82
---Pneumonia 44 38 0 0 0 0 82
---Influenza 0 0 0 0 0 0 0
Chronic Obstructive Pulmonary Disease and Allied Conditions 115 94 0 0 0 0 209
Bronchitis, Emphysema, and Asthma 24 25 0 0 0 0 49
Pneumoconiosis and Other Lung Diseases Due to External Agent 22 9 0 0 0 0 31
---Coal Workers' Pneumoconiosis 7 0 0 0 0 0 7
Chronic Liver Disease and Cirrhosis 24 11 0 0 0 0 35
Nephritis, Nephrotic Syndrome, and Nephrosis 25 18 0 1 0 0 44
Congenital Anomalies 5 8 0 0 0 0 13
Symptoms, Signs, and Ill-Defined Conditions 7 9 0 0 0 0 16
Unintentional Injuries, All Forms 84 49 1 0 1 0 135
---Motor Vehicle Injuries 47 24 0 0 1 0 72
---Falls 9 11 0 0 0 0 20
---Fires and Flames 7 4 0 0 0 0 11
---Drownings 3 1 0 0 0 0 4
---All Other (Unintentional Injuries) 18 9 1 0 0 0 28
Suicide 30 3 0 0 0 0 33
Homicide 7 5 0 0 0 0 12
All Other Causes (Residual) 169 198 0 0 0 1 368
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page