WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Preston County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 11 6 0 0 0 0 17
Total Deaths, All Causes 1,628 1,423 4 6 0 0 3,061
---Deaths under 1 Year 22 23 0 0 0 0 45
---Deaths under 28 Days 15 16 0 0 0 0 31
Tuberculosis 0 0 0 0 0 0 0
Septicemia 19 25 0 0 0 0 44
Human Immunodeficiency Virus Infection 5 0 0 0 0 0 5
Malignant Neoplasms 379 269 1 2 0 0 651
---of Digestive Organs and Peritoneum 70 37 0 1 0 0 108
------Colon 28 16 0 0 0 0 44
------Pancreas 16 9 0 0 0 0 25
---of Respiratory and Intrathoracic Organs 132 56 1 1 0 0 190
------Trachea, Bronchus, and Lung 128 55 1 1 0 0 185
---of Female Breast 0 48 0 0 0 0 48
---of Genitourinary Organs 63 46 0 0 0 0 109
------Cervix Uteri 0 5 0 0 0 0 5
------Ovarian and Other Uterine 0 25 0 0 0 0 25
------Prostate 38 1 0 0 0 0 39
------Bladder 15 4 0 0 0 0 19
---All Other (Malignant Neoplasms) 114 82 0 0 0 0 196
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 6 6 0 0 0 0 12
Diabetes Mellitus 36 44 0 1 0 0 81
Major Cardiovascular Disease 627 669 1 3 0 0 1,300
---Diseases of the Heart 526 524 1 3 0 0 1,054
------Ischemic Heart Disease 357 337 0 1 0 0 695
---Hypertension 6 10 0 0 0 0 16
---Cerebrovascular Diseases 60 105 0 0 0 0 165
---Atherosclerosis 12 14 0 0 0 0 26
---Other Diseases of Arteries, Arterioles, and Capillaries 23 16 0 0 0 0 39
Pneumonia and Influenza 70 61 0 0 0 0 131
---Pneumonia 70 59 0 0 0 0 129
---Influenza 0 2 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 79 53 2 0 0 0 134
Bronchitis, Emphysema, and Asthma 18 20 0 0 0 0 38
Pneumoconiosis and Other Lung Diseases Due to External Agent 26 8 0 0 0 0 34
---Coal Workers' Pneumoconiosis 10 0 0 0 0 0 10
Chronic Liver Disease and Cirrhosis 14 5 0 0 0 0 19
Nephritis, Nephrotic Syndrome, and Nephrosis 28 24 0 0 0 0 52
Congenital Anomalies 15 14 0 0 0 0 29
Symptoms, Signs, and Ill-Defined Conditions 9 7 0 0 0 0 16
Unintentional Injuries, All Forms 105 48 0 0 0 0 153
---Motor Vehicle Injuries 60 24 0 0 0 0 84
---Falls 16 9 0 0 0 0 25
---Fires and Flames 3 5 0 0 0 0 8
---Drownings 2 0 0 0 0 0 2
---All Other (Unintentional Injuries) 24 10 0 0 0 0 34
Suicide 44 8 0 0 0 0 52
Homicide 9 3 0 0 0 0 12
All Other Causes (Residual) 157 179 0 0 0 0 336
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page