WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Pocahontas County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 10 4 0 0 0 0 14
Total Deaths, All Causes 614 558 10 9 0 0 1,191
---Deaths under 1 Year 6 5 0 0 0 0 11
---Deaths under 28 Days 2 1 0 0 0 0 3
Tuberculosis 0 0 0 0 0 0 0
Septicemia 4 7 0 0 0 0 11
Human Immunodeficiency Virus Infection 0 0 1 0 0 0 1
Malignant Neoplasms 141 117 4 1 0 0 263
---of Digestive Organs and Peritoneum 31 26 1 1 0 0 59
------Colon 14 16 1 1 0 0 32
------Pancreas 4 4 0 0 0 0 8
---of Respiratory and Intrathoracic Organs 49 33 1 0 0 0 83
------Trachea, Bronchus, and Lung 47 33 1 0 0 0 81
---of Female Breast 0 14 0 0 0 0 14
---of Genitourinary Organs 29 13 2 0 0 0 44
------Cervix Uteri 0 2 0 0 0 0 2
------Ovarian and Other Uterine 0 6 0 0 0 0 6
------Prostate 22 0 2 0 0 0 24
------Bladder 4 0 0 0 0 0 4
---All Other (Malignant Neoplasms) 32 31 0 0 0 0 63
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 1 2 0 0 0 0 3
Diabetes Mellitus 16 26 1 1 0 0 44
Major Cardiovascular Disease 228 239 3 3 0 0 473
---Diseases of the Heart 189 181 1 2 0 0 373
------Ischemic Heart Disease 130 130 0 2 0 0 262
---Hypertension 1 3 0 0 0 0 4
---Cerebrovascular Diseases 29 48 1 1 0 0 79
---Atherosclerosis 2 3 0 0 0 0 5
---Other Diseases of Arteries, Arterioles, and Capillaries 7 4 1 0 0 0 12
Pneumonia and Influenza 23 28 0 0 0 0 51
---Pneumonia 22 27 0 0 0 0 49
---Influenza 1 1 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 43 30 0 1 0 0 74
Bronchitis, Emphysema, and Asthma 10 7 0 0 0 0 17
Pneumoconiosis and Other Lung Diseases Due to External Agent 6 1 0 0 0 0 7
---Coal Workers' Pneumoconiosis 1 0 0 0 0 0 1
Chronic Liver Disease and Cirrhosis 8 3 0 0 0 0 11
Nephritis, Nephrotic Syndrome, and Nephrosis 11 14 0 1 0 0 26
Congenital Anomalies 2 2 0 0 0 0 4
Symptoms, Signs, and Ill-Defined Conditions 5 3 0 0 0 0 8
Unintentional Injuries, All Forms 36 25 1 0 0 0 62
---Motor Vehicle Injuries 15 7 0 0 0 0 22
---Falls 10 4 0 0 0 0 14
---Fires and Flames 2 3 0 0 0 0 5
---Drownings 1 0 0 0 0 0 1
---All Other (Unintentional Injuries) 8 11 1 0 0 0 20
Suicide 12 1 0 0 0 0 13
Homicide 5 2 0 0 0 0 7
All Other Causes (Residual) 73 58 0 2 0 0 133
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page