WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Monroe County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 4 0 0 0 0 0 4
Total Deaths, All Causes 742 616 16 20 1 1 1,396
---Deaths under 1 Year 7 5 0 0 0 0 12
---Deaths under 28 Days 6 4 0 0 0 0 10
Tuberculosis 0 0 0 0 0 0 0
Septicemia 4 6 0 0 0 0 10
Human Immunodeficiency Virus Infection 6 0 0 0 0 0 6
Malignant Neoplasms 187 132 3 4 0 0 326
---of Digestive Organs and Peritoneum 40 36 0 1 0 0 77
------Colon 14 21 0 0 0 0 35
------Pancreas 9 10 0 0 0 0 19
---of Respiratory and Intrathoracic Organs 68 30 1 0 0 0 99
------Trachea, Bronchus, and Lung 68 28 1 0 0 0 97
---of Female Breast 0 21 0 1 0 0 22
---of Genitourinary Organs 33 19 2 0 0 0 54
------Cervix Uteri 0 3 0 0 0 0 3
------Ovarian and Other Uterine 0 11 0 0 0 0 11
------Prostate 22 0 2 0 0 0 24
------Bladder 8 2 0 0 0 0 10
---All Other (Malignant Neoplasms) 46 26 0 2 0 0 74
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 3 4 0 0 0 0 7
Diabetes Mellitus 14 22 0 0 0 0 36
Major Cardiovascular Disease 264 263 6 10 1 1 545
---Diseases of the Heart 223 196 6 7 0 1 433
------Ischemic Heart Disease 143 123 3 3 0 0 272
---Hypertension 1 3 0 1 0 0 5
---Cerebrovascular Diseases 30 56 0 2 1 0 89
---Atherosclerosis 5 4 0 0 0 0 9
---Other Diseases of Arteries, Arterioles, and Capillaries 5 4 0 0 0 0 9
Pneumonia and Influenza 30 26 2 2 0 0 60
---Pneumonia 29 26 2 2 0 0 59
---Influenza 1 0 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 61 23 0 0 0 0 84
Bronchitis, Emphysema, and Asthma 10 5 0 0 0 0 15
Pneumoconiosis and Other Lung Diseases Due to External Agent 10 5 0 0 0 0 15
---Coal Workers' Pneumoconiosis 5 0 0 0 0 0 5
Chronic Liver Disease and Cirrhosis 10 3 0 0 0 0 13
Nephritis, Nephrotic Syndrome, and Nephrosis 5 12 1 1 0 0 19
Congenital Anomalies 2 3 0 0 0 0 5
Symptoms, Signs, and Ill-Defined Conditions 8 10 0 1 0 0 19
Unintentional Injuries, All Forms 56 26 2 0 0 0 84
---Motor Vehicle Injuries 30 17 1 0 0 0 48
---Falls 5 4 0 0 0 0 9
---Fires and Flames 6 2 0 0 0 0 8
---Drownings 2 0 0 0 0 0 2
---All Other (Unintentional Injuries) 13 3 1 0 0 0 17
Suicide 14 1 0 0 0 0 15
Homicide 6 1 0 0 0 0 7
All Other Causes (Residual) 62 79 2 2 0 0 145
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page