WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Marshall County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 10 10 1 0 0 0 21
Total Deaths, All Causes 1,973 2,004 7 10 1 2 3,997
---Deaths under 1 Year 18 9 0 0 0 0 27
---Deaths under 28 Days 13 6 0 0 0 0 19
Tuberculosis 0 1 0 0 0 0 1
Septicemia 16 14 0 0 0 0 30
Human Immunodeficiency Virus Infection 6 0 0 0 0 0 6
Malignant Neoplasms 497 451 1 2 1 0 952
---of Digestive Organs and Peritoneum 114 101 0 1 0 0 216
------Colon 44 45 0 1 0 0 90
------Pancreas 13 19 0 0 0 0 32
---of Respiratory and Intrathoracic Organs 215 110 0 0 0 0 325
------Trachea, Bronchus, and Lung 210 107 0 0 0 0 317
---of Female Breast 0 74 0 0 0 0 74
---of Genitourinary Organs 70 69 0 0 0 0 139
------Cervix Uteri 0 14 0 0 0 0 14
------Ovarian and Other Uterine 0 31 0 0 0 0 31
------Prostate 47 0 0 0 0 0 47
------Bladder 14 15 0 0 0 0 29
---All Other (Malignant Neoplasms) 98 97 1 1 1 0 198
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 6 0 0 0 0 8
Diabetes Mellitus 60 88 1 3 0 0 152
Major Cardiovascular Disease 869 936 3 4 0 2 1,814
---Diseases of the Heart 725 737 2 3 0 2 1,469
------Ischemic Heart Disease 494 461 2 3 0 2 962
---Hypertension 11 11 0 0 0 0 22
---Cerebrovascular Diseases 100 151 1 1 0 0 253
---Atherosclerosis 3 7 0 0 0 0 10
---Other Diseases of Arteries, Arterioles, and Capillaries 30 30 0 0 0 0 60
Pneumonia and Influenza 72 74 0 0 0 0 146
---Pneumonia 70 74 0 0 0 0 144
---Influenza 2 0 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 137 107 1 0 0 0 245
Bronchitis, Emphysema, and Asthma 10 9 0 0 0 0 19
Pneumoconiosis and Other Lung Diseases Due to External Agent 7 4 0 0 0 0 11
---Coal Workers' Pneumoconiosis 3 0 0 0 0 0 3
Chronic Liver Disease and Cirrhosis 15 8 0 0 0 0 23
Nephritis, Nephrotic Syndrome, and Nephrosis 26 37 0 0 0 0 63
Congenital Anomalies 9 5 0 0 0 0 14
Symptoms, Signs, and Ill-Defined Conditions 5 5 0 0 0 0 10
Unintentional Injuries, All Forms 62 46 0 0 0 0 108
---Motor Vehicle Injuries 27 16 0 0 0 0 43
---Falls 10 16 0 0 0 0 26
---Fires and Flames 3 5 0 0 0 0 8
---Drownings 2 1 0 0 0 0 3
---All Other (Unintentional Injuries) 20 8 0 0 0 0 28
Suicide 34 8 0 1 0 0 43
Homicide 9 8 0 0 0 0 17
All Other Causes (Residual) 147 206 1 0 0 0 354
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page