WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Harrison County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 24 24 1 0 0 0 49
Total Deaths, All Causes 4,315 4,471 57 57 4 4 8,908
---Deaths under 1 Year 47 41 2 1 1 0 92
---Deaths under 28 Days 31 22 1 1 1 0 56
Tuberculosis 3 3 0 0 0 0 6
Septicemia 40 42 1 2 0 0 85
Human Immunodeficiency Virus Infection 5 2 0 0 0 0 7
Malignant Neoplasms 1,007 985 16 16 0 1 2,025
---of Digestive Organs and Peritoneum 219 237 1 4 0 0 461
------Colon 83 118 0 3 0 0 204
------Pancreas 36 60 0 0 0 0 96
---of Respiratory and Intrathoracic Organs 392 258 5 3 0 0 658
------Trachea, Bronchus, and Lung 380 255 5 3 0 0 643
---of Female Breast 0 139 0 1 0 0 140
---of Genitourinary Organs 142 134 3 3 0 0 282
------Cervix Uteri 0 21 0 1 0 0 22
------Ovarian and Other Uterine 0 71 0 1 0 0 72
------Prostate 104 0 1 0 0 0 105
------Bladder 17 14 1 1 0 0 33
---All Other (Malignant Neoplasms) 254 217 7 5 0 1 484
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 16 21 0 0 0 0 37
Diabetes Mellitus 147 176 3 2 1 0 329
Major Cardiovascular Disease 1,842 2,084 16 23 1 0 3,966
---Diseases of the Heart 1,492 1,553 9 14 1 0 3,069
------Ischemic Heart Disease 999 877 6 8 1 0 1,891
---Hypertension 14 38 0 0 0 0 52
---Cerebrovascular Diseases 227 354 6 7 0 0 594
---Atherosclerosis 43 83 1 0 0 0 127
---Other Diseases of Arteries, Arterioles, and Capillaries 66 56 0 2 0 0 124
Pneumonia and Influenza 113 150 1 0 0 0 264
---Pneumonia 110 144 1 0 0 0 255
---Influenza 3 6 0 0 0 0 9
Chronic Obstructive Pulmonary Disease and Allied Conditions 258 204 1 2 0 0 465
Bronchitis, Emphysema, and Asthma 51 48 0 2 0 0 101
Pneumoconiosis and Other Lung Diseases Due to External Agent 49 11 1 0 0 0 61
---Coal Workers' Pneumoconiosis 18 0 0 0 0 0 18
Chronic Liver Disease and Cirrhosis 41 21 0 0 0 0 62
Nephritis, Nephrotic Syndrome, and Nephrosis 47 45 0 1 0 0 93
Congenital Anomalies 22 20 0 0 0 0 42
Symptoms, Signs, and Ill-Defined Conditions 24 34 1 1 0 0 60
Unintentional Injuries, All Forms 175 101 1 2 0 2 281
---Motor Vehicle Injuries 78 38 1 0 0 0 117
---Falls 32 30 0 0 0 1 63
---Fires and Flames 6 8 0 1 0 0 15
---Drownings 12 1 0 0 0 0 13
---All Other (Unintentional Injuries) 47 24 0 1 0 1 73
Suicide 84 16 1 0 0 0 101
Homicide 27 11 2 0 0 0 40
All Other Causes (Residual) 415 545 13 8 2 1 984
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page