WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Clay County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 2 7 0 0 0 0 9
Total Deaths, All Causes 624 500 0 0 0 0 1,124
---Deaths under 1 Year 4 3 0 0 0 0 7
---Deaths under 28 Days 2 1 0 0 0 0 3
Tuberculosis 0 0 0 0 0 0 0
Septicemia 6 3 0 0 0 0 9
Human Immunodeficiency Virus Infection 1 2 0 0 0 0 3
Malignant Neoplasms 161 110 0 0 0 0 271
---of Digestive Organs and Peritoneum 34 23 0 0 0 0 57
------Colon 12 11 0 0 0 0 23
------Pancreas 6 10 0 0 0 0 16
---of Respiratory and Intrathoracic Organs 66 25 0 0 0 0 91
------Trachea, Bronchus, and Lung 64 23 0 0 0 0 87
---of Female Breast 0 16 0 0 0 0 16
---of Genitourinary Organs 22 17 0 0 0 0 39
------Cervix Uteri 0 3 0 0 0 0 3
------Ovarian and Other Uterine 0 10 0 0 0 0 10
------Prostate 17 0 0 0 0 0 17
------Bladder 5 1 0 0 0 0 6
---All Other (Malignant Neoplasms) 39 29 0 0 0 0 68
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 2 1 0 0 0 0 3
Diabetes Mellitus 16 17 0 0 0 0 33
Major Cardiovascular Disease 237 229 0 0 0 0 466
---Diseases of the Heart 194 173 0 0 0 0 367
------Ischemic Heart Disease 126 101 0 0 0 0 227
---Hypertension 2 3 0 0 0 0 5
---Cerebrovascular Diseases 30 43 0 0 0 0 73
---Atherosclerosis 4 1 0 0 0 0 5
---Other Diseases of Arteries, Arterioles, and Capillaries 7 9 0 0 0 0 16
Pneumonia and Influenza 15 19 0 0 0 0 34
---Pneumonia 15 18 0 0 0 0 33
---Influenza 0 1 0 0 0 0 1
Chronic Obstructive Pulmonary Disease and Allied Conditions 33 27 0 0 0 0 60
Bronchitis, Emphysema, and Asthma 5 5 0 0 0 0 10
Pneumoconiosis and Other Lung Diseases Due to External Agent 9 2 0 0 0 0 11
---Coal Workers' Pneumoconiosis 8 0 0 0 0 0 8
Chronic Liver Disease and Cirrhosis 6 0 0 0 0 0 6
Nephritis, Nephrotic Syndrome, and Nephrosis 10 3 0 0 0 0 13
Congenital Anomalies 2 2 0 0 0 0 4
Symptoms, Signs, and Ill-Defined Conditions 8 6 0 0 0 0 14
Unintentional Injuries, All Forms 50 24 0 0 0 0 74
---Motor Vehicle Injuries 33 16 0 0 0 0 49
---Falls 4 3 0 0 0 0 7
---Fires and Flames 1 0 0 0 0 0 1
---Drownings 3 0 0 0 0 0 3
---All Other (Unintentional Injuries) 9 5 0 0 0 0 14
Suicide 11 0 0 0 0 0 11
Homicide 6 4 0 0 0 0 10
All Other Causes (Residual) 51 51 0 0 0 0 102
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page