WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Selected Causes of Resident Deaths
Number by Race and Gender
Cabell County, 1989 - 1998

Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female
Fetal Deaths 41 34 4 3 0 1 83
Total Deaths, All Causes 5,507 5,846 245 259 12 6 11,875
---Deaths under 1 Year 67 42 5 8 0 0 122
---Deaths under 28 Days 46 30 5 6 0 0 87
Tuberculosis 3 2 0 0 0 0 5
Septicemia 44 49 5 3 0 0 101
Human Immunodeficiency Virus Infection 47 1 4 2 0 0 54
Malignant Neoplasms 1,323 1,249 58 46 4 4 2,684
---of Digestive Organs and Peritoneum 284 271 15 8 2 0 580
------Colon 122 130 4 3 1 0 260
------Pancreas 56 71 2 2 0 0 131
---of Respiratory and Intrathoracic Organs 517 320 17 8 1 1 864
------Trachea, Bronchus, and Lung 501 315 16 8 1 1 842
---of Female Breast 0 195 0 9 0 3 207
---of Genitourinary Organs 218 161 15 9 0 0 403
------Cervix Uteri 0 25 0 2 0 0 27
------Ovarian and Other Uterine 0 89 0 4 0 0 93
------Prostate 142 0 12 0 0 0 154
------Bladder 35 16 0 2 0 0 53
---All Other (Malignant Neoplasms) 304 302 11 12 1 0 630
Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms 13 17 2 1 0 0 33
Diabetes Mellitus 108 169 7 13 0 0 297
Major Cardiovascular Disease 2,341 2,781 87 113 5 1 5,328
---Diseases of the Heart 1,921 2,062 72 82 4 1 4,142
------Ischemic Heart Disease 1,192 1,267 35 44 1 0 2,539
---Hypertension 26 31 1 4 0 0 62
---Cerebrovascular Diseases 287 570 12 23 1 0 893
---Atherosclerosis 30 45 1 3 0 0 79
---Other Diseases of Arteries, Arterioles, and Capillaries 77 73 1 1 0 0 152
Pneumonia and Influenza 205 225 6 6 0 0 442
---Pneumonia 204 224 6 6 0 0 440
---Influenza 1 1 0 0 0 0 2
Chronic Obstructive Pulmonary Disease and Allied Conditions 291 272 8 6 0 0 577
Bronchitis, Emphysema, and Asthma 92 78 2 4 0 0 176
Pneumoconiosis and Other Lung Diseases Due to External Agent 40 36 3 0 0 0 79
---Coal Workers' Pneumoconiosis 3 0 1 0 0 0 4
Chronic Liver Disease and Cirrhosis 94 29 5 4 0 0 132
Nephritis, Nephrotic Syndrome, and Nephrosis 42 50 6 10 0 0 108
Congenital Anomalies 19 22 0 1 0 0 42
Symptoms, Signs, and Ill-Defined Conditions 54 35 2 2 0 0 93
Unintentional Injuries, All Forms 216 142 16 3 2 0 379
---Motor Vehicle Injuries 96 49 5 1 2 0 153
---Falls 36 44 1 0 0 0 81
---Fires and Flames 14 11 1 0 0 0 26
---Drownings 11 6 1 1 0 0 19
---All Other (Unintentional Injuries) 59 32 8 1 0 0 100
Suicide 94 25 3 0 0 0 122
Homicide 39 12 10 2 0 0 63
All Other Causes (Residual) 534 730 23 47 1 1 1,336
Selected Causes of Death Number by Race and Gender Total
White Black Other
Male Female Male Female Male Female


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page