| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 9,264 | 10.5 |
| 001-136 | Infectious and Parasitic Diseases | 106 | 12.0 |
| 001-009 | Intestinal Infectious Diseases | 2 | 0.2 |
| 008 | Due to Other Organisms | 2 | 0.2 |
| 010-018 | Tuberculosis | 7 | 0.8 |
| 011 | Pulmonary | 7 | 0.8 |
| 030-041 | Other Bacterial Diseases | 58 | 6.6 |
| 036 | Meningococcal Infection | 1 | 0.1 |
| 038 | Septicemia | 54 | 6.1 |
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 3 | 0.3 |
| 042-044 | Human Immunodeficiency Virus | 29 | 3.3 |
| 042 | Infection with Specified Conditions | 23 | 2.6 |
| 043 | Infection Causing Other Specified Conditions | 3 | 0.3 |
| 044 | Other Infection | 3 | 0.3 |
| 045-049 | Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 3 | 0.3 |
| 047 | Meningitis Due to Enterovirus | 1 | 0.1 |
| 049 | Other Non-arthropod-borne Viral Diseases of Central Nervous System | 2 | 0.2 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 3 | 0.3 |
| 070 | Viral Hepatitis | 3 | 0.3 |
| 090-099 | Syphilis and Other Venereal Diseases | 1 | 0.1 |
| 094 | Neurosyphilis | 1 | 0.1 |
| 110-118 | Mycoses | 2 | 0.2 |
| 112 | Candidiasis | 1 | 0.1 |
| 117 | Other | 1 | 0.1 |
| 130-136 | Other Infectious and Parasitic Diseases | 1 | 0.1 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 1 | 0.1 |
| 137-139 | Late Effects of Infectious and Parasitic Diseases | 3 | 0.3 |
| 137 | Of Tuberculosis | 1 | 0.1 |
| 138 | Of Acute Poliomyelitis | 1 | 0.1 |
| 139 | Of Other Infectious and Parasitic Diseases | 1 | 0.1 |
| 140-239 | Neoplasms | 2,192 | 249.1 |
| 140-208 | Malignant Neoplasms | 2,167 | 246.3 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 23 | 2.6 |
| 141 | Tongue | 9 | 1.0 |
| 144 | Floor of Mouth | 1 | 0.1 |
| 145 | Other and Unspecified Parts of Mouth | 2 | 0.2 |
| 146 | Oropharynx | 2 | 0.2 |
| 147 | Nasopharynx | 3 | 0.3 |
| 148 | Hypopharynx | 3 | 0.3 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 3 | 0.3 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 469 | 53.3 |
| 150 | Esophagus | 40 | 4.5 |
| 151 | Stomach | 50 | 5.7 |
| 152 | Small Intestine, Including Duodenum | 4 | 0.5 |
| 153 | Colon | 196 | 22.3 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 24 | 2.7 |
| 155 | Liver and Intrahepatic Bile Ducts | 32 | 3.6 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 15 | 1.7 |
| 157 | Pancreas | 101 | 11.5 |
| 158 | Retroperitoneum and Peritoneum | 3 | 0.3 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 4 | 0.5 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 766 | 87.0 |
| 161 | Larynx | 12 | 1.4 |
| 162 | Trachea, Bronchus, and Lung | 754 | 85.7 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 180 | 20.5 |
| 170 | Bone and Articular Cartilage | 2 | 0.2 |
| 171 | Connective and Other Soft Tissue | 23 | 2.6 |
| 172 | Melanoma of Skin | 21 | 2.4 |
| 173 | Other Malignant Neoplasm of Skin | 1 | 0.1 |
| 174 | Female Breast | 131 | 14.9 |
| 175 | Male Breast | 2 | 0.2 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 306 | 34.8 |
| 179 | Uterus, Part Unspecified | 10 | 1.1 |
| 180 | Cervix Uteri | 18 | 2.0 |
| 182 | Body of Uterus | 14 | 1.6 |
| 183 | Ovary and Other Uterine Adnexa | 50 | 5.7 |
| 184 | Other and Unspecified Female Genital Organs | 8 | 0.9 |
| 185 | Prostate | 120 | 13.6 |
| 188 | Bladder | 49 | 5.6 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 37 | 4.2 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 185 | 21.0 |
| 190 | Eye | 1 | 0.1 |
| 191 | Brain | 37 | 4.2 |
| 193 | Thyroid Gland | 3 | 0.3 |
| 194 | Other Endocrine Glands and Related Structures | 1 | 0.1 |
| 195 | Other and Ill-defined Sites | 13 | 1.5 |
| 199 | Without Specification of Site | 130 | 14.8 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 238 | 27.0 |
| 200 | Lymphosarcoma and Reticulosarcoma | 4 | 0.5 |
| 201 | Hodgkin's Disease | 5 | 0.6 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 93 | 10.6 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 50 | 5.7 |
| 204 | Lymphoid Leukemia | 16 | 1.8 |
| 205 | Myeloid Leukemia | 40 | 4.5 |
| 206 | Monocytic Leukemia | 1 | 0.1 |
| 207 | Other Specified Leukemia | 2 | 0.2 |
| 208 | Leukemia of Unspecified Cell Type | 27 | 3.1 |
| 210-229, 235-239 |
Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior |
25 |
2.8 |
| 210-229 | Benign Neoplasms | 3 | 0.3 |
| 212 | Respiratory and Intrathoracic Organs | 1 | 0.1 |
| 225 | Brain and Other Parts of Nervous System | 2 | 0.2 |
| 235-238 | Neoplasms of Uncertain Behavior | 11 | 1.3 |
| 237 | Endocrine Glands and Nervous System | 1 | 0.1 |
| 238 | Other and Unspecified Sites and Tissues | 10 | 1.1 |
| 239 | Neoplasms of Unspecified Nature | 11 | 1.3 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 395 | 44.9 |
| 240-246 | Disorders of Thyroid Gland | 8 | 0.9 |
| 241 | Nontoxic Nodular Goiter | 1 | 0.1 |
| 243 | Congenital Hypothyroidism | 1 | 0.1 |
| 244 | Acquired Hypothyroidism | 6 | 0.7 |
| 250-259 | Diseases of Other Endocrine Glands | 297 | 33.7 |
| 250 | Diabetes Mellitus | 294 | 33.4 |
| 251 | Other Disorders of Pancreatic Internal Secretion | 1 | 0.1 |
| 253 | Disorders of the Pituitary Gland and Its Hypothalamic Control | 1 | 0.1 |
| 255 | Disorders of Adrenal Glands | 1 | 0.1 |
| 260-269 | Nutritional Deficiencies | 13 | 1.5 |
| 261 | Nutritional Marasmus | 2 | 0.2 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 11 | 1.3 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 77 | 8.8 |
| 271 | Of Carbohydrate Transport and Metabolism | 1 | 0.1 |
| 272 | Of Lipoid Metabolism | 34 | 3.9 |
| 273 | Of Plasma Protein Metabolism | 1 | 0.1 |
| 275 | Of Mineral Metabolism | 2 | 0.2 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 20 | 2.3 |
| 277 | Other and Unspecified Disorders of Metabolism | 6 | 0.7 |
| 278 | Obesity and Other Hyperalimentation | 11 | 1.3 |
| 279 | Involving the Immune Mechanism | 2 | 0.2 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 50 | 5.7 |
| 280 | Iron Deficiency Anemias | 1 | 0.1 |
| 281 | Other Deficiency Anemias | 4 | 0.5 |
| 282 | Hereditary Hemolytic Anemias | 2 | 0.2 |
| 284 | Aplastic Anemia | 11 | 1.3 |
| 285 | Other and Unspecified Anemias | 7 | 0.8 |
| 286 | Coagulation Defects | 9 | 1.0 |
| 287 | Purpura and Other Hemorrhagic Conditions | 6 | 0.7 |
| 288 | Diseases of White Blood Cells | 1 | 0.1 |
| 289 | Other | 9 | 1.0 |
| 290-319 | Mental Disorders | 140 | 15.9 |
| 290-294 | Organic Psychotic Conditions | 49 | 5.6 |
| 290 | Senile and Presenile | 47 | 5.3 |
| 291 | Alcoholic Psychoses | 2 | 0.2 |
| 295-299 | Other Psychoses | 22 | 2.5 |
| 296 | Affective | 1 | 0.1 |
| 297 | Paranoid States | 1 | 0.1 |
| 298 | Other Nonorganic | 20 | 2.3 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 69 | 7.8 |
| 300 | Neurotic | 1 | 0.1 |
| 303 | Alcohol Dependence Syndrome | 10 | 1.1 |
| 304 | Drug Dependence | 1 | 0.1 |
| 305 | Nondependent Abuse of Drugs | 3 | 0.3 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 53 | 6.0 |
| 311 | Depressive Disorder, Not Elsewhere Classified | 1 | 0.1 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 171 | 19.4 |
| 320-326 | Inflammatory Diseases of the Central Nervous System | 4 | 0.5 |
| 320 | Bacterial Meningitis | 3 | 0.3 |
| 323 | Encephalitis, Myelitis, and Encephalomyelitis | 1 | 0.1 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 117 | 13.3 |
| 331 | Other Cerebral Degenerations | 66 | 7.5 |
| 332 | Parkinson's Disease | 31 | 3.5 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 4 | 0.5 |
| 334 | Spinocerebellar Disease | 2 | 0.2 |
| 335 | Anterior Horn Cell Disease | 13 | 1.5 |
| 336 | Other Diseases of Spinal Cord | 1 | 0.1 |
| 340-349 | Other Disorders of the Central Nervous System | 40 | 4.5 |
| 340 | Multiple Sclerosis | 13 | 1.5 |
| 341 | Other Demyelinating Diseases of Central Nervous System | 1 | 0.1 |
| 343 | Infantile Cerebral Palsy | 4 | 0.5 |
| 344 | Other Paralytic Syndromes | 2 | 0.2 |
| 345 | Epilepsy | 8 | 0.9 |
| 348 | Other Conditions of Brain | 11 | 1.3 |
| 349 | Other and Unspecified | 1 | 0.1 |
| 350-359 | Disorders of the Peripheral Nervous System | 10 | 1.1 |
| 358 | Myoneural Disorders | 2 | 0.2 |
| 359 | Muscular Dystrophies and Other Myopathies | 8 | 0.9 |
| 390-459 | Diseases of the Circulatory System | 4,290 | 487.5 |
| 390-448 | Major Cardiovascular Disease | 4,276 | 485.9 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
3,211 |
364.9 |
| 393-398 | Chronic Rheumatic Heart Disease | 13 | 1.5 |
| 394 | Diseases of Mitral Valve | 7 | 0.8 |
| 396 | Diseases of Mitral and Aortic Valves | 1 | 0.1 |
| 398 | Other Rheumatic Heart Disease | 5 | 0.6 |
| 401-405 | Hypertensive Disease | 90 | 10.2 |
| 401 | Essential Hypertension | 35 | 4.0 |
| 402 | Hypertensive Heart Disease | 33 | 3.7 |
| 403 | Hypertensive Renal Disease | 18 | 2.0 |
| 404 | Hypertensive Heart and Renal Disease | 4 | 0.5 |
| 410-414 | Ischemic Heart Disease | 1,959 | 222.6 |
| 410 | Acute Myocardial Infarction | 1,063 | 120.8 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 3 | 0.3 |
| 412 | Old Myocardial Infarction | 10 | 1.1 |
| 413 | Angina Pectoris | 3 | 0.3 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 880 | 100.0 |
| 415-417 | Diseases of Pulmonary Circulation | 57 | 6.5 |
| 415 | Acute Pulmonary Heart Disease | 46 | 5.2 |
| 416 | Chronic Pulmonary Heart Disease | 11 | 1.3 |
| 420-429 | Other Forms of Heart Disease | 1,145 | 130.1 |
| 421 | Acute and Subacute Endocarditis | 3 | 0.3 |
| 423 | Other Diseases of Pericardium | 1 | 0.1 |
| 424 | Other Diseases of Endocardium | 38 | 4.3 |
| 425 | Cardiomyopathy | 70 | 8.0 |
| 426 | Conduction Disorders | 8 | 0.9 |
| 427 | Cardiac Dysrhythmias | 287 | 32.6 |
| 428 | Heart Failure | 381 | 43.3 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 357 | 40.6 |
| 430-438 | Cerebrovascular Disease | 576 | 65.5 |
| 430 | Subarachnoid Hemorrhage | 23 | 2.6 |
| 431 | Intracerebral Hemorrhage | 58 | 6.6 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 19 | 2.2 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 5 | 0.6 |
| 434 | Occlusion of Cerebral Arteries | 42 | 4.8 |
| 435 | Transcient Cerebral Ischemia | 1 | 0.1 |
| 436 | Acute but Ill-defined | 386 | 43.9 |
| 437 | Other and Ill-defined | 32 | 3.6 |
| 438 | Late Effects of | 10 | 1.1 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 436 | 49.5 |
| 440 | Atherosclerosis | 315 | 35.8 |
| 441 | Aortic Aneurysm | 71 | 8.1 |
| 442 | Other Aneurysm | 3 | 0.3 |
| 443 | Other Peripheral Vascular Disease | 35 | 4.0 |
| 444 | Arterial Embolism and Thrombosis | 7 | 0.8 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 3 | 0.3 |
| 447 | Other Disorders of Arteries and Arterioles | 2 | 0.2 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 14 | 1.6 |
| 451 | Phlebitis and Thrombophlebitis | 1 | 0.1 |
| 453 | Other Venous Embolism and Thrombosis | 2 | 0.2 |
| 456 | Varicose Veins of Other Sites | 2 | 0.2 |
| 457 | Noninfective Disorders of Lymphatic Channels | 2 | 0.2 |
| 458 | Hypotension | 5 | 0.6 |
| 459 | Other Disorders of Circulatory System | 2 | 0.2 |
| 460-519 | Diseases of the Respiratory System | 860 | 97.7 |
| 460-466 | Acute Respiratory Infections | 3 | 0.3 |
| 466 | Bronchitis and Bronchiolitis | 3 | 0.3 |
| 480-487 | Pneumonia and Influenza | 337 | 38.3 |
| 480 | Viral Pneumonia | 3 | 0.3 |
| 481 | Pneumococcal Pneumonia | 6 | 0.7 |
| 482 | Other Bacterial Pneumonia | 11 | 1.3 |
| 483 | Pneumonia Due to Other Specified Organism | 1 | 0.1 |
| 485 | Bronchopneumonia, Organism Unspecified | 29 | 3.3 |
| 486 | Pneumonia, Organism Unspecified | 280 | 31.8 |
| 487 | Influenza | 7 | 0.8 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 404 | 45.9 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 5 | 0.6 |
| 491 | Chronic Bronchitis | 6 | 0.7 |
| 492 | Emphysema | 62 | 7.0 |
| 493 | Asthma | 12 | 1.4 |
| 494 | Bronchiectasis | 1 | 0.1 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 318 | 36.1 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 29 | 3.3 |
| 501 | Asbestosis | 4 | 0.5 |
| 503 | Pneumoconiosis Due to Other Inorganic Dust | 1 | 0.1 |
| 505 | Pneumoconiosis, Unspecified | 1 | 0.1 |
| 507 | Pneumonitis Due to Solids and Liquids | 23 | 2.6 |
| 510-519 | Other Diseases of Respiratory System | 87 | 9.9 |
| 510 | Empyema | 1 | 0.1 |
| 511 | Pleurisy | 3 | 0.3 |
| 512 | Pneumothorax | 3 | 0.3 |
| 513 | Abscess of Lung and Mediastinum | 1 | 0.1 |
| 514 | Pulmonary Congestion and Hypostasis | 1 | 0.1 |
| 515 | Postinflammatory Pulmonary Fibrosis | 39 | 4.4 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 1 | 0.1 |
| 518 | Other Diseases of Lung | 33 | 3.7 |
| 519 | Other Diseases of Respiratory System | 5 | 0.6 |
| 520-579 | Diseases of the Digestive System | 269 | 30.6 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 29 | 3.3 |
| 530 | Diseases of Esophagus | 6 | 0.7 |
| 531 | Gastric Ulcer | 7 | 0.8 |
| 532 | Duodenal Ulcer | 5 | 0.6 |
| 533 | Peptic Ulcer, Site Unspecified | 8 | 0.9 |
| 535 | Gastritis and Duodenitis | 1 | 0.1 |
| 537 | Other Disorders of Stomach and Duodenum | 2 | 0.2 |
| 550-553 | Hernia of Abdominal Cavity | 3 | 0.3 |
| 553 | Other, without Mention of Obstruction or Gangrene | 3 | 0.3 |
| 555-558 | Noninfectious Enteritis and Colitis | 29 | 3.3 |
| 555 | Regional Enteritis | 3 | 0.3 |
| 556 | Idiopathic Proctocolitis | 1 | 0.1 |
| 557 | Vascular Insufficiency of Intestine | 23 | 2.6 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 2 | 0.2 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 58 | 6.6 |
| 560 | Intestinal Obstruction without Mention of Hernia | 18 | 2.0 |
| 562 | Diverticula of Intestine | 17 | 1.9 |
| 564 | Functional Digestive Disorders, Not Elsewhere Classified | 3 | 0.3 |
| 567 | Peritonitis | 2 | 0.2 |
| 568 | Other Disorders of Peritoneum | 2 | 0.2 |
| 569 | Other Disorders of Intestine | 16 | 1.8 |
| 570-579 | Other Diseases of Digestive System | 150 | 17.0 |
| 570 | Acute and Subacute Necrosis of Liver | 1 | 0.1 |
| 571 | Chronic Liver Disease and Cirrhosis | 72 | 8.2 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 15 | 1.7 |
| 573 | Other Disorders of Liver | 6 | 0.7 |
| 574 | Cholelithiasis | 2 | 0.2 |
| 575 | Other Disorders of Gallbladder | 10 | 1.1 |
| 576 | Other Disorders of Biliary Tract | 3 | 0.3 |
| 577 | Diseases of Pancreas | 13 | 1.5 |
| 578 | Gastrointestinal Hemorrhage | 27 | 3.1 |
| 579 | Intestinal Malabsorption | 1 | 0.1 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 81 | 9.2 |
| 583 | Nephritis and Nephropathy, Not Specified as Acute or Chronic | 3 | 0.3 |
| 584 | Acute Renal Failure | 13 | 1.5 |
| 585 | Chronic Renal Failure | 24 | 2.7 |
| 586 | Renal Failure, Unspecified | 41 | 4.7 |
| 590-599 | Other Diseases of Urinary System | 71 | 8.1 |
| 590 | Infections of Kidney | 1 | 0.1 |
| 593 | Other Disorders of Kidney and Ureter | 25 | 2.8 |
| 595 | Cystitis | 1 | 0.1 |
| 599 | Other Disorders of Urethra and Urinary Tract | 44 | 5.0 |
| 600-608 | Diseases of Male Genital Organs | 1 | 0.1 |
| 602 | Other Disorders of Prostate | 1 | 0.1 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 8 | 0.9 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 1 | 0.1 |
| 682 | Other Cellulitis and Abscess | 1 | 0.1 |
| 690-698 | Other Inflammatory Conditions of Skin and Subcutaneous Tissue | 1 | 0.1 |
| 695 | Erythematous Conditions | 1 | 0.1 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 6 | 0.7 |
| 707 | Chronic Ulcer of Skin | 6 | 0.7 |
| 710-719 | Arthropathies and Related Disorders | 24 | 2.7 |
| 710 | Diffuse Diseases of Connective Tissue | 8 | 0.9 |
| 711 | Arthropathy Associated with Infections | 1 | 0.1 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 8 | 0.9 |
| 715 | Osteoarthrosis and Allied Disorders | 1 | 0.1 |
| 716 | Other and Unspecified Arthropathies | 5 | 0.6 |
| 718 | Other Derangement of Joint | 1 | 0.1 |
| 720-724 | Dorsopathies | 1 | 0.1 |
| 721 | Spondylosis and Allied Disorders | 1 | 0.1 |
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.1 |
| 728 | Disorders of Muscle, Ligament, and Fascia | 1 | 0.1 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 5 | 0.6 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 1 | 0.1 |
| 733 | Other Disorders of Bone and Cartilage | 2 | 0.2 |
| 737 | Curvature of Spine | 2 | 0.2 |
| 740-759 | Congenital Anomalies | 52 | 5.9 |
| 740 | Anencephalus and Similar Anomalies | 3 | 0.3 |
| 741 | Spina Bifida | 1 | 0.1 |
| 742 | Other, of Nervous System | 9 | 1.0 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 4 | 0.5 |
| 746 | Other, of Heart | 16 | 1.8 |
| 747 | Other, of Circulatory System | 3 | 0.3 |
| 748 | Of Respiratory System | 3 | 0.3 |
| 753 | Of Urinary System | 2 | 0.2 |
| 756 | Other Congenital Musculoskeletal Anomalies | 2 | 0.2 |
| 757 | Of the Integument | 1 | 0.1 |
| 758 | Chromosomal Anomalies | 6 | 0.7 |
| 759 | Other and Unspecified | 2 | 0.2 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 25 | 2.8 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 3 | 0.3 |
| 762 | Fetus or Newborn Affected by Complications of Placenta, Cord, and Membranes | 2 | 0.2 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 8 | 0.9 |
| 769 | Respiratory Distress Syndrome | 3 | 0.3 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 3 | 0.3 |
| 777 | Perinatal Disorders of Digestive System | 1 | 0.1 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 5 | 0.6 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 93 | 10.6 |
| 780-789 | Symptoms | 10 | 1.1 |
| 780 | General | 3 | 0.3 |
| 785 | Involving Cardiovascular System | 5 | 0.6 |
| 789 | Other, Involving Abdomen and Pelvis | 2 | 0.2 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 83 | 9.4 |
| 797 | Senility without Mention of Psychosis | 4 | 0.5 |
| 798 | Sudden Death, Cause Unknown | 55 | 6.2 |
| 799 | Other | 24 | 2.7 |
| E800-999* | External Causes of Injury and Poisoning | 426 | 48.4 |
| E800-949 | Accidents, All Forms | 296 | 33.6 |
| E800-807 | Railway Accidents | 1 | 0.1 |
| E800 | Collision with Rolling Stock | 1 | 0.1 |
| E810-825 | Motor Vehicle Accidents | 157 | 17.8 |
| E810-819 | Motor Vehicle Traffic Accidents | 156 | 17.7 |
| E812 | Other Collision with Another Motor Vehicle | 45 | 5.1 |
| E813 | Collision with Other Vehicle | 1 | 0.1 |
| E814 | Collision with Pedestrian | 14 | 1.6 |
| E815 | Other Collision on the Highway | 20 | 2.3 |
| E816 | Loss of Control, without Collision on the Highway | 24 | 2.7 |
| E818 | Other Noncollision | 11 | 1.3 |
| E819 | Unspecified Nature | 41 | 4.7 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 1 | 0.1 |
| E823 | Collision with Stationary Object | 1 | 0.1 |
| E830-838 | Water Transport Accidents | 3 | 0.3 |
| E830 | Accident to Watercraft Causing Submersion | 1 | 0.1 |
| E831 | Accident to Watercraft Causing Other Injury | 1 | 0.1 |
| E832 | Other Accidental Submersion or Drowning | 1 | 0.1 |
| E840-845 | Air and Space Transport Accidents | 7 | 0.8 |
| E841 | Accident to Powered Aircraft, Other and Unspecified | 6 | 0.7 |
| E842 | Accident to Unpowered Aircraft | 1 | 0.1 |
| E850-949 | Nonmotor Vehicle Accidents | 128 | 14.5 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 4 | 0.5 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 2 | 0.2 |
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 1 | 0.1 |
| E858 | Other Drugs | 1 | 0.1 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 7 | 0.8 |
| E862 | Petroleum Products, Other Solvents and Their Vapors, Not Elsewhere Classified | 1 | 0.1 |
| E868 | Other Utility Gas and Other Carbon Monoxide | 6 | 0.7 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
14 |
1.6 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
10 |
1.1 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
4 |
0.5 |
| E880-888 | Accidental Falls | 42 | 4.8 |
| E880 | On or from Stairs or Steps | 2 | 0.2 |
| E881 | On or from Ladders or Scaffolding | 4 | 0.5 |
| E882 | From or Out of Building or Other Structure | 1 | 0.1 |
| E884 | Other from One Level to Another | 4 | 0.5 |
| E885 | On Same Level from Slipping, Tripping, or Stumbling | 2 | 0.2 |
| E887 | Fracture, Cause Unspecified | 7 | 0.8 |
| E888 | Other and Unspecified | 22 | 2.5 |
| E890-899 | Accidents Caused by Fire and Flames | 20 | 2.3 |
| E890 | Conflagration in Private Dwelling | 17 | 1.9 |
| E892 | Conflagration Not in Building or Structure | 1 | 0.1 |
| E893 | Caused by Ignition of Clothing | 1 | 0.1 |
| E895 | Caused by Controlled Fire in Private Dwelling | 1 | 0.1 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 1 | 0.1 |
| E906 | Other Injury Caused by Animals | 1 | 0.1 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 21 | 2.4 |
| E910 | Accidental Drowning and Submersion | 12 | 1.4 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 5 | 0.6 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
2 |
0.2 |
| E913 | Accidental Mechanical Suffocation | 2 | 0.2 |
| E916-928 | Other Accidents | 15 | 1.7 |
| E916 | Struck Accidentally by Falling Object | 4 | 0.5 |
| E919 | Caused by Machinery | 2 | 0.2 |
| E920 | Caused by Cutting and Piercing Instruments or Objects | 2 | 0.2 |
| E922 | Caused by Firearm Missile | 3 | 0.3 |
| E924 | Caused by Hot Substance or Object, Caustic or Corrosive Material and Steam | 1 | 0.1 |
| E925 | Caused by Electric Current | 3 | 0.3 |
| E929 | Late Effects of Accidental Injury | 3 | 0.3 |
| E929 | Late Effects of Accidental Injury | 3 | 0.3 |
| E930-949 | Drugs, Medicaments, and Biological Substances Causing Adverse Effects in Therapeutic Use | 1 | 0.1 |
| E934 | Agents Primarily Affecting Blood Constituents | 1 | 0.1 |
| E950-959 | Suicide and Self-Inflicted Injury | 93 | 10.6 |
| E950 | Poisoning by Solid or Liquid Substances | 7 | 0.8 |
| E952 | Poisoning by Other Gases and Vapors | 10 | 1.1 |
| E953 | By Hanging, Strangulation, and Suffocation | 9 | 1.0 |
| E954 | By Submersion (Drowning) | 1 | 0.1 |
| E955 | By Firearms and Explosives | 64 | 7.3 |
| E957 | By Jumping from High Place | 1 | 0.1 |
| E958 | By Other and Unspecified Means | 1 | 0.1 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 26 | 3.0 |
| E963 | By Hanging and Strangulation | 1 | 0.1 |
