| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 532 | 9.9 |
| 001-136 | Infectious and Parasitic Diseases | 8 | 14.8 |
| 010-018 | Tuberculosis | 1 | 1.9 |
| 011 | Pulmonary | 1 | 1.9 |
| 030-041 | Other Bacterial Diseases | 4 | 7.4 |
| 038 | Septicemia | 3 | 5.6 |
| 040 | Other | 1 | 1.9 |
| 050-057 | Viral Diseases Accompanied by Exanthem | 1 | 1.9 |
| 053 | Herpes Zoster | 1 | 1.9 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 1.9 |
| 071 | Rabies | 1 | 1.9 |
| 130-136 | Other Infectious and Parasitic Diseases | 1 | 1.9 |
| 136 | Other and Unspecified Infectious and Parasitic Diseases | 1 | 1.9 |
| 140-239 | Neoplasms | 130 | 240.7 |
| 140-208 | Malignant Neoplasms | 130 | 240.7 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 22 | 40.7 |
| 150 | Esophagus | 2 | 3.7 |
| 151 | Stomach | 2 | 3.7 |
| 153 | Colon | 11 | 20.4 |
| 155 | Liver and Intrahepatic Bile Ducts | 2 | 3.7 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 1 | 1.9 |
| 157 | Pancreas | 4 | 7.4 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 55 | 101.9 |
| 160 | Nasal Cavities, Middle Ear, and Accessory Sinuses | 1 | 1.9 |
| 162 | Trachea, Bronchus, and Lung | 54 | 100.0 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 10 | 18.5 |
| 174 | Female Breast | 10 | 18.5 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 15 | 27.8 |
| 180 | Cervix Uteri | 1 | 1.9 |
| 183 | Ovary and Other Uterine Adnexa | 2 | 3.7 |
| 185 | Prostate | 7 | 13.0 |
| 187 | Penis and Other Male Genital Organs | 1 | 1.9 |
| 188 | Bladder | 2 | 3.7 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 2 | 3.7 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 11 | 20.4 |
| 191 | Brain | 1 | 1.9 |
| 195 | Other and Ill-defined Sites | 1 | 1.9 |
| 199 | Without Specification of Site | 9 | 16.7 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 17 | 31.5 |
| 200 | Lymphosarcoma and Reticulosarcoma | 1 | 1.9 |
| 201 | Hodgkin's Disease | 1 | 1.9 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 8 | 14.8 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 4 | 7.4 |
| 205 | Myeloid Leukemia | 2 | 3.7 |
| 208 | Leukemia of Unspecified Cell Type | 1 | 1.9 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 25 | 46.3 |
| 250-259 | Diseases of Other Endocrine Glands | 21 | 38.9 |
| 250 | Diabetes Mellitus | 20 | 37.0 |
| 251 | Other Disorders of Pancreatic Internal Secretion | 1 | 1.9 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 4 | 7.4 |
| 272 | Of Lipoid Metabolism | 1 | 1.9 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 1 | 1.9 |
| 277 | Other and Unspecified Disorders of Metabolism | 1 | 1.9 |
| 278 | Obesity and Other Hyperalimentation | 1 | 1.9 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 1 | 1.9 |
| 289 | Other | 1 | 1.9 |
| 290-319 | Mental Disorders | 3 | 5.6 |
| 290-294 | Organic Psychotic Conditions | 2 | 3.7 |
| 290 | Senile and Presenile | 2 | 3.7 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 1 | 1.9 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 1 | 1.9 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 6 | 11.1 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 4 | 7.4 |
| 331 | Other Cerebral Degenerations | 3 | 5.6 |
| 335 | Anterior Horn Cell Disease | 1 | 1.9 |
| 340-349 | Other Disorders of the Central Nervous System | 2 | 3.7 |
| 343 | Infantile Cerebral Palsy | 1 | 1.9 |
| 345 | Epilepsy | 1 | 1.9 |
| 390-459 | Diseases of the Circulatory System | 256 | 474.1 |
| 390-448 | Major Cardiovascular Disease | 255 | 472.2 |
| 404-429 | Diseases of the Heart | 208 | 385.2 |
| 401-405 | Hypertensive Disease | 3 | 5.6 |
| 401 | Essential Hypertension | 3 | 5.6 |
| 410-414 | Ischemic Heart Disease | 124 | 229.6 |
| 410 | Acute Myocardial Infarction | 83 | 153.7 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 41 | 75.9 |
| 415-417 | Diseases of Pulmonary Circulation | 2 | 3.7 |
| 415 | Acute Pulmonary Heart Disease | 2 | 3.7 |
| 420-429 | Other Forms of Heart Disease | 82 | 151.9 |
| 423 | Other Diseases of Pericardium | 1 | 1.9 |
| 424 | Other Diseases of Endocardium | 1 | 1.9 |
| 425 | Cardiomyopathy | 4 | 7.4 |
| 427 | Cardiac Dysrhythmias | 14 | 25.9 |
| 428 | Heart Failure | 19 | 35.2 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 43 | 79.6 |
| 430-438 | Cerebrovascular Disease | 34 | 63.0 |
| 430 | Subarachnoid Hemorrhage | 2 | 3.7 |
| 431 | Intracerebral Hemorrhage | 8 | 14.8 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 1 | 1.9 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 3 | 5.6 |
| 434 | Occlusion of Cerebral Arteries | 3 | 5.6 |
| 436 | Acute but Ill-defined | 16 | 29.6 |
| 437 | Other and Ill-defined | 1 | 1.9 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 10 | 18.5 |
| 440 | Atherosclerosis | 4 | 7.4 |
| 441 | Aortic Aneurysm | 4 | 7.4 |
| 443 | Other Peripheral Vascular Disease | 2 | 3.7 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 1 | 1.9 |
| 453 | Other Venous Embolism and Thrombosis | 1 | 1.9 |
| 460-519 | Diseases of the Respiratory System | 34 | 63.0 |
| 480-487 | Pneumonia and Influenza | 13 | 24.1 |
| 481 | Pneumococcal Pneumonia | 1 | 1.9 |
| 482 | Other Bacterial Pneumonia | 1 | 1.9 |
| 485 | Bronchopneumonia, Organism Unspecified | 1 | 1.9 |
| 486 | Pneumonia, Organism Unspecified | 10 | 18.5 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 17 | 31.5 |
| 492 | Emphysema | 4 | 7.4 |
| 493 | Asthma | 1 | 1.9 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 12 | 22.2 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 2 | 3.7 |
| 507 | Pneumonitis Due to Solids and Liquids | 2 | 3.7 |
| 510-519 | Other Diseases of Respiratory System | 2 | 3.7 |
| 515 | Postinflammatory Pulmonary Fibrosis | 1 | 1.9 |
| 518 | Other Diseases of Lung | 1 | 1.9 |
| 520-579 | Diseases of the Digestive System | 13 | 24.1 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 1 | 1.9 |
| 533 | Peptic Ulcer, Site Unspecified | 1 | 1.9 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 2 | 3.7 |
| 560 | Intestinal Obstruction without Mention of Hernia | 1 | 1.9 |
| 562 | Diverticula of Intestine | 1 | 1.9 |
| 570-579 | Other Diseases of Digestive System | 10 | 18.5 |
| 571 | Chronic Liver Disease and Cirrhosis | 7 | 13.0 |
| 578 | Gastrointestinal Hemorrhage | 3 | 5.6 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 2 | 3.7 |
| 585 | Chronic Renal Failure | 1 | 1.9 |
| 586 | Renal Failure, Unspecified | 1 | 1.9 |
| 590-599 | Other Diseases of Urinary System | 4 | 7.4 |
| 599 | Other Disorders of Urethra and Urinary Tract | 4 | 7.4 |
| 710-719 | Arthropathies and Related Disorders | 1 | 1.9 |
| 715 | Osteoarthrosis and Allied Disorders | 1 | 1.9 |
| 740-759 | Congenital Anomalies | 5 | 9.3 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 1 | 1.9 |
| 746 | Other, of Heart | 2 | 3.7 |
| 748 | Of Respiratory System | 2 | 3.7 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 3 | 5.6 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 1 | 1.9 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 1 | 1.9 |
| 777 | Perinatal Disorders of Digestive System | 1 | 1.9 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 2 | 3.7 |
| 780-789 | Symptoms | 1 | 1.9 |
| 786 | Involving Respiratory System and Other Chest Symptoms | 1 | 1.9 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 1 | 1.9 |
| 799 | Other | 1 | 1.9 |
| E800-999* | External Causes of Injury and Poisoning | 39 | 72.2 |
| E800-949 | Accidents, All Forms | 31 | 57.4 |
| E810-825 | Motor Vehicle Accidents | 10 | 18.5 |
| E810-819 | Motor Vehicle Traffic Accidents | 10 | 18.5 |
| E812 | Other Collision with Another Motor Vehicle | 2 | 3.7 |
| E814 | Collision with Pedestrian | 1 | 1.9 |
| E815 | Other Collision on the Highway | 1 | 1.9 |
| E816 | Loss of Control, without Collision on the Highway | 4 | 7.4 |
| E818 | Other Noncollision | 1 | 1.9 |
| E819 | Unspecified Nature | 1 | 1.9 |
| E850-949 | Nonmotor Vehicle Accidents | 21 | 38.9 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 2 | 3.7 |
| E868 | Other Utility Gas and Other Carbon Monoxide | 2 | 3.7 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
2 |
3.7 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
2 |
3.7 |
| E880-888 | Accidental Falls | 6 | 11.1 |
| E887 | Fracture, Cause Unspecified | 1 | 1.9 |
| E888 | Other and Unspecified | 5 | 9.3 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 5 | 9.3 |
| E910 | Accidental Drowning and Submersion | 3 | 5.6 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 1 | 1.9 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
1 |
1.9 |
| E916-928 | Other Accidents | 6 | 11.1 |
| E916 | Struck Accidentally by Falling Object | 2 | 3.7 |
| E919 | Caused by Machinery | 3 | 5.6 |
| E922 | Caused by Firearm Missile | 1 | 1.9 |
| E950-959 | Suicide and Self-Inflicted Injury | 7 | 13.0 |
| E950 | Poisoning by Solid or Liquid Substances | 1 | 1.9 |
| E953 | By Hanging, Strangulation, and Suffocation | 1 | 1.9 |
| E955 | By Firearms and Explosives | 5 | 9.3 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 1 | 1.9 |
| E984 | Submersion (Drowning) | 1 | 1.9 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page