| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
| 001-999 | Total Deaths, All Causes | 4,716 | 11.0 |
| 001-136 | Infectious and Parasitic Diseases | 70 | 16.3 |
| 001-009 | Intestinal Infectious Diseases | 2 | 0.5 |
| 008 | Due to Other Organisms | 1 | 0.2 |
| 009 | Ill-defined | 1 | 0.2 |
| 010-018 | Tuberculosis | 6 | 1.4 |
| 011 | Pulmonary | 5 | 1.2 |
| 015 | Of Bones and Joints | 1 | 0.2 |
| 030-041 | Other Bacterial Diseases | 47 | 11.0 |
| 038 | Septicemia | 46 | 10.7 |
| 041 | In Conditions Classified Elsewhere and of Unspecified Site | 1 | 0.2 |
| 042-044 | Human Immunodeficiency Virus | 7 | 1.6 |
| 042 | Infection with Specified Conditions | 5 | 1.2 |
| 043 | Infection Causing Other Specified Conditions | 2 | 0.5 |
| 045-049 | Poliomyelitis and Other Non-Arthropod-Borne Viral Diseases of Central Nervous System | 2 | 0.5 |
| 049 | Other Non-arthropod-borne Viral Diseases of Central Nervous System | 2 | 0.5 |
| 070-079 | Other Diseases Due to Viruses and Chlamydiae | 1 | 0.2 |
| 070 | Viral Hepatitis | 1 | 0.2 |
| 110-118 | Mycoses | 4 | 0.9 |
| 112 | Candidiasis | 2 | 0.5 |
| 117 | Other | 2 | 0.5 |
| 130-136 | Other Infectious and Parasitic Diseases | 1 | 0.2 |
| 135 | Sarcoidosis | 1 | 0.2 |
| 140-239 | Neoplasms | 1,225 | 285.5 |
| 140-208 | Malignant Neoplasms | 1,214 | 283.0 |
| 140-149 | Malignant Neoplasm of Lip, Oral Cavity, and Pharynx | 20 | 4.7 |
| 141 | Tongue | 4 | 0.9 |
| 142 | Major Salivary Glands | 1 | 0.2 |
| 143 | Gum | 1 | 0.2 |
| 145 | Other and Unspecified Parts of Mouth | 2 | 0.5 |
| 146 | Oropharynx | 3 | 0.7 |
| 147 | Nasopharynx | 1 | 0.2 |
| 148 | Hypopharynx | 2 | 0.5 |
| 149 | Other and Ill-defined Sites within the Lip, Oral Cavity, and Pharynx | 6 | 1.4 |
| 150-159 | Malignant Neoplasm of Digestive Organs and Peritoneum | 238 | 55.5 |
| 150 | Esophagus | 15 | 3.5 |
| 151 | Stomach | 29 | 6.8 |
| 152 | Small Intestine, Including Duodenum | 2 | 0.5 |
| 153 | Colon | 97 | 22.6 |
| 154 | Rectum, Rectosigmoid Junction, and Anus | 16 | 3.7 |
| 155 | Liver and Intrahepatic Bile Ducts | 15 | 3.5 |
| 156 | Gallbladder and Extrahepatic Bile Ducts | 7 | 1.6 |
| 157 | Pancreas | 54 | 12.6 |
| 159 | Other and Ill-defined Sites within the Digestive Organs and Peritoneum | 3 | 0.7 |
| 160-165 | Malignant Neoplasm of Respiratory and Intrathoracic Organs | 508 | 118.4 |
| 160 | Nasal Cavities, Middle Ear, and Accessory Sinuses | 1 | 0.2 |
| 161 | Larynx | 10 | 2.3 |
| 162 | Trachea, Bronchus, and Lung | 495 | 115.4 |
| 163 | Pleura | 1 | 0.2 |
| 164 | Thymus, Heart, and Mediastinum | 1 | 0.2 |
| 170-175 | Malignant Neoplasm of Bone, Connective Tissue, Skin, and Breast | 96 | 22.4 |
| 170 | Bone and Articular Cartilage | 2 | 0.5 |
| 171 | Connective and Other Soft Tissue | 8 | 1.9 |
| 172 | Melanoma of Skin | 15 | 3.5 |
| 173 | Other Malignant Neoplasm of Skin | 2 | 0.5 |
| 174 | Female Breast | 69 | 16.1 |
| 179-189 | Malignant Neoplasm of Genitourinary Organs | 143 | 33.3 |
| 179 | Uterus, Part Unspecified | 7 | 1.6 |
| 180 | Cervix Uteri | 14 | 3.3 |
| 182 | Body of Uterus | 2 | 0.5 |
| 183 | Ovary and Other Uterine Adnexa | 23 | 5.4 |
| 184 | Other and Unspecified Female Genital Organs | 2 | 0.5 |
| 185 | Prostate | 50 | 11.7 |
| 187 | Penis and Other Male Genital Organs | 2 | 0.5 |
| 188 | Bladder | 18 | 4.2 |
| 189 | Kidney and Other and Unspecified Urinary Organs | 25 | 5.8 |
| 190-199 | Malignant Neoplasm of Other and Unspecified Sites | 105 | 24.5 |
| 190 | Eye | 1 | 0.2 |
| 191 | Brain | 17 | 4.0 |
| 192 | Other and Unspecified Parts of Nervous System | 1 | 0.2 |
| 193 | Thyroid Gland | 3 | 0.7 |
| 195 | Other and Ill-defined Sites | 6 | 1.4 |
| 199 | Without Specification of Site | 77 | 17.9 |
| 200-208 | Malignant Neoplasm of Lymphatic and Hematopoietic Tissue | 104 | 24.2 |
| 200 | Lymphosarcoma and Reticulosarcoma | 1 | 0.2 |
| 201 | Hodgkin's Disease | 4 | 0.9 |
| 202 | Other Malignant Neoplasm of Lympoid and Histiocytic Tissue | 35 | 8.2 |
| 203 | Multiple Myeloma and Immunoproliferative Neoplasms | 18 | 4.2 |
| 204 | Lymphoid Leukemia | 12 | 2.8 |
| 205 | Myeloid Leukemia | 22 | 5.1 |
| 208 | Leukemia of Unspecified Cell Type | 12 | 2.8 |
| 235-239 | Benign and Unspecified Neoplasms and Neoplasms of Uncertain Behavior | 11 | 2.6 |
| 235-238 | Neoplasms of Uncertain Behavior | 2 | 0.5 |
| 238 | Other and Unspecified Sites and Tissues | 2 | 0.5 |
| 239 | Neoplasms of Unspecified Nature | 9 | 2.1 |
| 240-279 | Endocrine, Nutritional, and Metabolic Diseases and Immunity Disorders | 216 | 50.3 |
| 240-246 | Disorders of Thyroid Gland | 7 | 1.6 |
| 242 | Thyrotoxicosis with or without Goiter | 1 | 0.2 |
| 244 | Acquired Hypothyroidism | 6 | 1.4 |
| 250-259 | Diseases of Other Endocrine Glands | 161 | 37.5 |
| 250 | Diabetes Mellitus | 160 | 37.3 |
| 251 | Other Disorders of Pancreatic Internal Secretion | 1 | 0.2 |
| 260-269 | Nutritional Deficiencies | 4 | 0.9 |
| 263 | Other and Unspecified Protein-calorie Malnutrition | 4 | 0.9 |
| 270-279 | Other Metabolic Disorders and Immunity Disorders | 44 | 10.3 |
| 272 | Of Lipoid Metabolism | 6 | 1.4 |
| 275 | Of Mineral Metabolism | 2 | 0.5 |
| 276 | Of Fluid, Electrolyte, and Acid-base Balance | 24 | 5.6 |
| 277 | Other and Unspecified Disorders of Metabolism | 2 | 0.5 |
| 278 | Obesity and Other Hyperalimentation | 10 | 2.3 |
| 280-289 | Diseases of Blood and Blood-Forming Organs | 26 | 6.1 |
| 280 | Iron Deficiency Anemias | 1 | 0.2 |
| 281 | Other Deficiency Anemias | 2 | 0.5 |
| 282 | Hereditary Hemolytic Anemias | 2 | 0.5 |
| 284 | Aplastic Anemia | 3 | 0.7 |
| 285 | Other and Unspecified Anemias | 7 | 1.6 |
| 286 | Coagulation Defects | 7 | 1.6 |
| 289 | Other | 4 | 0.9 |
| 290-319 | Mental Disorders | 55 | 12.8 |
| 290-294 | Organic Psychotic Conditions | 13 | 3.0 |
| 290 | Senile and Presenile | 13 | 3.0 |
| 295-299 | Other Psychoses | 13 | 3.0 |
| 295 | Schizophrenic | 1 | 0.2 |
| 298 | Other Nonorganic | 12 | 2.8 |
| 300-316 | Neurotic Disorders, Personality Disorders, and Other Nonpsychotic Mental Disorders | 28 | 6.5 |
| 300 | Neurotic | 1 | 0.2 |
| 303 | Alcohol Dependence Syndrome | 13 | 3.0 |
| 305 | Nondependent Abuse of Drugs | 2 | 0.5 |
| 308 | Acute Reaction to Stress | 1 | 0.2 |
| 310 | Specific Nonpsychotic Mental Disorders Following Organic Brain Damage | 11 | 2.6 |
| 317-319 | Mental Retardation | 1 | 0.2 |
| 319 | Unspecified | 1 | 0.2 |
| 320-389 | Diseases of the Nervous System and Sense Organs | 54 | 12.6 |
| 330-337 | Hereditary and Degenerative Diseases of the Central Nervous System | 37 | 8.6 |
| 330 | Cerebral Degenerations Usually Manifest in Childhood | 1 | 0.2 |
| 331 | Other Cerebral Degenerations | 20 | 4.7 |
| 332 | Parkinson's Disease | 8 | 1.9 |
| 333 | Other Extrapyramidal Disease and Abnormal Movement Disorders | 3 | 0.7 |
| 335 | Anterior Horn Cell Disease | 5 | 1.2 |
| 340-349 | Other Disorders of the Central Nervous System | 13 | 3.0 |
| 343 | Infantile Cerebral Palsy | 1 | 0.2 |
| 344 | Other Paralytic Syndromes | 2 | 0.5 |
| 345 | Epilepsy | 3 | 0.7 |
| 348 | Other Conditions of Brain | 7 | 1.6 |
| 350-359 | Disorders of the Peripheral Nervous System | 4 | 0.9 |
| 356 | Hereditary and Idiopathic Peripheral Neuropathy | 2 | 0.5 |
| 359 | Muscular Dystrophies and Other Myopathies | 2 | 0.5 |
| 390-459 | Diseases of the Circulatory System | 1,826 | 425.6 |
| 390-448 | Major Cardiovascular Disease | 1,821 | 424.5 |
| 390-398, 402, 404-429 |
Diseases of the Heart |
1,589 |
370.4 |
| 393-398 | Chronic Rheumatic Heart Disease | 9 | 2.1 |
| 394 | Diseases of Mitral Valve | 2 | 0.5 |
| 396 | Diseases of Mitral and Aortic Valves | 4 | 0.9 |
| 397 | Diseases of Other Endocardial Structures | 1 | 0.2 |
| 398 | Other Rheumatic Heart Disease | 2 | 0.5 |
| 401-405 | Hypertensive Disease | 62 | 14.5 |
| 401 | Essential Hypertension | 9 | 2.1 |
| 402 | Hypertensive Heart Disease | 38 | 8.9 |
| 403 | Hypertensive Renal Disease | 11 | 2.6 |
| 404 | Hypertensive Heart and Renal Disease | 4 | 0.9 |
| 410-414 | Ischemic Heart Disease | 1,194 | 278.3 |
| 410 | Acute Myocardial Infarction | 538 | 125.4 |
| 411 | Other Acute and Subacute Form of Ischemic Heart Disease | 1 | 0.2 |
| 412 | Old Myocardial Infarction | 12 | 2.8 |
| 414 | Other Forms of Chronic Ischemic Heart Disease | 643 | 149.9 |
| 415-417 | Diseases of Pulmonary Circulation | 26 | 6.1 |
| 415 | Acute Pulmonary Heart Disease | 23 | 5.4 |
| 416 | Chronic Pulmonary Heart Disease | 3 | 0.7 |
| 420-429 | Other Forms of Heart Disease | 318 | 74.1 |
| 424 | Other Diseases of Endocardium | 23 | 5.4 |
| 425 | Cardiomyopathy | 22 | 5.1 |
| 426 | Conduction Disorders | 2 | 0.5 |
| 427 | Cardiac Dysrhythmias | 87 | 20.3 |
| 428 | Heart Failure | 72 | 16.8 |
| 429 | Ill-defined Descriptions and Complications of Heart Disease | 112 | 26.1 |
| 430-438 | Cerebrovascular Disease | 173 | 40.3 |
| 430 | Subarachnoid Hemorrhage | 14 | 3.3 |
| 431 | Intracerebral Hemorrhage | 37 | 8.6 |
| 432 | Other and Unspecified Intracranial Hemorrhage | 6 | 1.4 |
| 433 | Occlusion and Stenosis of Precerebral Arteries | 9 | 2.1 |
| 434 | Occlusion of Cerebral Arteries | 8 | 1.9 |
| 435 | Transcient Cerebral Ischemia | 1 | 0.2 |
| 436 | Acute but Ill-defined | 79 | 18.4 |
| 437 | Other and Ill-defined | 10 | 2.3 |
| 438 | Late Effects of | 9 | 2.1 |
| 440-448 | Diseases of Arteries, Arterioles and Capillaries | 39 | 9.1 |
| 440 | Atherosclerosis | 9 | 2.1 |
| 441 | Aortic Aneurysm | 14 | 3.3 |
| 442 | Other Aneurysm | 5 | 1.2 |
| 443 | Other Peripheral Vascular Disease | 5 | 1.2 |
| 444 | Arterial Embolism and Thrombosis | 3 | 0.7 |
| 446 | Polyarteritis Nodosa and Allied Conditions | 3 | 0.7 |
| 451-459 | Diseases of Veins and Lymphatics and Other Diseases of Circulatory System | 5 | 1.2 |
| 451 | Phlebitis and Thrombophlebitis | 1 | 0.2 |
| 454 | Varicose Veins of Lower Extremities | 1 | 0.2 |
| 459 | Other Disorders of Circulatory System | 3 | 0.7 |
| 460-519 | Diseases of the Respiratory System | 522 | 121.7 |
| 460-466 | Acute Respiratory Infections | 3 | 0.7 |
| 466 | Bronchitis and Bronchiolitis | 3 | 0.7 |
| 470-478 | Other Diseases of Upper Respiratory Tract | 1 | 0.2 |
| 478 | Other Diseases of Upper Respiratory Tract | 1 | 0.2 |
| 480-487 | Pneumonia and Influenza | 118 | 27.5 |
| 480 | Viral Pneumonia | 1 | 0.2 |
| 482 | Other Bacterial Pneumonia | 5 | 1.2 |
| 485 | Bronchopneumonia, Organism Unspecified | 5 | 1.2 |
| 486 | Pneumonia, Organism Unspecified | 105 | 24.5 |
| 487 | Influenza | 2 | 0.5 |
| 490-496 | Chronic Obstructive Pulmonary Disease and Allied Conditions | 279 | 65.0 |
| 490 | Bronchitis, Not Specified as Acute or Chronic | 1 | 0.2 |
| 491 | Chronic Bronchitis | 11 | 2.6 |
| 492 | Emphysema | 21 | 4.9 |
| 493 | Asthma | 4 | 0.9 |
| 494 | Bronchiectasis | 1 | 0.2 |
| 496 | Chronic Airways Obstruction, Not Elsewhere Classified | 241 | 56.2 |
| 500-508 | Pneumoconioses and Other Lung Diseases Due to External Agents | 80 | 18.6 |
| 500 | Coal Workers' Pneumoconiosis | 71 | 16.6 |
| 502 | Pneumoconiosis Due to Other Silica or Silicates | 1 | 0.2 |
| 507 | Pneumonitis Due to Solids and Liquids | 8 | 1.9 |
| 510-519 | Other Diseases of Respiratory System | 41 | 9.6 |
| 510 | Empyema | 1 | 0.2 |
| 511 | Pleurisy | 2 | 0.5 |
| 512 | Pneumothorax | 5 | 1.2 |
| 515 | Postinflammatory Pulmonary Fibrosis | 9 | 2.1 |
| 516 | Other Alveolar and Parietoalveolar Pneumopathy | 1 | 0.2 |
| 518 | Other Diseases of Lung | 20 | 4.7 |
| 519 | Other Diseases of Respiratory System | 3 | 0.7 |
| 520-579 | Diseases of the Digestive System | 177 | 41.3 |
| 520-529 | Diseases of Oral Cavity, Salivary Glands and Jaws | 1 | 0.2 |
| 528 | Diseases of the Oral Soft Tissues, Excluding Lesions Specific For Gingiva and Tongue | 1 | 0.2 |
| 530-537 | Diseases of Esophagus, Stomach, and Duodenum | 10 | 2.3 |
| 530 | Diseases of Esophagus | 2 | 0.5 |
| 531 | Gastric Ulcer | 3 | 0.7 |
| 533 | Peptic Ulcer, Site Unspecified | 3 | 0.7 |
| 534 | Gastrojejunal Ulcer | 1 | 0.2 |
| 535 | Gastritis and Duodenitis | 1 | 0.2 |
| 540-543 | Appendicitis | 4 | 0.9 |
| 540 | Acute | 4 | 0.9 |
| 550-553 | Hernia of Abdominal Cavity | 4 | 0.9 |
| 552 | Other, with Obstruction, without Mention of Gangrene | 2 | 0.5 |
| 553 | Other, without Mention of Obstruction or Gangrene | 2 | 0.5 |
| 555-558 | Noninfectious Enteritis and Colitis | 13 | 3.0 |
| 557 | Vascular Insufficiency of Intestine | 11 | 2.6 |
| 558 | Other Noninfective Gastroenteritis and Colitis | 2 | 0.5 |
| 560-569 | Other Diseases of Intestines and Peritoneum | 20 | 4.7 |
| 560 | Intestinal Obstruction without Mention of Hernia | 7 | 1.6 |
| 562 | Diverticula of Intestine | 2 | 0.5 |
| 567 | Peritonitis | 7 | 1.6 |
| 568 | Other Disorders of Peritoneum | 1 | 0.2 |
| 569 | Other Disorders of Intestine | 3 | 0.7 |
| 570-579 | Other Diseases of Digestive System | 125 | 29.1 |
| 570 | Acute and Subacute Necrosis of Liver | 1 | 0.2 |
| 571 | Chronic Liver Disease and Cirrhosis | 65 | 15.2 |
| 572 | Liver Abscess and Sequelae of Chronic Liver Disease | 8 | 1.9 |
| 573 | Other Disorders of Liver | 4 | 0.9 |
| 574 | Cholelithiasis | 6 | 1.4 |
| 575 | Other Disorders of Gallbladder | 9 | 2.1 |
| 576 | Other Disorders of Biliary Tract | 1 | 0.2 |
| 577 | Diseases of Pancreas | 8 | 1.9 |
| 578 | Gastrointestinal Hemorrhage | 23 | 5.4 |
| 580-589 | Nephritis, Nephrotic Syndrome, and Nephrosis | 53 | 12.4 |
| 584 | Acute Renal Failure | 4 | 0.9 |
| 585 | Chronic Renal Failure | 16 | 3.7 |
| 586 | Renal Failure, Unspecified | 33 | 7.7 |
| 590-599 | Other Diseases of Urinary System | 44 | 10.3 |
| 590 | Infections of Kidney | 4 | 0.9 |
| 591 | Hydronephrosis | 1 | 0.2 |
| 593 | Other Disorders of Kidney and Ureter | 9 | 2.1 |
| 599 | Other Disorders of Urethra and Urinary Tract | 30 | 7.0 |
| 600-608 | Diseases of Male Genital Organs | 2 | 0.5 |
| 602 | Other Disorders of Prostate | 2 | 0.5 |
| 617-629 | Other Disorders of Female Genital Tract | 1 | 0.2 |
| 621 | Disorders of Uterus, Not Elsewhere Classified | 1 | 0.2 |
| 680-709 | Diseases of the Skin and Subcutaneous Tissue | 4 | 0.9 |
| 680-686 | Infections of Skin and Subcutaneous Tissue | 1 | 0.2 |
| 684 | Impetigo | 1 | 0.2 |
| 700-709 | Other Diseases of Skin and Subcutaneous Tissue | 3 | 0.7 |
| 707 | Chronic Ulcer of Skin | 3 | 0.7 |
| 710-719 | Arthropathies and Related Disorders | 9 | 2.1 |
| 710 | Diffuse Diseases of Connective Tissue | 5 | 1.2 |
| 714 | Rheumatoid Arthritis and Other Inflammatory Polyarthropathies | 4 | 0.9 |
| 725-729 | Rheumatism, Excluding the Back | 1 | 0.2 |
| 728 | Disorders of Muscle, Ligament, and Fascia | 1 | 0.2 |
| 730-739 | Osteopathies, Chondropathies, and Acquired Musculoskeletal Deformities | 2 | 0.5 |
| 730 | Osteomyelitis, Periostitis, and Other Infections Involving Bone | 1 | 0.2 |
| 733 | Other Disorders of Bone and Cartilage | 1 | 0.2 |
| 740-759 | Congenital Anomalies | 27 | 6.3 |
| 740 | Anencephalus and Similar Anomalies | 1 | 0.2 |
| 741 | Spina Bifida | 1 | 0.2 |
| 742 | Other, of Nervous System | 5 | 1.2 |
| 745 | Bulbus Cordis Anomalies and Anomalies of Cardiac Septal Closure | 5 | 1.2 |
| 746 | Other, of Heart | 4 | 0.9 |
| 747 | Other, of Circulatory System | 1 | 0.2 |
| 748 | Of Respiratory System | 2 | 0.5 |
| 751 | Other, of Digestive System | 1 | 0.2 |
| 756 | Other Congenital Musculoskeletal Anomalies | 1 | 0.2 |
| 758 | Chromosomal Anomalies | 5 | 1.2 |
| 759 | Other and Unspecified | 1 | 0.2 |
| 760-779 | Certain Conditions Originating in the Perinatal Period | 14 | 3.3 |
| 761 | Fetus or Newborn Affected by Maternal Complications of Pregnancy | 1 | 0.2 |
| 765 | Disorders Relating to Short Gestation and Unspecified Low Birthweight | 5 | 1.2 |
| 769 | Respiratory Distress Syndrome | 4 | 0.9 |
| 770 | Other Respiratory Conditions of Fetus and Newborn | 1 | 0.2 |
| 771 | Infections Specific to the Perinatal Period | 1 | 0.2 |
| 779 | Other and Ill-defined Conditions Originating in the Perinatal Period | 2 | 0.5 |
| 780-799 | Symptoms, Signs, and Ill-Defined Conditions | 27 | 6.3 |
| 780-789 | Symptoms | 7 | 1.6 |
| 780 | General | 3 | 0.7 |
| 782 | Involving Skin and Other Integumentary Tissue | 1 | 0.2 |
| 783 | Concerning Nutrition, Metabolism and Development | 1 | 0.2 |
| 785 | Involving Cardiovascular System | 1 | 0.2 |
| 786 | Involving Respiratory System and Other Chest Symptoms | 1 | 0.2 |
| 797-799 | Ill-Defined and Unknown Causes of Morbidity and Mortality | 20 | 4.7 |
| 798 | Sudden Death, Cause Unknown | 10 | 2.3 |
| 799 | Other | 10 | 2.3 |
| E800-999* | External Causes of Injury and Poisoning | 361 | 84.1 |
| E800-949 | Accidents, All Forms | 257 | 59.9 |
| E800-807 | Railway Accidents | 2 | 0.5 |
| E805 | Hit by Rolling Stock | 2 | 0.5 |
| E810-825 | Motor Vehicle Accidents | 123 | 28.7 |
| E810-819 | Motor Vehicle Traffic Accidents | 118 | 27.5 |
| E812 | Other Collision with Another Motor Vehicle | 44 | 10.3 |
| E813 | Collision with Other Vehicle | 1 | 0.2 |
| E814 | Collision with Pedestrian | 11 | 2.6 |
| E815 | Other Collision on the Highway | 8 | 1.9 |
| E816 | Loss of Control, without Collision on the Highway | 17 | 4.0 |
| E818 | Other Noncollision | 8 | 1.9 |
| E819 | Unspecified Nature | 29 | 6.8 |
| E820-825 | Motor Vehicle Nontraffic Accidents | 5 | 1.2 |
| E821 | Other Offroad Motor Vehicle | 3 | 0.7 |
| E822 | Collision with Moving Object | 2 | 0.5 |
| E826-829 | Other Road Vehicle Accidents | 1 | 0.2 |
| E826 | Pedal Cycle Accident | 1 | 0.2 |
| E830-838 | Water Transport Accidents | 1 | 0.2 |
| E830 | Accident to Watercraft Causing Submersion | 1 | 0.2 |
| E840-845 | Air and Space Transport Accidents | 1 | 0.2 |
| E841 | Accident to Powered Aircraft, Other and Unspecified | 1 | 0.2 |
| E846-848 | Vehicle Accidents Not Elsewhere Classifiable | 1 | 0.2 |
| E846 |
Involving Powered Vehicles Used Solely within the Buildings and Premises of an Industrial or Commercial Establishment |
1 |
0.2 |
| E850-949 | Nonmotor Vehicle Accidents | 128 | 29.8 |
| E850-858 | Accidental Poisoning by Drugs, Medicaments, and Biologicals | 16 | 3.7 |
| E850 | Analgesics, Antipyretics, Antirheumatics | 6 | 1.4 |
| E855 | Other Drugs Acting on Central and Autonomic Nervous Systems | 2 | 0.5 |
| E858 | Other Drugs | 8 | 1.9 |
| E860-869 | Accidental Poisoning by Other Solid and Liquid Substances, Gases, and Vapors | 6 | 1.4 |
| E860 | Alcohol, Not Elsewhere Classified | 1 | 0.2 |
| E861 | Cleansing and Polishing Agents, Disinfectants, Paints and Varnishes | 1 | 0.2 |
| E862 | Petroleum Products, Other Solvents and Their Vapors, Not Elsewhere Classified | 1 | 0.2 |
| E868 | Other Utility Gas and Other Carbon Monoxide | 3 | 0.7 |
| E878-879 |
Surgical and Medical Procedures as the Cause of Abnormal Reaction of Patient or Later Complication, without Mention of Misadventure At the Time of Procedure |
10 |
2.3 |
| E878 |
Surgical Operation and Other Surgical Procedures as the Cause of Abnormal Reaction of Patient, or of Later Complication, without Mention of Misadventure At the Time of Operation |
8 |
1.9 |
| E879 |
Other Procedures, without Mention of Misadventure At the Time of Procedure, as the Cause of Abnormal Reaction of Patient, or of Later Complication |
2 |
0.5 |
| E880-888 | Accidental Falls | 27 | 6.3 |
| E880 | On or from Stairs or Steps | 1 | 0.2 |
| E881 | On or from Ladders or Scaffolding | 1 | 0.2 |
| E882 | From or Out of Building or Other Structure | 1 | 0.2 |
| E884 | Other from One Level to Another | 5 | 1.2 |
| E887 | Fracture, Cause Unspecified | 2 | 0.5 |
| E888 | Other and Unspecified | 17 | 4.0 |
| E890-899 | Accidents Caused by Fire and Flames | 12 | 2.8 |
| E890 | Conflagration in Private Dwelling | 9 | 2.1 |
| E892 | Conflagration Not in Building or Structure | 1 | 0.2 |
| E893 | Caused by Ignition of Clothing | 2 | 0.5 |
| E900-909 | Accidents Due to Natural and Environmental Factors | 3 | 0.7 |
| E901 | Excessive Cold | 2 | 0.5 |
| E908 | Cataclysmic Storms, and Floods Resulting from Storms | 1 | 0.2 |
| E910-915 | Accidents Caused by Submersion, Suffocation, and Foreign Bodies | 23 | 5.4 |
| E910 | Accidental Drowning and Submersion | 15 | 3.5 |
| E911 | Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 4 | 0.9 |
| E912 |
Inhalation and Ingestion of Other Object Causing Obstruction of Respiratory Tract or Suffocation |
3 |
0.7 |
| E913 | Accidental Mechanical Suffocation | 1 | 0.2 |
| E916-928 | Other Accidents | 27 | 6.3 |
| E916 | Struck Accidentally by Falling Object | 11 | 2.6 |
| E917 | Striking Against or Struck Accidentally by Objects or Persons | 2 | 0.5 |
| E919 | Caused by Machinery | 3 | 0.7 |
| E922 | Caused by Firearm Missile | 3 | 0.7 |
| E923 | Caused by Explosive Material | 2 | 0.5 |
| E925 | Caused by Electric Current | 3 | 0.7 |
| E928 | Other and Unspecified Environmental and Accidental Causes | 3 | 0.7 |
| E929 | Late Effects of Accidental Injury | 2 | 0.5 |
| E929 | Late Effects of Accidental Injury | 2 | 0.5 |
| E930-949 | Drugs, Medicaments, and Biological Substances Causing Adverse Effects in Therapeutic Use | 2 | 0.5 |
| E934 | Agents Primarily Affecting Blood Constituents | 1 | 0.2 |
| E935 | Analgesics, Antipyretics and Antirheumatics | 1 | 0.2 |
| E950-959 | Suicide and Self-Inflicted Injury | 54 | 12.6 |
| E952 | Poisoning by Other Gases and Vapors | 2 | 0.5 |
| E953 | By Hanging, Strangulation, and Suffocation | 5 | 1.2 |
| E955 | By Firearms and Explosives | 47 | 11.0 |
| E960-969 | Homicide and Injury Purposely Inflicted by Other Persons | 47 | 11.0 |
| E960 | Fight, Brawl, Rape | 1 | 0.2 |
| E963 | By Hanging and Strangulation | 3 | 0.7 |
| E965 | By Firearms and Explosives | 32 | 7.5 |
| E966 | By Cutting and Piercing Instruments | 4 | 0.9 |
| E967 | Child Battering and Other Maltreatment | 1 | 0.2 |
| E968 | By Other and Unspecified Means | 6 | 1.4 |
| E970-978 | Legal Intervention | 2 | 0.5 |
| E970 | By Firearms | 2 | 0.5 |
| E980-989 | Injury Undetermined Whether Accidentally or Purposely Inflicted | 1 | 0.2 |
| E985 | Injury by Firearms and Explosives | 1 | 0.2 |
| ICDA 9 Code Number |
Cause of Death |
Number of Deaths |
Rate |
* Maternal death rates are per 100,000 live births
** Causes 800-999 have been coded using E External ICDA 9 Codes
Last updated March 7, 2001.
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP |
HSC |
PUBLICATIONS |
Top of Page