WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Birthweight
Raleigh County, 1989 - 1998


ICDA 9
Code
Number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown
001-999 Total Deaths, All Causes 36 16 33 1 86
038 ---Septicemia 0 1 0 0 1
553,555-558 ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis 1 1 0 0 2
740-759 ---Congenital Anomalies 3 6 14 0 23
742 ------Other Congenital Anomalies of Nervous System 0 0 1 0 1
745-746 ------Congenital Anomalies of Heart 0 1 7 0 8
747 ------Other Congenital Anomalies of Circulatory System 0 2 0 0 2
748 ------Congenital Anomalies of Respiratory System 1 2 0 0 3
752-753 ------Congenital Anomalies of Genitourinary System 1 0 2 0 3
754-756 ------Congenital Anomalies of Musculoskeletal System 0 1 3 0 4
759 ------Other and Unspecified Congenital Anomalies 1 0 1 0 2
760-779 ---Certain Conditions Originating in the Perinatal Period 30 4 9 1 44
760 ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy 1 0 2 0 3
761 ------Newborn Affected by Maternal Complications of Pregnancy 3 0 1 0 4
762 ------Newborn Affected by Complications of Placenta, Cord, and Membranes 1 0 1 0 2
763 ------Newborn Affected by Other Complications of Labor and Delivery 1 0 0 0 1
765 ------Disorders Relating to Short Gestation and Unspecified Low Birthweight 5 0 0 0 5
767 ------Birth Trauma 1 0 0 0 1
768 ------Intrauterine Hypoxia and Birth Asphyxia 0 0 1 0 1
768.2-768.4 ---------Fetal Distress in Liveborn Infant 0 0 1 0 1
769 ------Respiratory Distress Syndrome 7 1 0 1 9
770 ------Other Respiratory Conditions of Newborn 5 1 3 0 9
771 ------Infections Specific to the Perinatal Period 3 1 0 0 4
772 ------Neonatal Hemorrhage 1 0 1 0 2
776.1-779 ------All Other and Ill-Defined Conditions Originating in Perinatal Period 2 1 0 0 3
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 1 3 9 0 13
798.0 ------Sudden Infant Death Syndrome 1 3 8 0 12
E800-999 ---External Causes of Injury and Poisoning 1 1 1 0 3
E800-949 ------Unintentional Injuries, All Forms 1 0 0 0 1
E910-915 ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies 1 0 0 0 1
E912 ---------Inhalation and Ingestion of Other Objects Causing Obstruction of Respiratory Tract or Suffocation 1 0 0 0 1
E960-969 ---Homicide 0 0 1 0 1
E967 ------Child Battering and Other Maltreatment 0 0 1 0 1

ICDA 9
Code
Number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page