WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Birthweight
Mason County, 1989 - 1998


ICDA 9
Code
Number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown
001-999 Total Deaths, All Causes 8 3 11 1 23
038 ---Septicemia 0 1 0 0 1
323-389 ---Other Diseases of Nervous System and Sense Organs 0 0 1 0 1
480-487 ---Pneumonia and Influenza 0 0 1 0 1
480-486 ------Pneumonia 0 0 1 0 1
553,555-558 ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis 1 0 0 0 1
740-759 ---Congenital Anomalies 0 0 4 0 4
742 ------Other Congenital Anomalies of Nervous System 0 0 1 0 1
742.3 ---------Congenital Hydrocephalus 0 0 1 0 1
745-746 ------Congenital Anomalies of Heart 0 0 3 0 3
760-779 ---Certain Conditions Originating in the Perinatal Period 7 1 0 0 8
760 ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy 1 0 0 0 1
762 ------Newborn Affected by Complications of Placenta, Cord, and Membranes 2 0 0 0 2
770 ------Other Respiratory Conditions of Newborn 2 1 0 0 3
771 ------Infections Specific to the Perinatal Period 1 0 0 0 1
776.1-779 ------All Other and Ill-Defined Conditions Originating in Perinatal Period 1 0 0 0 1
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 1 5 0 6
798.0 ------Sudden Infant Death Syndrome 0 1 5 0 6
E800-999 ---External Causes of Injury and Poisoning 0 0 0 1 1
E800-949 ------Unintentional Injuries, All Forms 0 0 0 1 1
E810-825 ------Motor Vehicle Crashes 0 0 0 1 1

ICDA 9
Code
Number


Cause of Death
Birthweight

Total
Less than
1,500
Grams
1,500 -
2,499
Grams
2,500
Grams
or More

Unknown


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page