| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
| 001-999 | Total Deaths, All Causes | 755 | 302 | 713 | 36 | 1,806 |
| 008-009 | ---Certain Intestinal Infections | 1 | 1 | 0 | 0 | 2 |
| 036 | ---Meningococcal Infection | 0 | 1 | 3 | 0 | 4 |
| 038 | ---Septicemia | 7 | 3 | 4 | 0 | 14 |
| 045-079 | ---Viral Diseases | 0 | 1 | 1 | 0 | 2 |
| 140-208 | ---Malignant Neoplasms | 2 | 0 | 6 | 1 | 9 |
| 210-239 | ---Benign Neoplasms, Carcinoma in Situ, and Neoplasms of Unspecified Nature | 0 | 0 | 4 | 0 | 4 |
| 280-289 | ---Diseases of Blood and Blood Forming Organs | 0 | 0 | 2 | 0 | 2 |
| 320-322 | ---Meningitis | 1 | 4 | 1 | 0 | 6 |
| 323-389 | ---Other Diseases of Nervous System and Sense Organs | 1 | 4 | 16 | 1 | 22 |
| 390-398, 402,404-429 |
---Diseases of the Heart | 5 | 8 | 14 | 0 | 27 |
| 460-465 | ---Acute Upper Respiratory Infections | 0 | 1 | 2 | 0 | 3 |
| 466,490-491 | ---Bronchitis and Bronchiolitis | 1 | 0 | 3 | 0 | 4 |
| 480-487 | ---Pneumonia and Influenza | 3 | 2 | 10 | 0 | 15 |
| 480-486 | ------Pneumonia | 3 | 2 | 10 | 0 | 15 |
| 550-552,560 | ---Hernia of Abdominal Cavity and Intestinal Obstruction | 1 | 0 | 0 | 0 | 1 |
| 553,555-558 | ---Gastritis, Duodenitis, and Noninfective Enteritis Colitis | 2 | 1 | 4 | 0 | 7 |
| 740-759 | ---Congenital Anomalies | 111 | 135 | 227 | 8 | 481 |
| 740 | ------Anencephalus and Similar Anomalies | 17 | 6 | 7 | 0 | 30 |
| 741 | ------Spina Bifida | 0 | 0 | 3 | 0 | 3 |
| 742 | ------Other Congenital Anomalies of Nervous System | 9 | 10 | 15 | 0 | 34 |
| 742.3 | ---------Congenital Hydrocephalus | 3 | 2 | 6 | 0 | 11 |
| 745-746 | ------Congenital Anomalies of Heart | 16 | 31 | 111 | 2 | 160 |
| 747 | ------Other Congenital Anomalies of Circulatory System | 3 | 5 | 16 | 2 | 26 |
| 748 | ------Congenital Anomalies of Respiratory System | 23 | 30 | 20 | 1 | 74 |
| 749-751 | ------Congenital Anomalies of Digestive System | 2 | 0 | 3 | 1 | 6 |
| 752-753 | ------Congenital Anomalies of Genitourinary System | 12 | 10 | 12 | 1 | 35 |
| 754-756 | ------Congenital Anomalies of Musculoskeletal System | 4 | 8 | 13 | 0 | 25 |
| 758 | ------Chromosomal Anomalies | 11 | 26 | 6 | 0 | 43 |
| 758.0 | ---------Down's Syndrome | 2 | 1 | 1 | 0 | 4 |
| 759 | ------Other and Unspecified Congenital Anomalies | 14 | 9 | 19 | 1 | 43 |
| 760-779 | ---Certain Conditions Originating in the Perinatal Period | 591 | 56 | 80 | 15 | 742 |
| 760 | ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy | 6 | 6 | 8 | 0 | 20 |
| 761 | ------Newborn Affected by Maternal Complications of Pregnancy | 39 | 1 | 2 | 1 | 43 |
| 762 | ------Newborn Affected by Complications of Placenta, Cord, and Membranes | 52 | 3 | 6 | 2 | 63 |
| 763 | ------Newborn Affected by Other Complications of Labor and Delivery | 2 | 0 | 1 | 0 | 3 |
| 764 | ------Slow Fetal Growth and Fetal Malnutrition | 1 | 0 | 0 | 0 | 1 |
| 765 | ------Disorders Relating to Short Gestation and Unspecified Low Birthweight | 185 | 1 | 4 | 2 | 192 |
| 767 | ------Birth Trauma | 6 | 1 | 5 | 1 | 13 |
| 768 | ------Intrauterine Hypoxia and Birth Asphyxia | 13 | 1 | 9 | 3 | 26 |
| 768.2-768.4 | ---------Fetal Distress in Liveborn Infant | 1 | 1 | 3 | 0 | 5 |
| 768.5-768.9 | ---------Birth Asphyxia | 12 | 0 | 6 | 3 | 21 |
| 769 | ------Respiratory Distress Syndrome | 108 | 5 | 2 | 4 | 119 |
| 770 | ------Other Respiratory Conditions of Newborn | 89 | 14 | 14 | 1 | 118 |
| 771 | ------Infections Specific to the Perinatal Period | 22 | 9 | 9 | 0 | 40 |
| 772 | ------Neonatal Hemorrhage | 16 | 0 | 2 | 0 | 18 |
| 774 | ------Other Perinatal Jaundice | 0 | 0 | 1 | 0 | 1 |
| 775 | ------Endocrine and Metabolic Disturbances Specific to Newborn | 1 | 0 | 0 | 0 | 1 |
| 776.1-779 | ------All Other and Ill-Defined Conditions Originating in Perinatal Period | 51 | 15 | 17 | 1 | 84 |
| 780-799 | ---Symptoms, Signs, and Ill-Defined Conditions | 15 | 68 | 249 | 7 | 339 |
| 798.0 | ------Sudden Infant Death Syndrome | 11 | 57 | 220 | 5 | 293 |
| E800-999 | ---External Causes of Injury and Poisoning | 3 | 5 | 61 | 3 | 72 |
| E800-949 | ------Unintentional Injuries, All Forms | 1 | 1 | 39 | 1 | 42 |
| E810-825 | ------Motor Vehicle Crashes | 0 | 0 | 12 | 1 | 13 |
| E910-915 | ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies | 1 | 0 | 15 | 0 | 16 |
| E911 | ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation | 0 | 0 | 5 | 0 | 5 |
| E912 | ---------Inhalation and Ingestion of Other Objects Causing Obstruction of Respiratory Tract or Suffocation | 1 | 0 | 1 | 0 | 2 |
| E913 | ---------Unintentional Mechanical Suffocation | 0 | 0 | 6 | 0 | 6 |
| E960-969 | ---Homicide | 2 | 1 | 18 | 2 | 23 |
| E967 | ------Child Battering and Other Maltreatment | 0 | 1 | 5 | 0 | 6 |
| Residual | ---All Other Causes (Residual) | 11 | 12 | 26 | 1 | 50 |
ICDA 9 Code Number |
Cause of Death |
Birthweight | Total |
|||
| Less than 1,500 Grams |
1,500 - 2,499 Grams |
2,500 Grams or More |
Unknown |
|||
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |