WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Age
Wyoming County, 1989 - 1998

ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total
001-999 Total Deaths, All Causes 3 3 4 8 18
323-389 ---Other Diseases of Nervous System and Sense Organs 0 0 1 1 2
390-398,
402,404-429
---Diseases of the Heart 0 0 1 0 1
480-487 ---Pneumonia and Influenza 0 0 0 1 1
480-486 ------Pneumonia 0 0 0 1 1
740-759 ---Congenital Anomalies 2 0 1 1 4
745-746 ------Congenital Anomalies of Heart 0 0 1 1 2
748 ------Congenital Anomalies of Respiratory System 1 0 0 0 1
759 ------Other and Unspecified Congenital Anomalies 1 0 0 0 1
760-779 ---Certain Conditions Originating in the Perinatal Period 1 2 0 1 4
770 ------Other Respiratory Conditions of Newborn 1 1 0 0 2
772 ------Neonatal Hemorrhage 0 1 0 0 1
776.1-779 ------All Other and Ill-Defined Conditions Originating in Perinatal Period 0 0 0 1 1
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 0 1 2 3
798.0 ------Sudden Infant Death Syndrome 0 0 1 2 3
E800-999 ---External Causes of Injury and Poisoning 0 0 0 2 2
E800-949 ------Unintentional Injuries, All Forms 0 0 0 2 2
E810-825 ------Motor Vehicle Crashes 0 0 0 1 1
E910-915 ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies 0 0 0 1 1
E911 ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation 0 0 0 1 1
Residual ---All Other Causes (Residual) 0 1 0 0 1
ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page