WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Age
Webster County, 1989 - 1998

ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total
001-999 Total Deaths, All Causes 7 1 3 6 17
390-398,
402,404-429
---Diseases of the Heart 0 0 0 1 1
480-487 ---Pneumonia and Influenza 0 0 0 1 1
480-486 ------Pneumonia 0 0 0 1 1
740-759 ---Congenital Anomalies 5 0 2 0 7
740 ------Anencephalus and Similar Anomalies 1 0 0 0 1
745-746 ------Congenital Anomalies of Heart 0 0 1 0 1
747 ------Other Congenital Anomalies of Circulatory System 0 0 1 0 1
752-753 ------Congenital Anomalies of Genitourinary System 2 0 0 0 2
758 ------Chromosomal Anomalies 1 0 0 0 1
759 ------Other and Unspecified Congenital Anomalies 1 0 0 0 1
760-779 ---Certain Conditions Originating in the Perinatal Period 2 1 0 1 4
761 ------Newborn Affected by Maternal Complications of Pregnancy 1 0 0 0 1
769 ------Respiratory Distress Syndrome 1 0 0 0 1
771 ------Infections Specific to the Perinatal Period 0 0 0 1 1
772 ------Neonatal Hemorrhage 0 1 0 0 1
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 0 0 2 2
798.0 ------Sudden Infant Death Syndrome 0 0 0 2 2
E800-999 ---External Causes of Injury and Poisoning 0 0 1 1 2
E800-949 ------Unintentional Injuries, All Forms 0 0 1 1 2
E810-825 ------Motor Vehicle Crashes 0 0 1 0 1
E910-915 ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies 0 0 0 1 1
E913 ---------Unintentional Mechanical Suffocation 0 0 0 1 1
ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page