WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS
Back to County List Tables are supplements to the West Virginia County Health Profiles - 2000 Back to List of Tables

Causes of Resident Infant Deaths by Age
Hancock County, 1989 - 1998

ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total
001-999 Total Deaths, All Causes 8 3 4 8 23
280-289 ---Diseases of Blood and Blood Forming Organs 0 0 0 1 1
740-759 ---Congenital Anomalies 1 0 0 2 3
745-746 ------Congenital Anomalies of Heart 0 0 0 1 1
752-753 ------Congenital Anomalies of Genitourinary System 1 0 0 0 1
754-756 ------Congenital Anomalies of Musculoskeletal System 0 0 0 1 1
760-779 ---Certain Conditions Originating in the Perinatal Period 7 3 4 2 16
760 ------Newborn Affected by Maternal Conditions Which May Be Unrelated to Present Pregnancy 0 1 0 0 1
761 ------Newborn Affected by Maternal Complications of Pregnancy 1 0 0 0 1
763 ------Newborn Affected by Other Complications of Labor and Delivery 0 0 0 1 1
765 ------Disorders Relating to Short Gestation and Unspecified Low Birthweight 4 0 0 0 4
768 ------Intrauterine Hypoxia and Birth Asphyxia 0 1 0 0 1
768.5-768.9 ---------Birth Asphyxia 0 1 0 0 1
769 ------Respiratory Distress Syndrome 1 0 1 0 2
770 ------Other Respiratory Conditions of Newborn 1 0 1 1 3
771 ------Infections Specific to the Perinatal Period 0 0 1 0 1
772 ------Neonatal Hemorrhage 0 1 0 0 1
776.1-779 ------All Other and Ill-Defined Conditions Originating in Perinatal Period 0 0 1 0 1
780-799 ---Symptoms, Signs, and Ill-Defined Conditions 0 0 0 1 1
798.0 ------Sudden Infant Death Syndrome 0 0 0 1 1
E800-999 ---External Causes of Injury and Poisoning 0 0 0 1 1
E800-949 ------Unintentional Injuries, All Forms 0 0 0 1 1
E910-915 ------Unintentional Injuries Caused by Submersion, Suffocation, and Foreign Bodies 0 0 0 1 1
E911 ---------Inhalation and Ingestion of Food Causing Obstruction of Respiratory Tract or Suffocation 0 0 0 1 1
Residual ---All Other Causes (Residual) 0 0 0 1 1
ICDA 9
Cause
number

Cause of Death
Under 1
Day
1 to 6
Days
7 to 27
Days
28 Days
to 11
Months

Total


Last updated March 7, 2001.

If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100
Email:dhhrvitalreg@wv.gov
WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page