| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 2,326 | 99.4 | 3 | 0.1 | 10 | 0.4 | 2,339 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 150 | 6.4 | 0 | 0.0 | 0 | 0.0 | 150 | 6.4 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 423 | 18.2 | 2 | 66.7 | 0 | 0.0 | 425 | 18.2 |
| Mother's < 15 Years | 2 | 0.1 | 1 | 33.3 | 0 | 0.0 | 3 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 1,745 | 76.1 | 1 | 33.3 | 7 | 70.0 | 1,753 | 76.0 |
| Second Trimester | 441 | 19.2 | 1 | 33.3 | 2 | 20.0 | 444 | 19.3 |
| Third Trimester | 95 | 4.1 | 1 | 33.3 | 1 | 10.0 | 97 | 4.2 |
| No Prenatal Care | 12 | 0.5 | 0 | 0.0 | 0 | 0.0 | 12 | 0.5 |
| Gestational Age | ||||||||
| < 37 Weeks | 248 | 10.7 | 0 | 0.0 | 0 | 0.0 | 248 | 10.6 |
| 37+ Weeks | 1,971 | 84.7 | 3 | 100.0 | 9 | 90.0 | 1,983 | 84.8 |
| Unknown | 107 | 4.6 | 0 | 0.0 | 1 | 10.0 | 108 | 4.6 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |