| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | ||
| Back to County List | Tables are supplements to the West Virginia County Health Profiles - 2000 | Back to List of Tables |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 1,013 | 99.6 | 2 | 0.2 | 2 | 0.2 | 1,017 | 100.0 |
| Low Birthweight | ||||||||
| Total Low Birthweight | 83 | 8.2 | 1 | 50.0 | 0 | 0.0 | 84 | 8.3 |
| Maternal Age | ||||||||
| Mother's < 20 Years | 170 | 16.8 | 0 | 0.0 | 0 | 0.0 | 170 | 16.7 |
| Mother's < 15 Years | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Births with Known Prenatal Care |
||||||||
| First Trimester | 775 | 78.6 | 1 | 50.0 | 2 | 100.0 | 778 | 78.6 |
| Second Trimester | 176 | 17.8 | 0 | 0.0 | 0 | 0.0 | 176 | 17.8 |
| Third Trimester | 27 | 2.7 | 1 | 50.0 | 0 | 0.0 | 28 | 2.8 |
| No Prenatal Care | 8 | 0.8 | 0 | 0.0 | 0 | 0.0 | 8 | 0.8 |
| Gestational Age | ||||||||
| < 37 Weeks | 101 | 10.0 | 1 | 50.0 | 0 | 0.0 | 102 | 10.0 |
| 37+ Weeks | 863 | 85.2 | 1 | 50.0 | 2 | 100.0 | 866 | 85.2 |
| Unknown | 49 | 4.8 | 0 | 0.0 | 0 | 0.0 | 49 | 4.8 |
| Factor | White | Black | Other | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
|
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at: Phone: 304-558-9100 Email:dhhrvitalreg@wv.gov |
| WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS | Top of Page |