WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |


Percent Change in Teenage (15-19) Fertility Rates by County
1995-1999 and 2000-2004
Table 3

County 1995-1999 2000-2004 Percent Change
Births Female
Population*
Rate Births Female
Population*
Rate Births
Number
Fertility
Rate
Barbour 158 623 50.7 106 592 35.8 -32.9% -29.4%
Berkeley 716 2,301 62.2 794 2,599 61.1 10.9% -1.8%
Boone 329 916 71.8 239 851 56.2 -27.4% -21.8%
Braxton 136 463 58.7 105 469 44.8 -22.8% -23.8%
Brooke 164 936 35.0 112 844 26.5 -31.7% -24.3%
Cabell 871 3,774 46.2 745 3,616 41.2 -14.5% -10.7%
Calhoun 80 273 58.6 63 271 46.5 -21.3% -20.7%
Clay 147 396 74.2 93 390 47.7 -36.7% -35.8%
Doddridge 70 265 52.8 54 278 38.8 -22.9% -26.5%
Fayette 572 1,671 68.5 320 1,552 41.2 -44.1% -39.8%
Gilmer 65 343 37.9 44 326 27.0 -32.3% -28.8%
Grant 97 321 60.4 73 290 50.3 -24.7% -16.7%
Greenbrier 288 1,135 50.7 226 1,102 41.0 -21.5% -19.2%
Hampshire 168 626 53.7 178 668 53.3 6.0% -0.7%
Hancock 192 1,042 36.9 200 920 43.5 4.2% 18.0%
Hardy 85 366 46.4 83 375 44.3 -2.4% -4.7%
Harrison 640 2,371 54.0 540 2,312 46.7 -15.6% -13.5%
Jackson 218 915 47.7 201 911 44.1 -7.8% -7.4%
Jefferson 367 1,546 47.5 335 1,677 40.0 -8.7% -15.8%
Kanawha 2,013 6,205 64.9 1,425 5,832 48.9 -29.2% -24.7%
Lewis 143 548 52.2 105 526 39.9 -26.6% -23.5%
Lincoln 276 816 67.6 208 799 52.1 -24.6% -23.0%
Logan 501 1,442 69.5 323 1,230 52.5 -35.5% -24.4%
McDowell 481 1,133 84.9 324 905 71.6 -32.6% -15.7%
Marion 392 2,071 37.9 318 1,946 32.7 -18.9% -13.7%
Marshall 233 1,177 39.6 212 1,074 39.5 -9.0% -0.3%
Mason 267 850 62.8 184 834 44.1 -31.1% -29.8%
Mercer 775 2,233 69.4 549 2,007 54.7 -29.2% -21.2%
Mineral 176 976 36.1 170 937 36.3 -3.4% 0.6%
Mingo 383 1,191 64.3 305 1,053 57.9 -20.4% -9.9%
Monongalia 420 4,054 20.7 328 4,050 16.2 -21.9% -21.8%
Monroe 91 426 42.7 88 374 47.1 -3.3% 10.1%
Morgan 121 385 62.9 101 397 50.9 -16.5% -19.1%
Nicholas 227 915 49.6 160 850 37.6 -29.5% -24.1%
Ohio 330 1,825 36.2 262 1,739 30.1 -20.6% -16.7%
Pendleton 57 231 49.4 35 227 30.8 -38.6% -37.5%
Pleasants 62 255 48.6 45 242 37.2 -27.4% -23.5%
Pocahontas 92 227 81.1 48 211 45.5 -47.8% -43.9%
Preston 240 1,025 46.8 185 1,022 36.2 -22.9% -22.7%
Putnam 288 1,611 35.8 255 1,671 30.5 -11.5% -14.6%
Raleigh 774 2,660 58.2 571 2,491 45.8 -26.2% -21.2%
Randolph 233 938 49.7 216 886 48.8 -7.3% -1.9%
Ritchie 86 354 48.6 91 355 51.3 5.8% 5.5%
Roane 143 538 53.2 114 535 42.6 -20.3% -19.8%
Summers 104 414 50.2 94 412 45.6 -9.6% -9.2%
Taylor 105 516 40.7 89 516 34.5 -15.2% -15.2%
Tucker 34 227 30.0 32 217 29.5 -5.9% -1.5%
Tyler 68 312 43.6 55 299 36.8 -19.1% -15.6%
Upshur 214 1,050 40.8 202 1,069 37.8 -5.6% -7.3%
Wayne 385 1,509 51.0 332 1,436 46.2 -13.8% -9.4%
Webster 90 365 49.3 59 336 35.1 -34.4% -28.8%
Wetzel 175 639 54.8 153 566 54.1 -12.6% -1.3%
Wirt 49 216 45.4 51 222 45.9 4.1% 1.3%
Wood 770 2,886 53.4 676 2,796 48.4 -12.2% -9.4%
Wyoming 290 1,008 57.5 220 852 51.6 -24.1% -10.2%
                 
WV Total 16,451 63,511 51.8 13,096 60,957 43.0 -20.4% -17.1%
County Births Female
Population*
Rate Births Female
Population*
Rate Births
Number
Birth
Rate
1995-1999 2000-2004 Percent Change

*Estimated female population ages 15-19.
 1995-1999 is represented by 1997 estimate;
 2000-2004 is represented by 2002 estimate.

Health Statistics Center, WVBPH, July 2006

Last updated August 30, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov