WV | DHHR | BPH | OEHP | HSC | PUBLICATIONS |


Fertility Rates for Teenagers 15-19 by Age Group and Percent Change
United States by State, 1991 and 2003
Table 2

State 1991 2003 Percent Change 1991-2003
15-19
Years
15-17
Years
18-19
Years
15-19
Years
15-17
Years
18-19
Years
15-19
Years
15-17
Years
18-19
Years
Alabama 73.9 47.7 109.5 52.4 28.9 87.1 -29.1% -39.4% -20.5%
Alaska 65.4 35.3 111.7 38.6 19.3 68.2 -41.0% -45.3% -38.9%
Arizona 80.7 51.4 122.6 61.1 35.5 102.0 -24.3% -30.9% -16.8%
Arkansas 79.8 49.4 122.8 59.0 30.5 101.1 -26.1% -38.3% -17.7%
California 74.7 48.9 113.6 40.1 21.8 68.1 -46.3% -55.4% -40.1%
Colorado 58.2 35.3 91.4 43.9 24.9 73.2 -24.6% -29.5% -19.9%
Connecticut 40.4 26.3 59.4 24.8 12.9 43.6 -38.6% -51.0% -26.6%
Delaware 61.1 40.3 87.1 44.9 23.7 77.7 -26.5% -41.2% -10.8%
District of Columbia 114.4 102.8 125.5 60.3 39.4 84.9 -47.3% -61.7% -32.4%
Florida 68.8 44.0 102.9 42.5 22.2 74.2 -38.2% -49.5% -27.9%
Georgia 76.3 50.6 110.9 53.5 29.0 91.3 -29.9% -42.7% -17.7%
Hawaii 58.7 34.7 91.5 37.3 18.7 63.9 -36.5% -46.1% -30.2%
Idaho 53.9 29.3 90.8 39.3 17.4 70.7 -27.1% -40.6% -22.1%
Illinois 64.8 40.6 99.1 40.4 22.9 66.6 -37.7% -43.6% -32.8%
Indiana 60.5 35.2 95.2 43.5 21.6 77.2 -28.1% -38.6% -18.9%
Iowa 42.6 22.8 71.5 31.9 15.2 55.5 -25.1% -33.3% -22.4%
Kansas 55.4 29.4 94.1 41.2 20.2 71.3 -25.6% -31.3% -24.2%
Kentucky 68.9 42.6 105.5 49.6 24.7 86.5 -28.0% -42.0% -18.0%
Louisiana 76.1 51.1 111.4 56.0 30.1 92.9 -26.4% -41.1% -16.6%
Maine 43.5 23.8 70.1 24.9 12.4 43.6 -42.8% -47.9% -37.8%
Maryland 54.3 35.2 79.8 33.3 18.2 56.9 -38.7% -48.3% -28.7%
Massachusetts 37.8 25.2 52.9 23.0 12.0 39.9 -39.2% -52.4% -24.6%
Michigan 59.0 35.5 91.1 34.4 18.2 59.3 -41.7% -48.7% -34.9%
Minnesota 37.3 20.7 61.4 26.6 13.4 46.0 -28.7% -35.3% -25.1%
Mississippi 85.6 60.1 120.4 62.5 35.3 101.9 -27.0% -41.3% -15.4%
Missouri 64.5 38.7 100.7 43.2 21.5 75.4 -33.0% -44.4% -25.1%
Montana 46.7 23.6 83.0 35.0 16.5 61.4 -25.1% -30.1% -26.0%
Nebraska 42.4 23.6 69.2 36.0 18.5 61.0 -15.1% -21.6% -11.8%
Nevada 75.3 43.9 119.1 53.0 29.1 91.2 -29.6% -33.7% -23.4%
New Hampshire 33.3 17.1 53.8 18.2 7.1 35.9 -45.3% -58.5% -33.3%
New Jersey 41.6 26.3 62.9 25.5 13.8 44.1 -38.7% -47.5% -29.9%
New Mexico 79.8 50.0 124.4 62.7 37.4 100.5 -21.4% -25.2% -19.2%
New York 46.0 29.1 69.0 28.2 14.9 48.1 -38.7% -48.8% -30.3%
North Carolina 70.5 46.2 101.7 49.0 26.6 84.4 -30.5% -42.4% -17.0%
North Dakota 35.6 18.1 62.4 26.8 12.1 46.6 -24.7% -33.1% -25.3%
Ohio 60.5 36.2 93.8 39.4 20.2 68.1 -34.9% -44.2% -27.4%
Oklahoma 72.1 41.7 115.6 55.9 28.8 94.8 -22.5% -30.9% -18.0%
Oregon 54.9 31.3 90.7 34.4 17.1 60.4 -37.3% -45.4% -33.4%
Pennsylvania 46.9 29.2 70.5 31.2 17.5 52.3 -33.5% -40.1% -25.8%
Rhode Island 45.4 30.1 63.6 31.3 18.8 50.1 -31.1% -37.5% -21.2%
South Carolina 72.9 48.0 105.4 51.5 28.7 86.2 -29.4% -40.2% -18.2%
South Dakota 47.5 26.3 79.2 34.7 17.5 59.4 -26.9% -33.5% -25.0%
Tennessee 75.2 47.8 112.1 53.5 28.2 91.1 -28.9% -41.0% -18.7%
Texas 78.9 50.4 119.3 62.9 37.2 102.1 -20.3% -26.2% -14.4%
Utah 48.2 27.0 79.8 34.6 16.4 60.7 -28.2% -39.3% -23.9%
Vermont 39.2 21.3 62.0 18.9 6.7 37.1 -51.8% -68.5% -40.2%
Virginia 53.5 31.8 81.2 36.1 17.4 64.6 -32.5% -45.3% -20.4%
Washington 53.7 31.0 86.5 31.5 15.5 55.5 -41.3% -50.0% -35.8%
West Virginia 57.8 32.4 93.2 41.6 20.1 71.4 -28.0% -38.0% -23.4%
Wisconsin 43.7 24.8 71.2 31.3 15.7 54.5 -28.4% -36.7% -23.5%
Wyoming 54.2 26.4 98.6 40.8 19.3 71.1 -24.7% -26.9% -27.9%
                   
US Total 62.1 38.7 94.4 41.7 22.4 70.9 -32.9% -42.1% -24.9%
State 15-19
Years
15-17
Years
18-19
Years
15-19
Years
15-17
Years
18-19
Years
15-19
Years
15-17
Years
18-19
Years
1991 2003 Percent Change 1991-2003

National Center for Health Statistics, 2005

Last updated August 30, 2006.

If you have further questions about West Virginia Vital Statistics data, contact the Health Statistics Center at:
Phone: 304-558-9100 or Email:dhhrvitalreg@wv.gov