WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Selected Causes of Death | Number | Rate |
|---|---|---|
| Fetal Deaths | 6 | 3.8 |
| Total Deaths, All Causes | 1,884 | 12.4 |
| ---Deaths under 1 Year | 7 | 4.4 |
| ---Deaths under 28 Days | 6 | 3.8 |
| Tuberculosis | 1 | 0.7 |
| Septicemia | 24 | 15.7 |
| Human Immunodeficiency Virus Infection | 1 | 0.7 |
| Malignant Neoplasms | 431 | 282.8 |
| ---of Digestive Organs | 86 | 56.4 |
| ------Colon | 33 | 21.6 |
| ------Pancreas | 23 | 15.1 |
| ---of Respiratory and Intrathoracic Organs | 138 | 90.5 |
| ------Trachea, Bronchus, and Lung | 134 | 87.9 |
| ---of Breast | 32 | 21.0 |
| ---of Genitourinary Organs | 56 | 36.7 |
| ------Cervix Uteri | 4 | 2.6 |
| ------Ovary | 16 | 10.5 |
| ------Prostate | 14 | 9.2 |
| ------Bladder | 8 | 5.2 |
| ---All Other (Malignant Neoplasms) | 119 | 78.1 |
| Benign Neoplasms, Carcinoma in Situ, and Unspecified Neoplasms | 10 | 6.6 |
| Diabetes Mellitus | 55 | 36.1 |
| Alzheimer's Disease | 45 | 29.5 |
| Major Cardiovascular Disease | 703 | 461.2 |
| ---Diseases of the Heart | 551 | 361.5 |
| ------Ischemic Heart Disease | 401 | 263.1 |
| ---Essential Hypertension and Hypertensive Renal Disease | 15 | 9.8 |
| ---Cerebrovascular Diseases | 105 | 68.9 |
| ---Atherosclerosis | 7 | 4.6 |
| ---Other Diseases of Arteries, Arterioles, and Capillaries | 25 | 16.4 |
| Influenza and Pneumonia | 58 | 38.1 |
| ---Influenza | 0 | 0.0 |
| ---Pneumonia | 58 | 38.1 |
| Chronic Lower Respiratory Diseases | 118 | 77.4 |
| Lung Diseases due to External Agents | 7 | 4.6 |
| ---Coalworker's Pneumoconiosis | 0 | 0.0 |
| Chronic Liver Disease and Cirrhosis | 21 | 13.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 31 | 20.3 |
| Congenital Anomalies | 3 | 2.0 |
| Ill-Defined and Unknown Causes of Death | 37 | 24.3 |
| Accidents | 78 | 51.2 |
| ---Motor Vehicle Injuries | 15 | 9.8 |
| ---Falls | 15 | 9.8 |
| ---Smoke, Fires, and Flames | 0 | 0.0 |
| ---Drownings | 3 | 2.0 |
| ---Poisonings | 25 | 16.4 |
| ---Other Accidents | 20 | 13.1 |
| Intentional Self-Harm | 29 | 19.0 |
| Assault | 3 | 2.0 |
| All Other Causes (Residual) | 229 | 150.2 |
| Selected Causes of Death | Number | Rate |
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov