WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| County | Unintentional | Intentional | Undetermined | Total | ||
|---|---|---|---|---|---|---|
| Suicide | Assault | Legal Intervention | ||||
| Barbour | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkeley | 0 | 9 | 5 | 1 | 0 | 15 |
| Boone | 0 | 1 | 0 | 0 | 0 | 1 |
| Braxton | 0 | 3 | 0 | 0 | 0 | 3 |
| Brooke | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabell | 0 | 10 | 5 | 0 | 0 | 15 |
| Calhoun | 0 | 2 | 0 | 0 | 0 | 2 |
| Clay | 0 | 2 | 1 | 0 | 0 | 3 |
| Doddridge | 0 | 2 | 0 | 0 | 0 | 2 |
| Fayette | 1 | 4 | 1 | 0 | 0 | 6 |
| Gilmer | 0 | 1 | 0 | 0 | 0 | 1 |
| Grant | 0 | 3 | 0 | 0 | 0 | 3 |
| Greenbrier | 0 | 0 | 2 | 0 | 0 | 2 |
| Hampshire | 0 | 4 | 2 | 0 | 0 | 6 |
| Hancock | 0 | 6 | 1 | 0 | 0 | 7 |
| Hardy | 0 | 5 | 0 | 0 | 0 | 5 |
| Harrison | 0 | 7 | 1 | 0 | 1 | 9 |
| Jackson | 0 | 5 | 2 | 0 | 0 | 7 |
| Jefferson | 0 | 2 | 2 | 0 | 0 | 4 |
| Kanawha | 0 | 20 | 7 | 0 | 0 | 27 |
| Lewis | 0 | 1 | 0 | 0 | 0 | 1 |
| Lincoln | 0 | 9 | 0 | 0 | 0 | 9 |
| Logan | 0 | 2 | 0 | 0 | 0 | 2 |
| McDowell | 0 | 6 | 1 | 0 | 0 | 7 |
| Marion | 0 | 5 | 0 | 0 | 0 | 5 |
| Marshall | 0 | 11 | 0 | 0 | 0 | 11 |
| Mason | 0 | 3 | 2 | 0 | 0 | 5 |
| Mercer | 0 | 10 | 3 | 0 | 0 | 13 |
| Mineral | 0 | 3 | 3 | 0 | 0 | 6 |
| Mingo | 0 | 1 | 1 | 0 | 0 | 2 |
| Monongalia | 1 | 4 | 1 | 0 | 1 | 7 |
| Monroe | 0 | 1 | 0 | 0 | 0 | 1 |
| Morgan | 0 | 2 | 0 | 0 | 0 | 2 |
| Nicholas | 0 | 5 | 1 | 0 | 0 | 6 |
| Ohio | 0 | 3 | 1 | 0 | 0 | 4 |
| Pendleton | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 0 |
| Pocahontas | 0 | 4 | 1 | 0 | 0 | 5 |
| Preston | 0 | 2 | 0 | 0 | 0 | 2 |
| Putnam | 0 | 1 | 1 | 0 | 0 | 2 |
| Raleigh | 0 | 9 | 5 | 0 | 0 | 14 |
| Randolph | 0 | 2 | 0 | 0 | 0 | 2 |
| Ritchie | 0 | 1 | 0 | 0 | 0 | 1 |
| Roane | 0 | 2 | 0 | 0 | 0 | 2 |
| Summers | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor | 0 | 0 | 1 | 0 | 0 | 1 |
| Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| Upshur | 0 | 2 | 0 | 0 | 0 | 2 |
| Wayne | 0 | 6 | 4 | 0 | 0 | 10 |
| Webster | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetzel | 0 | 3 | 0 | 0 | 0 | 3 |
| Wirt | 0 | 0 | 1 | 0 | 0 | 1 |
| Wood | 0 | 7 | 2 | 0 | 1 | 10 |
| Wyoming | 0 | 3 | 1 | 1 | 0 | 5 |
| Total | 2 | 195 | 58 | 2 | 3 | 260 |
| County | Unintentional | Suicide | Assault | Legal Intervention | Undetermined | Total |
| Intentional | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov