WV |
DHHR |
BPH |
OEHP |
HSC |
PUBLICATIONS |
Population |
Births |
Deaths |
Marriages |
Divorces |
County Data |
Table of Contents |
Summary |
| Leading Causes of Death | Fifty-Five to Sixty-Four Years | |||||
|---|---|---|---|---|---|---|
| Male | Female | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Deaths, All Causes | 1,478 | 100.0 | 981 | 100.0 | 2,459 | 100.0 |
| Malignant Neoplasms | 468 | 31.7 | 371 | 37.8 | 839 | 34.1 |
| Diseases of the Heart | 410 | 27.7 | 191 | 19.5 | 601 | 24.4 |
| Chronic Lower Respiratory Diseases | 72 | 4.9 | 87 | 8.9 | 159 | 6.5 |
| Diabetes Mellitus | 75 | 5.1 | 54 | 5.5 | 129 | 5.2 |
| Accidents | 62 | 4.2 | 32 | 3.3 | 94 | 3.8 |
| Cerebrovascular Disease | 36 | 2.4 | 36 | 3.7 | 72 | 2.9 |
| Chronic Liver Disease and Cirrhosis | 50 | 3.4 | 16 | 1.6 | 66 | 2.7 |
| Septicemia | 25 | 1.7 | 21 | 2.1 | 46 | 1.9 |
| Intentional Self-Harm | 37 | 2.5 | 8 | 0.8 | 45 | 1.8 |
| Nephritis, Nephrotic Syndrome, and Nephrosis | 16 | 1.1 | 16 | 1.6 | 32 | 1.3 |
| Hypertension | 17 | 1.2 | 9 | 0.9 | 26 | 1.1 |
| All Other Causes (Residual) | 210 | 14.2 | 140 | 14.3 | 350 | 14.2 |
| Leading Causes of Death | Number | Percent | Number | Percent | Number | Percent |
| Male | Female | Total | ||||
| Fifty-Five to Sixty-Four Years | ||||||
If you have further questions about West Virginia vital statistics data, you may contact the Health Statistics Center at:
Phone: 304-558-9100 or
Email:dhhrvitalreg@wv.gov
For problems or questions concerning the WEB page navigation, contact Tom Leonard at: Tom.N.Leonard@wv.gov